c_case
329,513 rows
Suggested facets: case_suffix_num, num_8a3_discriminatees, postal, dispute_loc_state, dispute_loc_county, date_filed (date), date_closed (date), disposition_due (date), investigation_complete (date), disposition_date (date)
| c_case_number | status | nlrb_office_id | case_type | docket_num | case_suffix_num | case_name | date_filed | date_closed | disposition_due | disposition_accomplished | charged_party_on_charge | charging_party_on_charge | inquiry_id | employer_involved_on_charge | io_assist | naics_code | num_8a3_discriminatees | num_8b2_discriminatees | num_employees | postal | investigation_complete | disposition_date | dispute_loc_city | dispute_loc_state | dispute_loc_county | dispute_loc_zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-CA-19224-001 | Close | 1 | CA | 19224 | 1 | Brown & Sharpe Manufacturing Company | 1981-11-05 | 1999-08-10 | 1981-12-24 | Y | Brown & Sharpe Manufacturing Company | International Brotherhood of Machinists & Aerospace Workers, District Local 64, AFL-CIO | N | 333298 | 1600 | N | 1981-12-08 | 1981-12-28 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-19567-001 | Close | 1 | CA | 19567 | 1 | Brown & Sharpe Manufacturing Company | 1982-02-17 | 1999-08-10 | 1982-04-07 | Y | Brown & Sharpe Manufacturing Company | An Individual | N | 333298 | 1600 | N | 1982-03-19 | 1982-04-08 | N. Kingston | RI | 9 | 02852 | ||||
| 01-CA-19690-001 | Close | 1 | CA | 19690 | 1 | Brown & Sharpe Manufacturing Company | 1982-03-18 | 1999-08-10 | 1982-05-06 | Y | Brown & Sharpe Manufacturing Company | An Individual | N | 333298 | 1600 | N | 1982-04-16 | 1982-04-28 | N. Kingston | RI | 9 | 02852 | ||||
| 01-CA-19731-001 | Close | 1 | CA | 19731 | 1 | Workroom for Designers, Inc. and Sidney H. Sisselman | 1982-04-01 | 2000-03-03 | 1982-06-17 | Y | Workroom for Designers, Inc. and Sidney H. Sisselman | An Individual | N | 315212 | 60 | 1982-05-12 | 1982-05-12 | Pittsfield | MA | 3 | 01201 | |||||
| 01-CA-19797-001 | Close | 1 | CA | 19797 | 1 | Workroom for Designers, Inc. | 1982-04-28 | 2000-03-03 | 1982-07-14 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 60 | 1982-05-07 | 1982-05-07 | Pittsfield | MA | 3 | 01201 | |||||
| 01-CA-19903-001 | Close | 1 | CA | 19903 | 1 | Workroom for Designers, Inc. | 1982-05-27 | 2000-03-03 | 1982-08-12 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 80 | 1982-07-07 | 1982-07-07 | Pittsfield | MA | 3 | 01201 | |||||
| 01-CA-19958-001 | Close | 1 | CA | 19958 | 1 | Brown & Sharpe Manufacturing Company | 1982-06-14 | 1999-08-10 | 1982-08-02 | Y | Brown & Sharpe Manufacturing Company | International Association of Machinists & Aerospace Workers, District Lodge 64, AFL-CIO | N | 333298 | 1600 | N | 1982-07-16 | 1983-12-07 | N. Kingston | RI | 9 | 02852 | ||||
| 01-CA-20007-001 | Close | 1 | CA | 20007 | 1 | Workroom for Designers, Inc. | 1982-06-28 | 2000-03-03 | 1982-09-13 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 60 | 1982-08-09 | 1982-08-09 | Pittsfield | MA | 3 | 02120-1 | |||||
| 01-CA-20157-001 | Close | 1 | CA | 20157 | 1 | Workroom for Designers, Inc. | 1982-08-19 | 2000-03-03 | 1982-11-04 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 60 | 1982-10-22 | 1982-10-22 | Pittsfield | MA | 3 | 01201 | |||||
| 01-CA-20218-001 | Close | 1 | CA | 20218 | 1 | Workroom for Designers, Inc. | 1982-09-08 | 2000-03-03 | 1982-11-24 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 60 | 1982-10-22 | 1982-10-22 | Pittsfield | MA | 3 | 01201 | |||||
| 01-CA-20283-001 | Close | 1 | CA | 20283 | 1 | Brown & Sharpe Manufacturing Company | 1982-09-29 | 1999-08-10 | Y | Brown & Sharpe Manufacturing Company | An Individual | N | 332710 | 1600 | 1982-10-25 | 1982-11-03 | N. Kingston | RI | 9 | 02852 | ||||||
| 01-CA-20291-001 | Close | 1 | CA | 20291 | 1 | Brown & Sharpe Manufacturing | 1982-09-30 | 1999-08-10 | Y | Brown & Sharpe Manufacturing | International Association of Machinists & Aerospace Workers, District Lodge 64, AFL-CIO | N | 333298 | 1600 | 1982-10-25 | 1982-11-12 | N. Kingston | RI | 9 | 02852 | ||||||
| 01-CA-20304-001 | Close | 1 | CA | 20304 | 1 | Brown & Sharpe Manufacturing Co. | 1982-10-04 | 1999-08-10 | Y | Brown & Sharpe Manufacturing Co. | International Association of Machinists & Aerospace Workers, Local Lodges 1142, 1088 and 883, District Lodge 64, AFL-CIO | N | 333298 | 1600 | 1982-10-25 | 1982-11-16 | N. Kingston | RI | 9 | 02852 | ||||||
| 01-CA-20442-001 | Close | 1 | CA | 20442 | 1 | Workroom for Designers, Inc. | 1982-11-17 | 2000-03-03 | 1983-02-02 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 40 | 1983-01-28 | 1983-01-28 | Pittsfield | MA | 3 | 01201 | |||||
| 01-CA-20508-001 | Close | 1 | CA | 20508 | 1 | Brown & Sharpe Manufacturing Company | 1982-12-08 | 1999-08-10 | Y | Brown & Sharpe Manufacturing Company | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | 333298 | 1600 | 1983-01-05 | 1983-01-14 | N. Kingston | RI | 9 | 02852 | ||||||
| 01-CA-20521-001 | Close | 1 | CA | 20521 | 1 | Workroom for Designers, Inc. | 1982-12-13 | 2000-03-03 | 1983-02-28 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 60 | 1983-01-28 | 1983-01-28 | Pittsfield | MA | 3 | 01201 | |||||
| 01-CA-21438-001 | Close | 1 | CA | 21438 | 1 | Workroom for Designers, Inc. | 1983-10-03 | 2000-03-03 | 1983-12-19 | Y | Workroom for Designers, Inc. | An Individual | N | 315212 | 60 | 1983-11-17 | 1983-11-17 | Pittsfield | MA | 3 | 01201 | |||||
| 01-CA-21560-001 | Close | 1 | CA | 21560 | 1 | Brown & Sharpe Manufacturing Company | 1983-11-10 | 1999-08-10 | 1983-12-29 | Y | Brown & Sharpe Manufacturing Company | International Association of Machinists & Aerospace Workers, District Lodge 64, AFL-CIO | N | 333298 | 1600 | 1983-12-07 | 1983-12-07 | N. Kingston | RI | 9 | 02852 | |||||
| 01-CA-21943-001 | Close | 1 | CA | 21943 | 1 | Brown & Sharpe Mfg. Co. | 1984-03-27 | 2001-08-16 | 1984-06-12 | Y | Brown & Sharpe Mfg. Co. | Machinists District Lodge No. 64 | N | 339999 | 1600 | N | 1984-04-27 | 1988-01-29 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-22040-002 | Close | 1 | CA | 22040 | 2 | Brown & Sharpe Manufacturing Co. | 1984-05-04 | 2001-08-16 | 1984-07-20 | Y | Brown & Sharpe Manufacturing Co. | Machinists District Lodge 64 | N | 339999 | 1600 | N | 1984-06-15 | 1984-06-15 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-22687-001 | Close | 1 | CA | 22687 | 1 | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | 1985-02-05 | 1999-04-09 | 1985-03-26 | Y | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | Boston Joint Board, International Ladies' Garment Workers' Union, AFL-CIO | N | 315212 | 10 | 1985-03-04 | 1985-03-18 | Somerville | MA | 17 | 02143 | |||||
| 01-CA-22769-001 | Close | 1 | CA | 22769 | 1 | Rimoldi Sportswear, Inc.; Computex Corp. and Phillip Beninati | 1985-03-14 | 1999-04-09 | 1985-05-02 | Y | Rimoldi Sportswear, Inc.; Computex Corp. and Phillip Beninati | Boston Joint Board, Int. Ladies' Garment Workers' Union, AFL-CIO | N | 315212 | 10 | 1985-04-09 | 1985-04-19 | Somerville | MA | 17 | 02143 | |||||
| 01-CA-22869-001 | Close | 1 | CA | 22869 | 1 | Rimoldi Sportswear, Inc. | 1985-04-23 | 1999-04-09 | 1985-06-11 | Y | Rimoldi Sportswear, Inc.; Computex Corp., Phillip Beninati | Ladies Garment Workers Union, Boston Joint Board | N | 315212 | 10 | 1985-12-09 | 1985-12-09 | Somerville | MA | 17 | 02143 | |||||
| 01-CA-23307-001 | Close | 1 | CA | 23307 | 1 | Brown & Sharpe Manufacturing Company | 1985-11-01 | 2001-08-16 | 1986-01-17 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodge No. 883 District Lodge No. 64 | N | 339999 | 400 | N | 1985-11-26 | 1988-01-29 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-23427-001 | Close | 1 | CA | 23427 | 1 | Prudential Insurance Company | 1985-12-16 | 2000-10-31 | 1986-02-03 | Y | Prudential Insurance Company | An Individual | N | 524113 | 7 | 1986-01-03 | 1986-01-03 | Hyannis | MA | 1 | 02647 | |||||
| 01-CA-23576-001 | Close | 1 | CA | 23576 | 1 | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | 1986-02-14 | 1999-04-09 | 1986-04-04 | Y | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | Ladies Garment Workers Union, Boston Joint Board | N | 315212 | 20 | 1986-03-18 | 1986-04-30 | Somerville | MA | 17 | 02143 | |||||
| 01-CA-23748-001 | Close | 1 | CA | 23748 | 1 | Brown & Sharpe Manufacturing Company | 1986-04-14 | 2001-08-16 | 1986-06-30 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Union No. 883, 1088 & 1142 of District 64 | N | 339999 | 400 | N | 1986-05-23 | 1988-01-29 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-24161-001 | Close | 1 | CA | 24161 | 1 | Brown & Sharpe Manufacturing Company | 1986-08-25 | 2001-08-16 | 1986-11-10 | Y | Brown & Sharpe Manufacturing Company | Machinists Locals 883, 1088 & 1142 of District 64 | N | 339999 | 400 | N | 1986-09-25 | 1988-01-29 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-24372-001 | Close | 1 | CA | 24372 | 1 | April Sportswear Co., Inc. and Edson Duquette, d/b/a R.C. Sportswear Co., Inc. | 1986-11-20 | 2000-02-11 | 1987-02-05 | Y | April Sportswear Co., Inc. and Edson Duquette, d/b/a R.C. Sportswear Co., Inc. | An Individual | N | 315212 | 50 | 1986-12-23 | 1987-01-09 | West Bridgewater | MA | 23 | 02379 | |||||
| 01-CA-24390-002 | Close | 1 | CA | 24390 | 2 | Brown & Sharpe Mfg. Co. | 1986-12-01 | 2001-08-16 | 1987-02-16 | Y | Brown & Sharpe Mfg. Co. | Machinists Local Lodge 1142 of District Lodge 64 | N | 339999 | 400 | N | 1988-01-29 | 1988-01-29 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-24528-001 | Close | 1 | CA | 24528 | 1 | Brown & Sharpe Manufacturing Co. | 1987-02-17 | 2001-08-16 | 1987-04-07 | Y | Brown & Sharpe Manufacturing Co. | International Association of Machinists and Aerospace Workers, Local Lodges 883, 1088 and 1142, District Lodge No. 64, AFL-CIO | N | 333298 | 400 | N | 1987-03-20 | 1988-01-29 | North Kingston | RI | 9 | 02852 | ||||
| 01-CA-24863-001 | Close | 1 | CA | 24863 | 1 | Briarcliffe Nursing Facility (Medical Homes of RI) | 1987-07-31 | 1999-06-15 | 1987-10-16 | Y | Briarcliffe Nursing Facility (Medical Homes of RI) | An Individual | N | 50 | 1987-09-04 | 1987-10-06 | ||||||||||
| 01-CA-24883-001 | Close | 1 | CA | 24883 | 1 | Briarcliffe Nursing Facility (Medical Homes of RI) | 1987-08-10 | 1999-06-15 | 1987-10-26 | Y | Briarcliffe Nursing Facility (Medical Homes of RI) | An Individual | N | 50 | 1998-09-10 | 1988-08-16 | ||||||||||
| 01-CA-24921-001 | Close | 1 | CA | 24921 | 1 | Brown & Sharpe Manufacturing Company | 1987-08-28 | 2001-08-16 | 1987-11-13 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088 and 1142 District Lodge No. 64 | N | 339999 | 400 | N | 1987-09-24 | 1988-01-29 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-24967-001 | Close | 1 | CA | 24967 | 1 | Brown & Sharpe Manufacturing Company | 1987-09-21 | 2001-08-16 | 1987-12-07 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088 and 1142 District Lodge No. 64 | N | 339999 | 400 | N | 1987-10-30 | 1990-09-27 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-25033-001 | Close | 1 | CA | 25033 | 1 | Brown & Sharpe Manufacturing Company | 1987-10-22 | 2001-08-16 | 1988-01-07 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088, 1142 | N | 339999 | 400 | N | 1987-11-20 | 1988-01-29 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-25237-001 | Close | 1 | CA | 25237 | 1 | Brown & Sharpe Manufacturing Company | 1988-02-01 | 2001-08-16 | 1988-04-18 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088, 1142 District Lodges 64 | N | 339999 | 400 | N | 1988-03-02 | 1988-04-27 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-25237-002 | Close | 1 | CA | 25237 | 2 | Brown & Sharpe Manufacturing Company | 1988-02-01 | 2001-08-16 | 1988-04-18 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088, 1142 District Lodges 64 | N | 339999 | 400 | N | 1988-04-27 | 1988-06-16 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-25341-001 | Close | 1 | CA | 25341 | 1 | Brown & Sharpe Manufacturing Company | 1988-03-10 | 2001-08-16 | 1988-05-26 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088, 1142 District Lodge 64 | N | 339999 | 400 | N | 1988-04-08 | 1988-06-16 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-25521-001 | Close | 1 | CA | 25521 | 1 | Silver Brothers Company, Inc. d/b/a The Good Life Beverage Company and Victor W. Dahar | 1988-05-19 | 1999-05-11 | Y | Silver Brothers Company, Inc. d/b/a The Good Life Beverage Company and Victor W. Dahar | Teamsters Local 633 | N | 312111 | 96 | 1988-06-22 | 1988-07-18 | Manchester | NH | 11 | 03108 | ||||||
| 01-CA-25599-001 | Close | 1 | CA | 25599 | 1 | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | 1988-06-20 | 1999-04-09 | 1988-08-08 | Y | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | Boston Joint Board, Ladies' Garment Workers' Union, AFL-CIO | N | 315212 | 20 | 1988-07-19 | 1988-08-17 | Somerville | MA | 17 | 02143 | |||||
| 01-CA-25656-001 | Close | 1 | CA | 25656 | 1 | Eastern Marine Construction | 1988-07-21 | 1999-08-19 | Y | Eastern Marine Construction | An Individual | N | 238990 | 60 | 1988-08-18 | 1988-09-02 | Nashua | NH | 11 | 03063 | ||||||
| 01-CA-25736-001 | Close | 1 | CA | 25736 | 1 | Sportswear Group, Inc. | 1988-08-22 | 1999-05-05 | Y | Sportswear Group, Inc. | Ladies Garment Workers Union | N | 315211 | 20 | 1998-09-20 | 1988-09-29 | East Boston | MA | 25 | 02128 | ||||||
| 01-CA-25805-001 | Close | 1 | CA | 25805 | 1 | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | 1988-09-22 | 1999-04-09 | 1988-11-10 | Y | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | Ladies' Garment Workers' Union | N | 315212 | 20 | 1988-10-19 | 1988-11-18 | Somerville | MA | 17 | 02143 | |||||
| 01-CA-25864-001 | Close | 1 | CA | 25864 | 1 | David Murray et al | 1988-10-18 | 1999-05-11 | Y | David Murray et al | An Individual | N | 50 | 1988-11-30 | 1989-01-31 | |||||||||||
| 01-CA-25867-001 | Close | 1 | CA | 25867 | 1 | Brown & Sharpe Manufacturing Company | 1988-10-18 | 2001-08-16 | 1989-01-03 | Y | Brown & Sharpe Manufacturing Company | Machinists Local Lodges 883, 1088, 1142 | N | 339999 | 400 | N | 1988-11-18 | 1988-12-16 | North Kingstown | RI | 9 | 02852 | ||||
| 01-CA-25896-001 | Close | 1 | CA | 25896 | 1 | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | 1988-10-31 | 1999-04-09 | 1988-12-19 | Y | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | Boston Joint Board, a/w Ladies' Garment Workers' Union | N | 315212 | 20 | 1989-01-13 | 1989-01-23 | Somerville | MA | 17 | 02143 | |||||
| 01-CA-25940-001 | Close | 1 | CA | 25940 | 1 | Office & Professional Employees | 1988-11-14 | 1999-06-29 | Y | Office & Professional Employees | An Individual | N | 40 | 1988-12-16 | 1989-09-11 | |||||||||||
| 01-CA-25969-001 | Close | 1 | CA | 25969 | 1 | Auciello Iron Works, Inc. | 1988-12-01 | 2008-01-30 | 1989-02-16 | Y | Auciello Iron Works, Inc. | International Association of Bridge, Structural and Ornamental Ironworkers, Local 501, AFL-CIO | N | 332999 | 20 | N | 1989-01-06 | 1989-01-20 | Hudson | MA | 17 | 01749 | ||||
| 01-CA-26098-001 | Close | 1 | CA | 26098 | 1 | Medical Homes of RI d/b/a Briarcliffe Healthcare Facility | 1989-01-24 | 1999-06-15 | 1989-04-11 | Y | Medical Homes of RI d/b/a Briarcliffe Healthcare Facility | An Individual | N | 623110 | 200 | 1989-02-24 | 1989-03-08 | |||||||||
| 01-CA-26144-001 | Close | 1 | CA | 26144 | 1 | Eastern Marine Construction Co., Inc. | 1989-02-13 | 1999-08-19 | Y | Eastern Marine Construction Co., Inc. | An Individual | N | 238990 | 60 | 1989-03-29 | 1989-04-28 | Nashua | NH | 11 | 03063 | ||||||
| 01-CA-26183-001 | Close | 1 | CA | 26183 | 1 | Frosted Foods, Inc. | 1989-03-06 | 1999-08-12 | Y | Frosted Foods, Inc. | International Brotherhood of Teamsters, Chauffeurs, Warehousemen and Helpers of America, Local Union No. 633 of New Hampshire, AFL-CIO | N | 722310 | 5 | 1989-04-04 | 1989-04-20 | Hookset | NH | 15 | 03106 | ||||||
| 01-CA-26232-001 | Close | 1 | CA | 26232 | 1 | SPM Manufacturing Corporation | 1989-03-20 | 1999-06-16 | Y | SPM Manufacturing Corporation | New England Joint Board, a/w Retial, Wholesale & Department Store Union, AFL-CIO | N | 110 | 1989-04-26 | 1989-05-23 | |||||||||||
| 01-CA-26237-001 | Close | 1 | CA | 26237 | 1 | SPM Manufacturing Corp. | 1989-03-21 | 1999-06-16 | Y | SPM Manufacturing Corp. | New England Joint Board, a/w Retail, Wholesale & Dept. Store Union, AFL-CIO | N | 140 | 1989-04-26 | 1989-05-23 | |||||||||||
| 01-CA-26270-001 | Close | 1 | CA | 26270 | 1 | Frosted Foods, Inc. | 1989-03-30 | 1999-08-12 | Y | Frosted Foods, Inc. | An Individual | N | 722310 | 5 | 1989-04-05 | 1989-05-12 | Hookset | NH | 15 | 03063 | ||||||
| 01-CA-26353-001 | Close | 1 | CA | 26353 | 1 | Frosted Foods, Inc. | 1989-05-05 | 1999-08-12 | Y | Frosted Foods, Inc. | An Individual | N | 722310 | 5 | 1989-06-14 | 1989-06-14 | ||||||||||
| 01-CA-26463-001 | Close | 1 | CA | 26463 | 1 | Acme Tile and Terrazzo Co. | 1989-06-19 | 1999-09-28 | 1989-09-04 | Y | Acme Tile and Terrazzo Co. | An Individual | N | 238340 | 20 | 1989-07-27 | 1989-10-06 | Providence | RI | |||||||
| 01-CA-26463-002 | Close | 1 | CA | 26463 | 2 | Admiral Tile Co., Inc. | 1989-06-19 | 1999-09-28 | 1989-09-04 | Y | Admiral Tile Co., Inc. | An Individual | N | 238340 | 20 | 1989-10-06 | Johnston | RI | ||||||||
| 01-CA-26463-003 | Close | 1 | CA | 26463 | 3 | Jolicoeur and Resmini, Inc. | 1989-06-19 | 1999-09-28 | 1989-09-04 | Y | Jolicoeur and Resmini, Inc. | An Individual | N | 238340 | 20 | 1989-10-06 | Providence | RI | ||||||||
| 01-CA-26463-004 | Close | 1 | CA | 26463 | 4 | Providence Marble Corp. | 1989-06-19 | 1999-09-29 | 1989-09-04 | Y | Providence Marble Corp. | An Individual | N | 238340 | 20 | 1989-10-06 | Cranston | RI | ||||||||
| 01-CA-26463-005 | Close | 1 | CA | 26463 | 5 | Roman Tile and Terrazzo Co. | 1989-06-19 | 1999-09-28 | 1989-09-04 | Y | Roman Tile and Terrazzo Co. | An Individual | N | 238340 | 20 | 1989-10-06 | ||||||||||
| 01-CA-26463-006 | Close | 1 | CA | 26463 | 6 | Ceramic Tile, Marble & Terrazzo Association of Rhode Island, Inc. | 1989-06-19 | 1999-09-29 | 1989-09-04 | Y | Ceramic Tile, Marble & Terrazzo Association of Rhode Island, Inc. | An Individual | N | 238340 | 20 | 1989-10-06 | ||||||||||
| 01-CA-26573-001 | Close | 1 | CA | 26573 | 1 | Crafts Precision Industries, Inc. | 1989-08-08 | 2001-02-05 | 1989-10-24 | Y | Crafts Precision Industries, Inc. | An Individual | N | 333298 | 55 | N | 1989-10-13 | 1989-10-27 | Canton | MA | 21 | 02021 | ||||
| 01-CA-26575-001 | Close | 1 | CA | 26575 | 1 | A & R Fashions, Inc. | 1989-08-08 | 1999-12-15 | 1989-10-24 | Y | A & R Fashions, Inc. | An Individual | N | 315212 | 20 | 1989-09-08 | 1989-10-06 | Boston | MA | 25 | 02128 | |||||
| 01-CA-26604-001 | Close | 1 | CA | 26604 | 1 | AT&T | 1989-08-18 | 2001-10-11 | 1989-12-01 | Y | AT&T | An Individual | N | 335921 | 50000 | 1989-09-13 | 1989-10-10 | Boston | MA | 25 | 26604 | |||||
| 01-CA-26744-001 | Close | 1 | CA | 26744 | 1 | Galloway School Lines | 1989-10-13 | 2001-09-10 | 1989-12-29 | Y | Galloway School Lines | An Individual | N | 485410 | 90 | 1989-11-28 | 1989-12-26 | Wood River Jct. | VT | 23 | 02894 | |||||
| 01-CA-26820-001 | Close | 1 | CA | 26820 | 1 | Franklin Medical Center | 1989-11-16 | 2001-05-09 | 1990-02-01 | Y | Franklin Medical Center | An Individual | N | 622110 | 20 | 1991-03-22 | 1991-04-11 | Greenfield | MA | 27 | 01301 | |||||
| 01-CA-26936-001 | Close | 1 | CA | 26936 | 1 | A.L.A. Excavators, Ltd. and Johnson Construction, Inc., A Single Employer | 1989-12-22 | 1999-08-18 | Y | A.L.A. Excavators, Ltd. and Johnson Construction, Inc., A Single Employer | Massachusetts Laborers' District Council, a/w Laborers' International Union of North America, AFL-CIO | N | 238910 | 20 | 1990-01-29 | |||||||||||
| 01-CA-27014-001 | Close | 1 | CA | 27014 | 1 | Black Mountain Welding Contractors, Inc. | 1990-01-24 | 1999-07-19 | Y | Black Mountain Welding Contractors, Inc. | An Individual | N | 10 | 1990-02-23 | 1990-03-05 | |||||||||||
| 01-CA-27070-001 | Close | 1 | CA | 27070 | 1 | Crafts Precision Industries, Inc. | 1990-02-14 | 2001-02-05 | 1990-05-02 | Y | Crafts Precision Industries, Inc. | An Individual | N | 333298 | 20 | N | 1990-03-15 | 1990-04-30 | Canton | MA | 21 | 02021 | ||||
| 01-CA-27142-001 | Close | 1 | CA | 27142 | 1 | International Ladies Garment Workers Union | 1990-03-14 | 1999-05-05 | 1990-05-02 | Y | Sportswear Group, Inc. | International Ladies Garment Workers Group | N | 315211 | 30 | 1990-04-12 | 1991-03-22 | Boston | MA | 25 | 02128 | |||||
| 01-CA-27197-001 | Close | 1 | CA | 27197 | 1 | Albany Travel Agency | 1990-03-30 | 1999-06-15 | 1990-06-15 | Y | Albany Travel Agency | An Individual | N | 561510 | 60 | 1990-04-30 | 1990-06-28 | |||||||||
| 01-CA-27321-001 | Close | 1 | CA | 27321 | 1 | Information Transport Systems, Inc. | 1990-05-17 | 1999-08-06 | Y | Information Transport Systems, Inc. | International Brotherhood of Electrical Workers, Local 103, AFL-CIO | N | 517210 | 19 | 1990-06-15 | 1990-06-28 | ||||||||||
| 01-CA-27322-001 | Close | 1 | CA | 27322 | 1 | University Brink | 1990-05-17 | 1999-08-09 | Y | University Brink | International Brotherhood of Electrical Workers, Local 103, AFL-CIO | N | 3 | 1990-06-15 | 1990-06-28 | |||||||||||
| 01-CA-27335-001 | Close | 1 | CA | 27335 | 1 | Unique Applications, Inc. | 1990-05-22 | 1999-06-10 | Y | Unique Applications, Inc. | An Individual | N | 20 | 1990-06-21 | 1990-07-06 | |||||||||||
| 01-CA-27356-001 | Close | 1 | CA | 27356 | 1 | STW Nutmeg, Inc. | 1990-05-31 | 2000-02-11 | 1990-08-16 | Y | STW Nutmeg, Inc. | Teamsters Local #686, a/w International Bortherhood of Teamsters, Chaufeurs, Warehousemen and Helpers of America, AFL-CIO | N | 311812 | 35 | 1990-06-27 | 1990-07-18 | Andover | MA | 9 | 01845 | |||||
| 01-CA-27385-001 | Close | 1 | CA | 27385 | 1 | University Brink, Inc. | 1990-06-11 | 1999-08-09 | Y | University Brink, Inc. | International Brotherhood of Painters and Allied Trades, Sign Local 391, AFL-CIO | N | 238320 | 17 | 1990-07-25 | |||||||||||
| 01-CA-27386-001 | Close | 1 | CA | 27386 | 1 | University Brink, Inc/ Coolidge Industries, Inc. | 1990-06-11 | 1999-08-09 | 1990-08-27 | Y | University Brink, Inc/ Coolidge Industries, Inc. | International Brotherhood of Painters and Allied Trades, Sign Local 391, AFL-CIO | N | 238320 | 17 | 1990-07-26 | ||||||||||
| 01-CA-27417-001 | Close | 1 | CA | 27417 | 1 | STW Nutmeg, Inc. d/b/a Nutmeg Bakers Supply Co., Inc. | 1990-06-20 | 2000-02-11 | 1990-09-05 | Y | STW Nutmeg, Inc. d/b/a Nutmeg Bakers Supply Co., Inc. | International Brotherhood of Teamsters, Chauffeurs, Warehousemen and Helpers of America, Local No. 686, AFL-CIO | N | 311812 | 35 | 1990-07-19 | 1990-08-02 | Andover | MA | 9 | 01845 | |||||
| 01-CA-27421-001 | Close | 1 | CA | 27421 | 1 | Horizon Food, Inc. | 1990-06-25 | 1999-10-25 | 1990-09-10 | Y | Horizon Food, Inc. | An Individual | N | 311999 | 40 | 1990-07-26 | 1990-08-29 | Fairfield | ME | 3 | 04937 | |||||
| 01-CA-27491-001 | Close | 1 | CA | 27491 | 1 | Horizon Foods, Inc. | 1990-07-23 | 1999-10-25 | 1990-10-08 | Y | Horizon Foods, Inc. | An Individual | N | 311999 | 40 | 1990-08-23 | 1990-10-30 | Fairfield | ME | 25 | 04937 | |||||
| 01-CA-27506-001 | Close | 1 | CA | 27506 | 1 | Cambridge Machine Products Corporation | 1990-07-30 | 1999-02-23 | 1990-10-15 | Y | Cambridge Machine Products Corporation | An Individual | N | 331111 | 35 | 1990-09-13 | 1990-10-04 | Haverhill | MA | 9 | ||||||
| 01-CA-27659-001 | Close | 1 | CA | 27659 | 1 | Horizon Foods, Inc. | 1990-09-26 | 1999-10-25 | 1991-01-09 | Y | Horizon Foods, Inc. | An Individual | N | 311999 | 40 | 1990-10-25 | 1990-12-12 | Fairfield | ME | 25 | 04937 | |||||
| 01-CA-27684-001 | Close | 1 | CA | 27684 | 1 | New England Telephone Company | 1990-10-04 | 2001-11-23 | 1991-01-17 | Y | New England Telephone Company | System Council T-6, International Brotherhood of Electrical Workers | N | 517110 | 1500 | 1990-10-31 | 1990-11-15 | Boston | MA | 25 | 02109 | |||||
| 01-CA-27731-001 | Close | 1 | CA | 27731 | 1 | Catalina Corporation | 1990-10-23 | 1999-08-20 | Y | Catalina Corporation | Massachusetts Laborers' District Council | N | 237990 | 30 | N | 1990-11-23 | 1990-11-30 | |||||||||
