c_compliance_spec
2,098 rows
Suggested facets: action_sequence, date_spec_withdrawn, sw_action, scope, sw_participation, comp_spec_issued (date), date_spec_answer_received (date), date_sw_approved (date)
| c_case_number | action_sequence | recurrence | comp_spec_issued | backpay_estimate_number | backpay_estimate_amount | date_spec_answer_received | date_spec_withdrawn | date_sw_approved | sw_action | scope | sw_participation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-CA-24372-001 | 0 | 0 | 1989-12-01 | ||||||||
| 01-CA-25736-001 | 0 | 0 | 1990-01-30 | 94785.0 | |||||||
| 01-CA-25969-001 | 0 | 0 | 1998-02-17 | 28 | 99002.8 | 1998-04-17 | SETTL | Full | 2BILA | ||
| 01-CA-26575-001 | 0 | 0 | 1992-10-30 | ||||||||
| 01-CA-27321-001 | 0 | 0 | 1992-01-30 | ||||||||
| 01-CA-27506-001 | 0 | 0 | 1993-09-30 | ||||||||
| 01-CA-27908-001 | 0 | 0 | 1994-01-31 | 5 | 40000.0 | ||||||
| 01-CA-28264-001 | 0 | 0 | 1993-01-28 | 23 | 147806.83 | ||||||
| 01-CA-28866-001 | 0 | 0 | 2000-08-18 | 3 | 12828.15 | ||||||
| 01-CA-28985-001 | 0 | 0 | 1993-10-29 | ||||||||
| 01-CA-29153-001 | 0 | 0 | 1992-10-30 | ||||||||
| 01-CA-29433-001 | 0 | 0 | 1999-10-19 | 2 | 65194.98 | ||||||
| 01-CA-29434-001 | 0 | 0 | 1999-10-19 | 2 | 65194.98 | ||||||
| 01-CA-29676-001 | 0 | 0 | 1993-12-30 | ||||||||
| 01-CA-29751-001 | 0 | 0 | 1999-12-28 | 2 | 1996.96 | ||||||
| 01-CA-29796-001 | 0 | 0 | 1999-12-28 | 2 | |||||||
| 01-CA-29985-001 | 0 | 0 | 1999-09-30 | 7 | 341846.09 | 1999-10-18 | 2003-06-09 | SETTL | Full | 2BILA | |
| 01-CA-30236-001 | 0 | 0 | 1999-09-30 | 7 | 341846.09 | 1999-10-18 | 2003-06-09 | SETTL | Full | 2BILA | |
| 01-CA-30243-001 | 1 | 0 | 2000-08-18 | 3 | 12828.15 | ||||||
| 01-CA-31148-001 | 1 | 0 | 1997-07-01 | 6 | 75323.13 | 1997-07-23 | |||||
| 01-CA-31148-001 | 2 | 0 | 2004-12-22 | 10 | 469787.34 | ||||||
| 01-CA-31158-001 | 1 | 0 | 1997-07-01 | 6 | 75323.13 | 1997-07-23 | |||||
| 01-CA-31158-001 | 2 | 0 | 2004-12-22 | 10 | 469787.34 | ||||||
| 01-CA-31323-001 | 0 | 0 | 1999-10-13 | 74 | |||||||
| 01-CA-32995-001 | 0 | 0 | 2001-06-25 | 3 | 140000.0 | ||||||
| 01-CA-32995-002 | 0 | 0 | 2001-06-25 | 3 | 140000.0 | ||||||
| 01-CA-33248-001 | 0 | 0 | 2001-06-25 | 3 | 140000.0 | ||||||
| 01-CA-33249-001 | 0 | 0 | 2001-08-27 | 1 | 74050.31 | 2002-01-11 | SETTL | Full | 2BILA | ||
| 01-CA-33299-001 | 0 | 0 | 2001-06-25 | 3 | 140000.0 | ||||||
| 01-CA-33353-001 | 0 | 0 | 2002-09-27 | 227 | 983560.32 | 2002-11-08 | |||||
| 01-CA-33476-001 | 0 | 0 | 2001-06-25 | 3 | 140000.0 | ||||||
| 01-CA-33587-001 | 0 | 0 | 1999-10-13 | 74 | |||||||
| 01-CA-33623-001 | 0 | 0 | 2001-06-25 | 3 | 140000.0 | ||||||
| 01-CA-33762-001 | 0 | 0 | 2002-09-27 | 227 | 983560.32 | 2002-11-08 | |||||
| 01-CA-33862-001 | 0 | 0 | 1999-10-13 | 74 | |||||||
| 01-CA-33956-001 | 0 | 0 | 2002-09-27 | 227 | 983560.32 | 2002-11-08 | |||||
| 01-CA-33978-001 | 0 | 0 | 1999-10-13 | 74 | |||||||
| 01-CA-34066-001 | 0 | 0 | 2002-09-27 | 227 | 983560.32 | 2002-11-08 | |||||
| 01-CA-34234-001 | 0 | 0 | 2001-06-25 | 3 | 140000.0 | ||||||
| 01-CA-34299-001 | 0 | 0 | 1999-10-13 | 74 | |||||||
| 01-CA-34383-001 | 0 | 0 | 2001-08-27 | 1 | 74050.31 | 2002-01-11 | SETTL | Full | 2BILA | ||
| 01-CA-37697-001 | 0 | 0 | 2001-06-25 | 3 | 140000.0 | ||||||
| 01-CA-39195-001 | 0 | 0 | 2002-04-12 | 1 | 7299.84 | ||||||
| 01-CA-41294-001 | 0 | 0 | 2004-10-29 | 7 | 108046.79 | 2004-12-10 | |||||
| 01-CA-43892-001 | 0 | 0 | 2009-07-24 | 1 | 94753.89 | 2009-08-24 | |||||
| 02-CA-17769-001 | 0 | 0 | 1993-11-18 | 16 | 27000.0 | ||||||
| 02-CA-19011-001 | 1 | 0 | 1986-08-29 | 5 | 1006435.0 | ||||||
| 02-CA-19227-001 | 0 | 0 | 1986-08-29 | 5 | 1006435.0 | ||||||
| 02-CA-19387-001 | 0 | 0 | 1986-08-29 | 5 | 1527.0 | ||||||
| 02-CA-19387-001 | 1 | 0 | 1986-08-29 | 6 | 1006435.0 | ||||||
| 02-CA-19387-001 | 2 | 0 | 1986-08-29 | 5 | 1006435.0 | ||||||
| 02-CA-19429-001 | 0 | 0 | 1986-08-29 | ||||||||
| 02-CA-19429-001 | 1 | 0 | 1986-08-29 | 6 | 1006435.0 | ||||||
| 02-CA-19429-001 | 2 | 0 | 1986-08-29 | 5 | 1006435.0 | ||||||
| 02-CA-21761-001 | 0 | 0 | 1989-05-25 | 2 | 18743.75 | ||||||
| 02-CA-21917-001 | 0 | 0 | 1989-05-25 | 2 | 18743.75 | ||||||
| 02-CA-21931-001 | 0 | 0 | 1989-05-25 | 2 | 18743.75 | ||||||
| 02-CA-22232-001 | 2 | 0 | 1990-10-31 | 5 | 135000.0 | ||||||
| 02-CA-22312-001 | 0 | 0 | 1990-10-31 | 5 | 135000.0 | ||||||
| 02-CA-24304-001 | 0 | 0 | 1996-12-11 | 17 | 102882.0 | ||||||
| 02-CA-24371-001 | 0 | 0 | 1996-12-11 | 17 | 102882.0 | ||||||
| 02-CA-24500-001 | 1 | 0 | 1996-12-11 | 17 | 102882.0 | ||||||
| 02-CA-25065-001 | 1 | 0 | 1997-11-28 | 20 | 24137.0 | ||||||
| 02-CA-25079-001 | 1 | 0 | 1997-11-28 | 20 | 24137.0 | ||||||
| 02-CA-25124-001 | 1 | 0 | 1997-11-28 | 20 | 24137.0 | ||||||
| 02-CA-25266-001 | 1 | 0 | 1997-11-28 | 20 | 24137.0 | ||||||
| 02-CA-25386-001 | 0 | 0 | 1997-07-31 | 2 | 207969.0 | ||||||
| 02-CA-25524-001 | 1 | 0 | 1997-07-31 | 2 | 207969.0 | ||||||
| 02-CA-25886-001 | 0 | 0 | 1998-09-17 | 3 | 202639.71 | 1998-10-19 | |||||
| 02-CA-26131-001 | 3 | 0 | 1998-09-17 | 3 | 202639.71 | 1998-10-19 | |||||
| 02-CA-26152-001 | 3 | 0 | 1998-09-17 | 3 | 202639.71 | 1998-10-19 | |||||
| 02-CA-26386-001 | 1 | 0 | 1998-09-17 | 3 | 202639.71 | 1998-10-19 | |||||
| 02-CA-26390-001 | 2 | 0 | 1998-09-17 | 2 | 202639.71 | 1998-10-19 | |||||
| 02-CA-26409-001 | 1 | 0 | 1998-09-17 | 3 | 202639.71 | ||||||
| 02-CA-26844-001 | 0 | 0 | 1998-10-22 | 1 | 22147.6 | ||||||
| 02-CA-27156-001 | 0 | 0 | 2001-03-30 | 3 | 51666.0 | 2001-04-20 | 2005-09-30 | SETTL | Full | 2BILA | |
| 02-CA-27172-001 | 0 | 0 | 1996-01-18 | 34 | 37231.0 | ||||||
| 02-CA-27327-001 | 0 | 0 | 1998-06-22 | 4 | 20416.83 | ||||||
| 02-CA-27564-001 | 0 | 0 | 2001-03-30 | 3 | 51666.0 | 2005-09-30 | SETTL | Full | 2BILA | ||
| 02-CA-27923-001 | 0 | 0 | 1998-03-31 | 1 | 39456.0 | ||||||
| 02-CA-28010-001 | 0 | 0 | 1998-03-31 | 1 | 39456.0 | ||||||
| 02-CA-28129-001 | 0 | 0 | 1999-11-30 | 5 | 15449.6 | ||||||
| 02-CA-28713-001 | 0 | 0 | 2001-11-30 | 3 | 61061.01 | ||||||
| 02-CA-28909-001 | 0 | 0 | 1996-04-01 | 6 | 315065.2 | ||||||
| 02-CA-29306-001 | 0 | 0 | 2000-07-25 | 8 | 132757.0 | ||||||
| 02-CA-29311-001 | 0 | 0 | 1998-11-23 | 6 | 222290.72 | ||||||
| 02-CA-29418-001 | 0 | 0 | 1999-10-29 | 2 | 20751.52 | ||||||
| 02-CA-29891-001 | 0 | 0 | 1998-11-19 | ||||||||
| 02-CA-30007-001 | 0 | 0 | 2000-03-08 | 1 | 15920.0 | ||||||
| 02-CA-30176-001 | 0 | 0 | 2001-03-20 | 2 | 64314.17 | ||||||
| 02-CA-30250-001 | 0 | 0 | 2000-07-11 | 1 | 30035.0 | ||||||
| 02-CA-30250-001 | 1 | 0 | 2000-07-25 | 1 | 31531.48 | ||||||
| 02-CA-30250-001 | 2 | 0 | 2001-01-09 | 1 | 24675.0 | ||||||
| 02-CA-30569-001 | 0 | 0 | 2000-03-24 | 12 | 319452.4 | 2000-04-07 | |||||
| 02-CA-30619-001 | 0 | 0 | 2000-03-08 | 1 | 15920.0 | ||||||
| 02-CA-30729-001 | 0 | 0 | 2001-03-20 | 2 | 64314.17 | ||||||
| 02-CA-30788-001 | 0 | 0 | 1999-05-27 | 10 | 73962.0 | ||||||
| 02-CA-30835-001 | 0 | 0 | 1999-10-29 | 9 | 65615.65 | ||||||
| 02-CA-30862-001 | 0 | 0 | 1999-05-27 | 10 | 73962.0 | ||||||
| 02-CA-30905-001 | 0 | 0 | 1999-05-27 | 10 | 73962.0 |
Table schema
CREATE TABLE c_compliance_spec(c_case_number VARCHAR, action_sequence BIGINT, recurrence BIGINT, comp_spec_issued DATE, backpay_estimate_number BIGINT, backpay_estimate_amount DOUBLE, date_spec_answer_received DATE, date_spec_withdrawn VARCHAR, date_sw_approved DATE, sw_action VARCHAR, "scope" VARCHAR, sw_participation VARCHAR);