c_hearing
69,580 rows
Suggested facets: hearing_type, action_sequence, recurrence, p_p_rcvd_region, p_p_party, length_of_transcript, hearing_time, hearing_city, hearing_state, scheduled_hearing_date (date), hearing_opened (date), hearing_closed (date), date_notice_issued (date), date_rescheduled_issued (date), p_p_rcvd_region (date), p_p_deter_date (date)
| c_case_number | hearing_type | action_sequence | recurrence | scheduled_hearing_date | hearing_opened | hearing_closed | record_form | date_notice_issued | date_rescheduled_issued | p_p_rcvd_region | p_p_deter_source | p_p_determination | p_p_party | p_p_deter_date | hearing_days_on_record | length_of_transcript | hearing_time | hearing_city | hearing_state | hearing_address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-CA-19224-001 | ULP | 0 | 0 | 1984-01-30 | 1984-01-30 | 1988-01-19 | 1983-12-07 | 10:00 a.m. | Boston | MA | ||||||||||
| 01-CA-19567-001 | ULP | 0 | 0 | 1984-01-30 | 1984-01-30 | 1988-01-19 | ||||||||||||||
| 01-CA-19690-001 | ULP | 0 | 0 | 1984-01-30 | 1984-01-30 | 1988-01-19 | ||||||||||||||
| 01-CA-19731-001 | ULP | 0 | 0 | 1982-12-06 | 1983-03-03 | |||||||||||||||
| 01-CA-19797-001 | ULP | 0 | 0 | 1988-12-13 | 1988-12-13 | |||||||||||||||
| 01-CA-19903-001 | ULP | 0 | 0 | 1988-12-13 | 1988-12-13 | |||||||||||||||
| 01-CA-19958-001 | ULP | 0 | 0 | 1984-01-30 | 1988-01-19 | 1983-12-07 | ||||||||||||||
| 01-CA-20007-001 | ULP | 0 | 0 | 1988-12-13 | 1988-12-13 | |||||||||||||||
| 01-CA-20157-001 | ULP | 0 | 0 | 1988-12-13 | 1988-12-13 | |||||||||||||||
| 01-CA-20218-001 | ULP | 0 | 0 | 1988-12-13 | 1988-12-13 | |||||||||||||||
| 01-CA-20283-001 | ULP | 0 | 0 | 1984-01-30 | 1984-01-30 | 1988-01-19 | ||||||||||||||
| 01-CA-20291-001 | ULP | 0 | 0 | 1984-01-30 | 1988-01-19 | |||||||||||||||
| 01-CA-20304-001 | ULP | 0 | 0 | 1984-01-30 | 1984-01-30 | 1988-01-19 | 1983-12-07 | |||||||||||||
| 01-CA-20442-001 | ULP | 0 | 0 | 1988-12-13 | 1988-12-13 | |||||||||||||||
| 01-CA-20508-001 | ULP | 0 | 0 | 1984-01-30 | 1988-01-19 | |||||||||||||||
| 01-CA-20521-001 | ULP | 0 | 0 | 1988-12-13 | 1988-12-13 | |||||||||||||||
| 01-CA-21438-001 | ULP | 0 | 0 | 1984-04-23 | 1984-04-23 | |||||||||||||||
| 01-CA-21560-001 | ULP | 0 | 0 | 1984-01-30 | 1988-01-19 | |||||||||||||||
| 01-CA-21943-001 | ULP | 0 | 0 | 1992-03-02 | 1988-01-29 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-22040-002 | ULP | 0 | 0 | 1992-03-02 | 1988-01-29 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-22687-001 | ULP | 0 | 0 | 1989-01-23 | 1989-01-23 | 1991-01-22 | 1985-03-18 | |||||||||||||
| 01-CA-22769-001 | ULP | 0 | 0 | 1989-01-23 | 1989-01-23 | 1991-01-22 | 1985-04-19 | |||||||||||||
| 01-CA-22869-001 | ULP | 0 | 0 | 1989-01-23 | 1991-01-22 | 1985-12-09 | ||||||||||||||
| 01-CA-23307-001 | ULP | 0 | 0 | 1992-03-02 | 1988-01-29 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-23427-001 | ULP | 0 | 0 | 1989-01-09 | 1989-01-09 | 1989-01-09 | Trans | 1986-01-03 | 1989-01-09 | 10:00 a.m. | Boston | MA | ||||||||
| 01-CA-23576-001 | ULP | 0 | 0 | 1989-01-23 | 1989-01-23 | 1991-01-22 | 1986-04-30 | |||||||||||||
| 01-CA-23748-001 | ULP | 0 | 0 | 1992-03-02 | 1988-01-29 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-24161-001 | ULP | 0 | 0 | 1992-03-02 | 1988-01-29 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-24372-001 | ULP | 0 | 0 | 1987-05-14 | 1987-05-14 | 1987-01-09 | 10:00 | 2/19/1987 | MA | |||||||||||
| 01-CA-24390-002 | ULP | 0 | 0 | 1992-03-02 | 1988-01-29 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-24528-001 | ULP | 0 | 0 | 1992-03-02 | 1988-01-29 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-24863-001 | ULP | 0 | 0 | 1987-11-30 | 1988-01-25 | 1988-01-27 | Trans | 1987-10-06 | ||||||||||||
| 01-CA-24863-001 | ULP | 0 | 1 | 1988-01-25 | ||||||||||||||||
| 01-CA-24883-001 | ULP | 0 | 0 | 1987-11-30 | 1988-01-25 | 1988-01-27 | Trans | 1987-10-06 | ||||||||||||
| 01-CA-24883-001 | ULP | 0 | 1 | 1988-01-25 | ||||||||||||||||
| 01-CA-24921-001 | ULP | 0 | 0 | 1992-03-02 | 1988-01-29 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-24967-001 | ULP | 0 | 0 | 1992-03-02 | 1990-09-27 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-25033-001 | ULP | 0 | 0 | 1992-03-02 | 1988-01-29 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-25237-001 | ULP | 0 | 0 | 1992-03-02 | 1988-06-16 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-25237-002 | ULP | 0 | 0 | 1992-03-02 | 1988-06-16 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-25341-001 | ULP | 0 | 0 | 1992-03-02 | 1988-06-16 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-25521-001 | ULP | 0 | 0 | 1988-11-16 | 1991-04-02 | 1991-04-04 | 1988-07-18 | 1990-01-14 | ||||||||||||
| 01-CA-25521-001 | ULP | 0 | 1 | 1991-04-02 | ||||||||||||||||
| 01-CA-25599-001 | ULP | 0 | 0 | 1989-01-23 | 1989-01-23 | 1991-01-22 | 1988-08-17 | |||||||||||||
| 01-CA-25599-001 | ULP | 1 | 0 | 1989-01-23 | 1989-01-23 | 1991-01-22 | ||||||||||||||
| 01-CA-25599-001 | ULP | 2 | 0 | 1989-01-23 | 1991-01-22 | |||||||||||||||
| 01-CA-25656-001 | ULP | 0 | 0 | 1989-11-13 | 1989-11-02 | 1989-11-15 | ||||||||||||||
| 01-CA-25736-001 | ULP | 0 | 0 | 1989-02-14 | 1989-02-14 | 1989-02-14 | 1988-09-29 | |||||||||||||
| 01-CA-25805-001 | ULP | 0 | 0 | 1989-01-23 | 1989-01-23 | 1991-01-22 | 1988-11-18 | |||||||||||||
| 01-CA-25805-001 | ULP | 1 | 0 | 1989-01-23 | 1989-01-23 | 1991-01-22 | ||||||||||||||
| 01-CA-25864-001 | ULP | 0 | 0 | 1991-04-02 | 1991-04-02 | 1991-04-04 | 1989-01-31 | |||||||||||||
| 01-CA-25867-001 | ULP | 0 | 0 | 1992-03-02 | 1988-12-16 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-25896-001 | ULP | 0 | 0 | 1989-01-23 | 1989-01-23 | 1991-01-22 | 1989-01-23 | |||||||||||||
| 01-CA-25896-001 | ULP | 1 | 0 | 1989-01-23 | ||||||||||||||||
| 01-CA-25940-001 | ULP | 0 | 0 | 1989-12-18 | 1990-02-20 | 1990-02-22 | 1989-09-11 | |||||||||||||
| 01-CA-25940-001 | ULP | 0 | 1 | 1990-02-20 | ||||||||||||||||
| 01-CA-25969-001 | Compl | 0 | 0 | 1998-01-06 | 1998-01-06 | 1998-01-06 | Trans | 1997-07-30 | 10:00 a.m. | Boston | MA | |||||||||
| 01-CA-25969-001 | ULP | 0 | 0 | 1989-06-21 | 1989-06-21 | 1989-08-09 | Trans | 1989-01-20 | 10:00 a.m. | Boston | MA | |||||||||
| 01-CA-26144-001 | ULP | 0 | 0 | 1989-11-02 | 1989-11-15 | |||||||||||||||
| 01-CA-26144-001 | ULP | 0 | 1 | 1989-11-02 | 1989-11-15 | |||||||||||||||
| 01-CA-26144-001 | ULP | 1 | 0 | 1989-11-02 | 1989-11-15 | |||||||||||||||
| 01-CA-26183-001 | ULP | 0 | 0 | 1989-07-17 | ||||||||||||||||
| 01-CA-26232-001 | ULP | 0 | 0 | 1989-08-17 | 1989-05-23 | |||||||||||||||
| 01-CA-26232-001 | ULP | 0 | 1 | 1990-10-29 | ||||||||||||||||
| 01-CA-26237-001 | ULP | 0 | 0 | 1989-08-17 | 1989-05-23 | |||||||||||||||
| 01-CA-26237-001 | ULP | 0 | 1 | 1990-10-29 | ||||||||||||||||
| 01-CA-26270-001 | ULP | 0 | 0 | 1989-07-17 | ||||||||||||||||
| 01-CA-26353-001 | ULP | 0 | 0 | 1989-07-17 | ||||||||||||||||
| 01-CA-26463-001 | ULP | 0 | 0 | 1990-02-06 | 1990-04-10 | Trans | ||||||||||||||
| 01-CA-26463-002 | ULP | 0 | 0 | 1990-02-06 | 1990-04-10 | Trans | ||||||||||||||
| 01-CA-26463-003 | ULP | 0 | 0 | 1990-02-06 | 1990-04-10 | Trans | ||||||||||||||
| 01-CA-26463-004 | ULP | 0 | 0 | 1990-02-06 | 1990-04-10 | |||||||||||||||
| 01-CA-26463-005 | ULP | 0 | 0 | 1990-02-06 | 1990-04-10 | Trans | ||||||||||||||
| 01-CA-26463-006 | ULP | 0 | 0 | 1990-02-06 | 1990-04-10 | Trans | ||||||||||||||
| 01-CA-26573-001 | ULP | 0 | 0 | 1990-02-28 | 1990-03-19 | 1990-06-14 | Trans | 1989-10-27 | 10:00 a.m. | Boston | MA | |||||||||
| 01-CA-26575-001 | ULP | 0 | 0 | 1989-01-29 | 1989-10-06 | 10:00 .am. | Boston | MA | ||||||||||||
| 01-CA-26744-001 | ULP | 0 | 0 | 1990-06-04 | 1990-06-04 | 1990-06-08 | Trans | 1989-12-26 | 100 | 10:00 a.m. | Boston | MA | ||||||||
| 01-CA-26820-001 | ULP | 0 | 0 | 1991-10-21 | 1991-10-21 | 1991-10-21 | Trans | 1991-04-11 | 50 | 10:00 a.m. | Boston | MA | ||||||||
| 01-CA-26936-001 | ULP | 0 | 0 | 1990-12-03 | ||||||||||||||||
| 01-CA-27014-001 | ULP | 0 | 0 | 1990-07-10 | 1990-07-10 | 1990-07-10 | 1990-03-05 | |||||||||||||
| 01-CA-27070-001 | ULP | 0 | 0 | 1990-06-12 | 1990-06-12 | 1990-06-14 | Trans | 1990-04-30 | TBD | Boston | MA | |||||||||
| 01-CA-27142-001 | ULP | 0 | 0 | 1991-09-23 | 1991-03-22 | 10:00 a.m. | Boston | MA | ||||||||||||
| 01-CA-27321-001 | Compl | 0 | 0 | 1992-08-26 | ||||||||||||||||
| 01-CA-27321-001 | ULP | 0 | 0 | 1990-11-28 | ||||||||||||||||
| 01-CA-27322-001 | ULP | 0 | 0 | 1991-09-12 | 1991-09-12 | 1991-09-12 | ||||||||||||||
| 01-CA-27322-001 | ULP | 0 | 1 | 1991-09-12 | ||||||||||||||||
| 01-CA-27335-001 | ULP | 0 | 0 | 1990-11-28 | 1993-03-29 | 1990-07-06 | ||||||||||||||
| 01-CA-27335-001 | ULP | 0 | 1 | 1991-04-15 | ||||||||||||||||
| 01-CA-27335-001 | ULP | 0 | 2 | 1991-05-06 | ||||||||||||||||
| 01-CA-27335-001 | ULP | 0 | 3 | 1992-09-28 | ||||||||||||||||
| 01-CA-27335-001 | ULP | 0 | 4 | 1993-03-29 | ||||||||||||||||
| 01-CA-27335-001 | ULP | 0 | 5 | 1993-03-10 | ||||||||||||||||
| 01-CA-27385-001 | ULP | 0 | 0 | 1991-09-12 | 1991-09-12 | 1991-09-12 | ||||||||||||||
| 01-CA-27385-001 | ULP | 0 | 1 | 1991-09-12 | ||||||||||||||||
| 01-CA-27386-001 | ULP | 0 | 0 | 1991-09-12 | 1991-09-12 | 1991-09-12 | ||||||||||||||
| 01-CA-27421-001 | ULP | 0 | 0 | 1991-02-11 | 1990-08-29 | 10:00 | Boston | MA | ||||||||||||
| 01-CA-27421-001 | ULP | 0 | 1 | 1991-08-26 | 10:00 | Boston | MA | |||||||||||||
| 01-CA-27491-001 | ULP | 0 | 0 | 1990-10-30 | ||||||||||||||||
| 01-CA-27659-001 | ULP | 0 | 0 | 1991-08-26 | 1990-12-12 | 10:00 | Boston | MA | ||||||||||||
| 01-CA-27731-001 | ULP | 0 | 0 | 1991-05-28 | 1990-11-30 | 11:00 a.m. | Boston | MA |
Table schema
CREATE TABLE c_hearing(c_case_number VARCHAR, hearing_type VARCHAR, action_sequence BIGINT, recurrence BIGINT, scheduled_hearing_date DATE, hearing_opened DATE, hearing_closed DATE, record_form VARCHAR, date_notice_issued DATE, date_rescheduled_issued DATE, p_p_rcvd_region DATE, p_p_deter_source VARCHAR, p_p_determination VARCHAR, p_p_party VARCHAR, p_p_deter_date DATE, hearing_days_on_record BIGINT, length_of_transcript BIGINT, hearing_time VARCHAR, hearing_city VARCHAR, hearing_state VARCHAR, hearing_address VARCHAR);