c_inj_10j_appeal
16,237 rows
Suggested facets: action_sequence, recurrence, appeal_date (date)
| c_case_number | action_sequence | recurrence | appeal_date | appeal_party | appeal_court | appellate_date | appellate_decision | appellage_citation |
|---|---|---|---|---|---|---|---|---|
| 01-CA-36774-001 | 0 | 0 | ||||||
| 01-CA-36945-001 | 0 | 0 | ||||||
| 01-CA-37282-001 | 0 | 0 | ||||||
| 01-CA-37283-001 | 0 | 0 | ||||||
| 01-CA-37546-001 | 0 | 0 | ||||||
| 01-CA-37682-001 | 0 | 0 | ||||||
| 01-CA-37769-001 | 0 | 0 | ||||||
| 01-CA-37811-001 | 0 | 0 | ||||||
| 01-CA-37828-001 | 0 | 0 | ||||||
| 01-CA-37875-001 | 0 | 0 | ||||||
| 01-CA-37931-001 | 0 | 0 | ||||||
| 01-CA-37939-001 | 0 | 0 | ||||||
| 01-CA-37988-001 | 0 | 0 | 2000-10-11 | GC | 30 | |||
| 01-CA-38229-001 | 0 | 0 | ||||||
| 01-CA-39267-001 | 0 | 0 | ||||||
| 01-CA-39267-001 | 1 | 0 | ||||||
| 01-CA-39321-001 | 0 | 0 | ||||||
| 01-CA-39321-001 | 1 | 0 | ||||||
| 01-CA-39321-001 | 2 | 0 | ||||||
| 01-CA-39593-001 | 0 | 0 | ||||||
| 01-CA-39594-001 | 0 | 0 | ||||||
| 01-CA-39926-001 | 0 | 0 | ||||||
| 01-CA-39927-001 | 0 | 0 | ||||||
| 01-CA-39971-001 | 0 | 0 | ||||||
| 01-CA-39972-001 | 0 | 0 | ||||||
| 01-CA-40070-001 | 0 | 0 | ||||||
| 01-CA-40088-001 | 0 | 0 | ||||||
| 01-CA-40124-001 | 0 | 0 | ||||||
| 01-CA-40170-001 | 0 | 0 | ||||||
| 01-CA-40189-001 | 0 | 0 | ||||||
| 01-CA-40399-001 | 0 | 0 | ||||||
| 01-CA-40502-001 | 0 | 0 | ||||||
| 01-CA-40515-001 | 0 | 0 | ||||||
| 01-CA-40560-001 | 0 | 0 | ||||||
| 01-CA-40571-001 | 0 | 0 | ||||||
| 01-CA-40573-001 | 0 | 0 | ||||||
| 01-CA-40577-001 | 0 | 0 | ||||||
| 01-CA-40588-001 | 0 | 0 | ||||||
| 01-CA-40590-001 | 0 | 0 | ||||||
| 01-CA-40595-001 | 0 | 0 | ||||||
| 01-CA-40606-001 | 0 | 0 | ||||||
| 01-CA-40609-001 | 0 | 0 | ||||||
| 01-CA-40610-001 | 0 | 0 | ||||||
| 01-CA-40623-001 | 0 | 0 | ||||||
| 01-CA-40624-001 | 0 | 0 | ||||||
| 01-CA-40626-001 | 0 | 0 | ||||||
| 01-CA-40651-001 | 0 | 0 | ||||||
| 01-CA-40651-001 | 1 | 0 | ||||||
| 01-CA-40651-001 | 2 | 0 | ||||||
| 01-CA-40651-001 | 3 | 0 | ||||||
| 01-CA-40661-001 | 0 | 0 | ||||||
| 01-CA-40662-001 | 0 | 0 | ||||||
| 01-CA-40665-001 | 0 | 0 | ||||||
| 01-CA-40669-001 | 0 | 0 | ||||||
| 01-CA-40680-001 | 0 | 0 | ||||||
| 01-CA-40686-001 | 0 | 0 | ||||||
| 01-CA-40687-001 | 0 | 0 | ||||||
| 01-CA-40690-001 | 0 | 0 | ||||||
| 01-CA-40692-001 | 0 | 0 | ||||||
| 01-CA-40693-001 | 0 | 0 | ||||||
| 01-CA-40704-001 | 0 | 0 | ||||||
| 01-CA-40704-001 | 1 | 0 | ||||||
| 01-CA-40705-001 | 0 | 0 | ||||||
| 01-CA-40728-001 | 0 | 0 | ||||||
| 01-CA-40739-001 | 0 | 0 | ||||||
| 01-CA-40740-001 | 0 | 0 | ||||||
| 01-CA-40744-001 | 0 | 0 | ||||||
| 01-CA-40745-001 | 0 | 0 | ||||||
| 01-CA-40751-001 | 0 | 0 | ||||||
| 01-CA-40752-001 | 0 | 0 | ||||||
| 01-CA-40757-001 | 0 | 0 | ||||||
| 01-CA-40758-001 | 0 | 0 | ||||||
| 01-CA-40771-001 | 0 | 0 | ||||||
| 01-CA-40777-001 | 0 | 0 | ||||||
| 01-CA-40778-001 | 0 | 0 | ||||||
| 01-CA-40789-001 | 0 | 0 | ||||||
| 01-CA-40790-001 | 0 | 0 | ||||||
| 01-CA-40791-001 | 0 | 0 | ||||||
| 01-CA-40797-001 | 0 | 0 | ||||||
| 01-CA-40801-001 | 0 | 0 | ||||||
| 01-CA-40803-001 | 0 | 0 | ||||||
| 01-CA-40832-001 | 0 | 0 | ||||||
| 01-CA-40836-001 | 0 | 0 | ||||||
| 01-CA-40843-001 | 0 | 0 | ||||||
| 01-CA-40856-001 | 0 | 0 | ||||||
| 01-CA-40860-001 | 0 | 0 | ||||||
| 01-CA-40867-001 | 0 | 0 | ||||||
| 01-CA-40891-001 | 0 | 0 | ||||||
| 01-CA-40897-001 | 0 | 0 | ||||||
| 01-CA-40906-001 | 0 | 0 | ||||||
| 01-CA-40927-001 | 0 | 0 | ||||||
| 01-CA-40938-001 | 0 | 0 | ||||||
| 01-CA-40939-001 | 0 | 0 | ||||||
| 01-CA-40956-001 | 0 | 0 | ||||||
| 01-CA-40957-001 | 0 | 0 | ||||||
| 01-CA-40961-001 | 0 | 0 | ||||||
| 01-CA-40990-001 | 0 | 0 | ||||||
| 01-CA-40991-001 | 0 | 0 | ||||||
| 01-CA-40997-001 | 0 | 0 | ||||||
| 01-CA-40998-001 | 0 | 0 |
Table schema
CREATE TABLE c_inj_10j_appeal(c_case_number VARCHAR, action_sequence BIGINT, recurrence BIGINT, appeal_date DATE, appeal_party VARCHAR, appeal_court BIGINT, appellate_date VARCHAR, appellate_decision VARCHAR, appellage_citation VARCHAR);