l_c_case_note_topic
253 rows
Suggested facets: description
| note_topic | description | region |
|---|---|---|
| 1001 | Agent Case Report | |
| 1002 | Compliance | |
| 1003 | General Casehandling | |
| 1004 | Information Officer Notes | |
| 1005 | Case Management List | |
| 1006 | Reports | |
| 1007 | Team Case List | |
| 2001 | Agent Case Report | |
| 2002 | Compliance | |
| 2003 | General Casehandling | |
| 2004 | Information Officer Notes | |
| 2005 | Case Management List | |
| 2006 | Reports | |
| 2007 | Team Case List | |
| 3001 | Agent Case Report | |
| 3002 | Compliance | |
| 3003 | General Casehandling | |
| 3004 | Information Officer Notes | |
| 3005 | Case Management List | |
| 3006 | Reports | |
| 3007 | Team Case List | |
| 4001 | Agent Case Report | |
| 4002 | Compliance | |
| 4003 | General Casehandling | |
| 4004 | Information Officer Notes | |
| 4005 | Case Management List | |
| 4006 | Reports | |
| 4007 | Team Case List | |
| 5001 | Agent Case Report | |
| 5002 | Compliance | |
| 5003 | General Casehandling | |
| 5004 | Information Officer Notes | |
| 5005 | Case Management List | |
| 5006 | Reports | |
| 5007 | Team Case List | |
| 6001 | Agent Case Report | |
| 6002 | Compliance | |
| 6003 | General Casehandling | |
| 6004 | Information Officer Notes | |
| 6005 | Case Management List | |
| 6006 | Reports | |
| 6007 | Team Case List | |
| 7001 | Agent Case Report | |
| 7002 | Compliance | |
| 7003 | General Casehandling | |
| 7004 | Information Officer Notes | |
| 7005 | Case Management List | |
| 7006 | Reports | |
| 7007 | Team Case List | |
| 8001 | Agent Case Report | |
| 8002 | Compliance | |
| 8003 | General Casehandling | |
| 8004 | Information Officer Notes | |
| 8005 | Case Management List | |
| 8006 | Reports | |
| 8007 | Team Case List | |
| 8008 | ||
| 9001 | Agent Case Report | |
| 9002 | Compliance | |
| 9003 | General Casehandling | |
| 9004 | Information Officer Notes | |
| 9005 | Case Management List | |
| 9006 | Reports | |
| 9007 | Team Case List | |
| 10001 | Agent Case Report | |
| 10002 | Compliance | |
| 10003 | General Casehandling | |
| 10004 | Information Officer Notes | |
| 10005 | Case Management List | |
| 10006 | Reports | |
| 10007 | Team Case List | |
| 10008 | Deferral | |
| 10009 | Case Tracking Information - Received | |
| 10010 | Case Tracking Information - Sent | |
| 11001 | Agent Case Report | |
| 11002 | Compliance | |
| 11003 | General Casehandling | |
| 11004 | Information Officer Notes | |
| 11005 | Case Management List | |
| 11006 | Reports | |
| 11007 | Team Case List | |
| 13001 | Agent Case Report | |
| 13002 | Compliance | |
| 13003 | General Casehandling | |
| 13004 | Information Officer Notes | |
| 13005 | Case Management List | |
| 13006 | Reports | |
| 13007 | Team Case List | |
| 14001 | Agent Case Report | |
| 14002 | Compliance | |
| 14003 | General Casehandling | |
| 14004 | Information Officer Notes | |
| 14005 | Case Management List | |
| 14006 | Reports | |
| 14007 | Team Case List | |
| 15001 | Agent Case Report | |
| 15002 | Compliance | |
| 15003 | General Casehandling | |
| 15004 | Information Officer Notes | |
| 15005 | Case Management List |
Table schema
CREATE TABLE l_c_case_note_topic(note_topic BIGINT, description VARCHAR, region BIGINT);