l_court
207 rows
| court | court_type | description |
|---|---|---|
| 10 | USCA | District of Columbia Circuit |
| 20 | USCA | Federal Circuit, US Court of Appeals |
| 30 | USCA | 1stCir, US Court of Appeals |
| 40 | USCA | 2ndCir, US Court of Appeals |
| 50 | USCA | 3rdCir, US Court of Appeals |
| 60 | USCA | 4thCir, US Court of Appeals |
| 70 | USCA | 5thCir, US Court of Appeals |
| 80 | USCA | 6thCir, US Court of Appeals |
| 90 | USCA | 7thCir, US Court of Appeals |
| 100 | USCA | 8thCir, US Court of Appeals |
| 110 | USCA | 9thCir, US Court of Appeals |
| 120 | USCA | 10thCir, US Court of Appeals |
| 130 | USCA | 11thCir, US Court of Appeals |
| 140 | USDC | AK, US District Court |
| 150 | USDC | AL Middle, US District Court |
| 160 | USDC | AL Northern, US District Court |
| 170 | USDC | AL Southern, US District Court |
| 180 | USDC | AR Eastern, US District Court |
| 190 | USDC | AR Western, US District Court |
| 200 | USDC | AZ, US District Court |
| 210 | USDC | CA Eastern, US District Court |
| 215 | USDC | CA Central, US District Court |
| 220 | USDC | CA Northern, US District Court |
| 230 | USDC | CA Southern, US District Court |
| 240 | USDC | CO, US District Court |
| 250 | USDC | CT, US District Court |
| 260 | USDC | DC, US District Court |
| 270 | USDC | DE, US District Court |
| 280 | USDC | FL Middle, US District Court |
| 290 | USDC | FL Northern, US District Court |
| 300 | USDC | FL Southern, US District Court |
| 310 | USDC | GA Middle, US District Court |
| 320 | USDC | GA Northern, US District Court |
| 330 | USDC | GA Southern, US District Court |
| 340 | USDC | GUAM, US District Court |
| 350 | USDC | HI, US District Court |
| 360 | USDC | IA Northern, US District Court |
| 370 | USDC | IA Southern, US District Court |
| 380 | USDC | ID, US District Court |
| 390 | USDC | IL Central, US District Court |
| 400 | USDC | IL Northern, US District Court |
| 410 | USDC | IL Southern, US District Court |
| 420 | USDC | IN Northern, US District Court |
| 430 | USDC | IN Southern, US District Court |
| 440 | USDC | KS, US District Court |
| 450 | USDC | KY Eastern, US District Court |
| 460 | USDC | KY Western, US District Court |
| 470 | USDC | LA Eastern, US District Court |
| 480 | USDC | LA Middle, US District Court |
| 490 | USDC | LA Western, US District Court |
| 500 | USDC | MA, US District Court |
| 520 | USDC | MD, US District Court |
| 530 | USDC | ME, US District Court |
| 540 | USDC | MI Eastern, US District Court |
| 550 | USDC | MI Western, US District Court |
| 560 | USDC | MN, US District Court |
| 570 | USDC | MO Eastern, US District Court |
| 580 | USDC | MO Western, US District Court |
| 590 | USDC | MS Northern, US District Court |
| 600 | USDC | MS Southern, US District Court |
| 610 | USDC | MT, US District Court |
| 620 | USDC | NC Eastern, US District Court |
| 630 | USDC | NC Middle, US District Court |
| 631 | USDC | NC Western, US District Court |
| 640 | USDC | ND, US District Court |
| 650 | USDC | NE, US District Court |
| 660 | USDC | NH, US District Court |
| 670 | USDC | NJ, US District Court |
| 680 | USDC | NM, US District Court |
| 690 | USDC | Northern Mariana Islands, US Dist.Ct. |
| 700 | USDC | NV, US District Court |
| 710 | USDC | NY Eastern, US District Court |
| 720 | USDC | NY Northern, US District Court |
| 730 | USDC | NY Southern, US District Court |
| 740 | USDC | NY Western, US District Court |
| 750 | USDC | OH Northern, US District Court |
| 760 | USDC | OH Southern, US District Court |
| 770 | USDC | OK Eastern, US District Court |
| 780 | USDC | OK Northern, US District Court |
| 790 | USDC | OK Western, US District Court |
| 800 | USDC | OR, US District Court |
| 810 | USDC | PA Eastern, US District Court |
| 820 | USDC | PA Middle, US District Court |
| 830 | USDC | PA Western, US District Court |
| 840 | USDC | PR, US District Court |
| 850 | USDC | RI, US District Court |
| 860 | USDC | SC, US District Court |
| 870 | USDC | SD, US District Court |
| 880 | USDC | TN Eastern, US District Court |
| 890 | USDC | TN Middle, US District Court |
| 900 | USDC | TN Western, US District Court |
| 910 | USDC | TX Eastern, US District Court |
| 920 | USDC | TX Northern, US District Court |
| 930 | USDC | TX Southern, US District Court |
| 940 | USDC | TX Western, US District Court |
| 950 | USDC | UT, US District Court |
| 960 | USDC | VA Eastern, US District Court |
| 970 | USDC | VA Western, US District Court |
| 980 | USDC | Virgin Islands, US District Court |
| 990 | USDC | VT, US District Court |
Table schema
CREATE TABLE l_court(court BIGINT, court_type VARCHAR, description VARCHAR);