l_impact_analysis_cat
3 rows
| impact_category | description | number_of_days |
|---|---|---|
| 1 | 1 | 105 |
| 2 | 2 | 77 |
| 3 | 3 | 49 |
Table schema
CREATE TABLE l_impact_analysis_cat(impact_category BIGINT, description BIGINT, number_of_days BIGINT);
| impact_category | description | number_of_days |
|---|---|---|
| 1 | 1 | 105 |
| 2 | 2 | 77 |
| 3 | 3 | 49 |
CREATE TABLE l_impact_analysis_cat(impact_category BIGINT, description BIGINT, number_of_days BIGINT);