l_organization_name
95,755 rows
Suggested facets: cnt
| organization_id | cnt | variant_name |
|---|---|---|
| 10000001 | 1 | Henry Electric Company, Inc. |
| 10000002 | 3 | H&S Electric |
| 10000002 | 4 | Page, Scranton, Sprouse, Tucker & Ford, P.C. |
| 10000003 | 4 | United States Postal Service |
| 10000003 | 5 | United States Postal Inspection Service |
| 10000004 | 10 | PACE International Union |
| 10000004 | 11 | Paper, Allied-Industrial, Chemical & Energy Workers International Union |
| 10000004 | 9 | PACE |
| 10000006 | 3 | Int'l Association of Machinists & Aerospace Workers, AFL-CIO |
| 10000006 | 4 | Int'l Association of Machinists & Aerospace Workers, AFL-CIO |
| 10000006 | 5 | International Association of Machinists & Aerospace Workers, AFL-CIO |
| 10000007 | 1 | United Food and Commercial Workers Union, Local 1996 |
| 10000007 | 2 | UFCW |
| 10000007 | 3 | UFCW, Local 1996 |
| 10000008 | 1 | Maremount Corporation/Div. of Arvin Industry |
| 10000009 | 4 | Summers-Taylor, Inc. |
| 10000009 | 5 | Watauga Transport |
| 10000010 | 1 | ECCA Calcium Carbonates, Inc. |
| 10000011 | 1 | Paper, Allied Industrial, Chemical & Energy Workers International Union |
| 10000012 | 1 | International Brotherhood of Electrical Workers |
| 10000012 | 2 | IBEW |
| 10000013 | 1 | Georgia Power Company |
| 10000019 | 2 | U.S. Postal Service |
| 10000019 | 3 | United States Postal Service |
| 1000002 | 1 | A.M. Construction, Inc. |
| 10000020 | 1 | United Food and Commercial Workers Union, Local 1996 |
| 10000020 | 2 | UFCW |
| 10000020 | 3 | UFCW, Local 1996 |
| 10000025 | 1 | U.S. Postal Service |
| 10000026 | 1 | Stevens Graphics |
| 1000003 | 1 | United Brotherhood of Carpenters & Joiners of America, Local 723, AFL-CIO |
| 1000003 | 2 | Carpenters, Local 723 |
| 10000032 | 1 | Major Electric Company, Inc. |
| 1000004 | 1 | International Brotherhood of Electrical Workers, Local 2320, AFL-CIO |
| 1000004 | 2 | Electrical Workers |
| 1000004 | 3 | IBEW |
| 1000005 | 2 | Bell Attlantic |
| 1000005 | 3 | Bell Atlantic |
| 1000006 | 1 | Operating Engineers |
| 10000060 | 1 | Southern & Eastern Regions of Teamsters c/o Southern Region |
| 10000063 | 1 | Tri-County Tube, Inc. |
| 10000063 | 2 | Trik-County Tube, Inc. |
| 10000064 | 2 | UNITE |
| 10000064 | 3 | UNITE HERE |
| 10000066 | 1 | USF Dugan, Inc. |
| 1000007 | 1 | Massachusetts Nurses Association |
| 10000071 | 1 | UXB International, Inc. |
| 1000008 | 1 | Roadway Express |
| 10000086 | 1 | Plantation Pipe Line Company |
| 10000087 | 1 | Dynatron/Bondo Corporation |
| 1000009 | 5 | International Brotherhood of Teamsters, Local No. 9 |
| 10000090 | 3 | United Mine Workers of America |
| 10000090 | 4 | United Mine Workers of America, AFL-CIO |
| 10000096 | 1 | Kamtech, Inc. |
| 10000099 | 1 | OCAW |
| 1000010 | 3 | Utility Workers Union of America, Local 369, AFL-CIO |
| 1000010 | 4 | Utility Workers Union of America, AFL-CIO |
| 10000103 | 1 | Local 62, United Government Security Officers of America |
| 10000104 | 1 | Consolidated Freightways, Inc. |
| 10000104 | 2 | Consolidated Freightways |
| 10000105 | 2 | Teamsters, Local Union 728 |
| 10000106 | 1 | Lakeview Nursing Home |
| 10000107 | 1 | United Food and Commercial Workers Union, Local 1657, AFL-CIO |
| 10000108 | 2 | ZF Industries |
| 10000108 | 3 | ZF Lemforder, Inc. |
| 10000108 | 4 | ZF Industries, Inc. |
| 10000109 | 1 | International Union, United Automobile, Aerospace & Agricultural Implement Workers of America, UAW |
| 10000109 | 2 | UAW |
| 1000011 | 2 | National Postal Mailhandlers Union, Local 301, Branch 103, a/w Laborers International Union of North America, AFL-CIO |
| 10000110 | 1 | United Food and Commercial Workers Union Local 1657, AFL-CIO-CLC |
| 10000110 | 2 | United Food and Commercial Workers Union, Local 1657, AFL-CIO-CLC |
| 10000111 | 1 | Beverly Enterprises-Alabama, Inc. d/b/a Beverly East Healthcare Center |
| 10000112 | 1 | Atlanta Federation of Teachers, Local 1565 |
| 10000112 | 2 | American Federation of Teachers, Local 1565 |
| 10000116 | 1 | Sherman Ready-Mix |
| 1000012 | 1 | Edwards Street Day Care Center |
| 10000121 | 1 | Engineering Design Group, Inc. |
| 10000122 | 2 | Plumbers & Pipefitters, Local Union 72 |
| 10000122 | 3 | Plumbers & Pipefitters and Service Technicians |
| 10000123 | 2 | Chemical Lime |
| 10000123 | 3 | Chemical Lime Company |
| 10000124 | 1 | Crowder Construction Company |
| 10000125 | 1 | Stein Construction Company |
| 10000127 | 1 | United Paperworkers International Union, AFL-CIO and Local Union No. 50562 |
| 10000127 | 2 | UPIU, Local 50562 |
| 10000128 | 1 | Frito Lay, Inc. |
| 1000013 | 1 | Wollaston Alloys, Inc. |
| 10000131 | 1 | UFCW, Local 1657 |
| 10000132 | 1 | General Electric Capital Corporation |
| 10000134 | 1 | Multicraft International Limited Partnership |
| 1000014 | 1 | International Brotherhood of Electrical Workers, Local 300, AFL-CIO |
| 10000142 | 1 | Transport Workers Union, Local Union 527 |
| 10000145 | 1 | U.S. Steel Mining Company, LLC d/b/a Oak Grove Mine |
| 10000146 | 1 | Delphi Saginaw Steering Gear |
| 10000147 | 1 | Allied Automotive Group, Inc. |
| 10000148 | 1 | Teamsters, Local Union No. 612 |
| 1000015 | 1 | Coolidge House Nursing Center |
| 10000151 | 1 | UMWA, Local 2133 |
| 10000155 | 1 | MCI World Com |
| 10000156 | 1 | Mead Packaging |
Table schema
CREATE TABLE l_organization_name(organization_id BIGINT, cnt BIGINT, variant_name VARCHAR);