l_r_case_note_topic
210 rows
Suggested facets: description
| note_topic | description | region |
|---|---|---|
| 1001 | Agent Case Report | |
| 1002 | General Casehandling | |
| 1003 | Information Officer Notes | |
| 1004 | Case Management List | |
| 1005 | Reports | |
| 1006 | Team Case List | |
| 2001 | Agent Case Report | |
| 2002 | General Casehandling | |
| 2003 | Information Officer Notes | |
| 2004 | Case Management List | |
| 2005 | Reports | |
| 2006 | Team Case List | |
| 3001 | Agent Case Report | |
| 3002 | General Casehandling | |
| 3003 | Information Officer Notes | |
| 3004 | Case Management List | |
| 3005 | Reports | |
| 3006 | Team Case List | |
| 4001 | Agent Case Report | |
| 4002 | General Casehandling | |
| 4003 | Information Officer Notes | |
| 4004 | Case Management List | |
| 4005 | Reports | |
| 4006 | Team Case List | |
| 5001 | Agent Case Report | |
| 5002 | General Casehandling | |
| 5003 | Information Officer Notes | |
| 5004 | Case Management List | |
| 5005 | Reports | |
| 5006 | Team Case List | |
| 6001 | Agent Case Report | |
| 6002 | General Casehandling | |
| 6003 | Information Officer Notes | |
| 6004 | Case Management List | |
| 6005 | Reports | |
| 6006 | Team Case List | |
| 7001 | Agent Case Report | |
| 7002 | General Casehandling | |
| 7003 | Information Officer Notes | |
| 7004 | Case Management List | |
| 7005 | Reports | |
| 7006 | Team Case List | |
| 8001 | Agent Case Report | |
| 8002 | General Casehandling | |
| 8003 | Information Officer Notes | |
| 8004 | Case Management List | |
| 8005 | Reports | |
| 8006 | Team Case List | |
| 9001 | Agent Case Report | |
| 9002 | General Casehandling | |
| 9003 | Information Officer Notes | |
| 9004 | Case Management List | |
| 9005 | Reports | |
| 9006 | Team Case List | |
| 10001 | Agent Case Report | |
| 10002 | General Casehandling | |
| 10003 | Information Officer Notes | |
| 10004 | Case Management List | |
| 10005 | Reports | |
| 10006 | Team Case List | |
| 10009 | Case Tracking Information - Received | |
| 10010 | Case Tracking Information - Sent | |
| 11001 | Agent Case Report | |
| 11002 | General Casehandling | |
| 11003 | Information Officer Notes | |
| 11004 | Case Management List | |
| 11005 | Reports | |
| 11006 | Team Case List | |
| 13001 | Agent Case Report | |
| 13002 | General Casehandling | |
| 13003 | Information Officer Notes | |
| 13004 | Case Management List | |
| 13005 | Reports | |
| 13006 | Team Case List | |
| 14001 | Agent Case Report | |
| 14002 | General Casehandling | |
| 14003 | Information Officer Notes | |
| 14004 | Case Management List | |
| 14005 | Reports | |
| 14006 | Team Case List | |
| 15001 | Agent Case Report | |
| 15002 | General Casehandling | |
| 15003 | Information Officer Notes | |
| 15004 | Case Management List | |
| 15005 | Reports | |
| 15006 | Team Case List | |
| 16001 | Agent Case Report | |
| 16002 | General Casehandling | |
| 16003 | Information Officer Notes | |
| 16004 | Case Management List | |
| 16005 | Reports | |
| 16006 | Team Case List | |
| 17001 | Agent Case Report | |
| 17002 | General Casehandling | |
| 17003 | Information Officer Notes | |
| 17004 | Case Management List | |
| 17005 | Reports | |
| 17006 | Team Case List | |
| 18001 | Agent Case Report | |
| 18002 | General Casehandling |
Table schema
CREATE TABLE l_r_case_note_topic(note_topic BIGINT, description VARCHAR, region BIGINT);