home / cats / r_challenge_tabulation

r_challenge_tabulation

3,636 rows

✎ View and edit SQL

Suggested facets: challenge_action, sequence, number_eligible, number_ineligible, number_withdrawn

election_id challenge_action sequence number_eligible number_ineligible number_withdrawn number_unresolved
01-00012 1 0 0 0 0 5
01-00012 10000 1 1 4 0 0
01-00026 1 0 0 0 0 7
01-00026 10004 1 0 7 0 0
01-00034 1 0 0 0 0 7
01-00040 1 0 0 0 0 1
01-00044 1 0 0 0 0 8
01-00045 1 0 0 0 0 2
01-00045 10000 1 0 2 0 0
01-00046 1 0 0 0 0 8
01-00046 10002 1 0 3 0 5
01-00048 1 0 0 0 0 1
01-00048 10001 1 0 1 0 0
01-00071 1 0 0 0 0 9
01-00117 1 0 0 0 0 2
01-00117 10001 1 0 2 0 0
01-00135 1 0 0 0 0 17
01-00143 1 0 0 0 0 7
01-00143 10016 1 0 0 7 0
01-00144 1 0 0 0 0 3
01-00180 1 0 0 0 0 1
01-00186 1 0 0 0 0 16
01-00187 1 0 0 0 0 16
01-00190 1 0 0 0 0 2
01-00191 1 0 0 0 0 2
01-00221 1 0 0 0 0 2
01-00222 1 0 0 0 0 6
01-00222 10013 1 4 2 0 0
01-00231 1 0 0 0 0 2
01-00237 1 0 0 0 0 2
01-00238 1 0 0 0 0 14
01-00247 1 0 0 0 0 3
01-00266 1 0 0 0 0 2
01-00313 1 0 0 0 0 15
01-00322 1 0 0 0 0 3
01-00326 1 0 0 0 0 0
01-00336 1 0 0 0 0 3
01-00336 10000 1 3 0 0 0
01-00355 1 0 0 0 0 7
01-00355 10013 1 2 5 0 0
01-00356 1 0 0 0 0 7
01-00388 1 0 0 0 0 16
01-00398 1 0 0 0 0 2
01-00400 1 0 0 0 0 7
01-00423 1 0 0 0 0 4
01-00439 1 0 0 0 0 5
01-00448 1 0 0 0 0 5
01-00450 1 0 0 0 0 3
01-00500 1 0 0 0 0 4
01-00502 1 0 0 0 0 1
01-00535 1 0 0 0 0 1
01-00547 1 0 0 0 0 4
01-00552 1 0 0 0 0 3
01-00555 1 0 0 0 0 5
01-00557 1 0 0 0 0 2
01-00570 1 0 0 0 0 4
01-00584 1 0 0 0 0 3
01-00589 1 0 0 0 0 2
01-00595 1 0 0 0 0 4
01-00625 1 0 0 0 0 5
01-00640 1 0 0 0 0 3
01-00646 1 0 0 0 0 4
01-00660 1 0 0 0 0 9
01-00671 1 0 0 0 0 11
01-00699 1 0 0 0 0 1
01-00703 1 0 0 0 0 21
01-00703 10003 1 12 0 4 5
01-00737 1 0 0 0 0 3
01-00739 1 0 0 0 0 2
01-00748 1 0 0 0 0 1
01-00765 1 0 0 0 0 3
01-00766 1 0 0 0 0 3
01-00770 1 0 0 0 0 1
01-00783 1 0 0 0 0 1
01-00789 1 0 0 0 0 1
01-00792 1 0 0 0 0 7
01-00811 1 0 0 0 0 4
01-00818 1 0 0 0 0 14
01-00820 1 0 0 0 0 4
01-00830 1 0 0 0 0 2
01-00830 10013 1 2 0 0 0
01-00900 1 0 0 0 0 2
01-00909 1 0 0 0 0 2
01-00937 1 0 0 0 0 1
01-00961 1 0 0 0 0 1
01-00964 1 0 0 0 0 1
01-01008 1 0 0 0 0 7
01-01030 1 0 0 0 0 3
01-01040 1 0 0 0 0 5
01-01042 1 0 0 0 0 12
01-01055 1 0 0 0 0 3
01-01061 1 0 0 0 0 2
01-01069 1 0 0 0 0 21
01-01081 1 0 0 0 0 3
01-01108 1 0 0 0 0 12
01-01114 1 0 0 0 0 2
01-01133 1 0 0 0 0 2
01-01147 1 0 0 0 0 2
01-01246 1 0 0 0 0 1
01-01259 1 0 0 0 0 7

Next page

Download this data

CSV · JSON

Table schema
CREATE TABLE r_challenge_tabulation(election_id VARCHAR, challenge_action BIGINT, "sequence" BIGINT, number_eligible BIGINT, number_ineligible BIGINT, number_withdrawn BIGINT, number_unresolved BIGINT, FOREIGN KEY (election_id) REFERENCES r_election(election_id));

Queries took 1.2ms

A project of Forest Gregg. Read about project updates on Notes on Labor Data.