r_participant
236,073 rows
Suggested facets: participant_id, participant_role, participant_group, name_prefix, mid_name, name_suffix, state, phone_ext, cell_phone, e_mail_address, incumbent_union, afl_cio, party_scope, parti_type
| r_case_number | participant_id | participant_role | participant_group | name_for_correspondence | name_prefix | first_name | mid_name | last_name | name_suffix | street_address_1 | street_address_2 | city | state | zip | phone_num | phone_ext | cell_phone | fax_num | e_mail_address | formal_name | parent_name | exclusive_service | incumbent_union | labor_org_code | local_dist_id | afl_cio | party_scope | parti_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-AC-00093 | 1 | Party | Emp01 | Bath Iron Works Corporation | Mr. | Gregory | Black | MS 2150, 700 Washington Street | Bath | ME | 04530 | (207)442-4770 | Bath Iron Works Corporation | N | Sngle | E | ||||||||||||
| 01-AC-00093 | 2 | Party | Pet01 | Bath Marine Draftsmen's Association | P.O. Box 213 | Bath | ME | 04530 | Bath Marine Draftsmen's Association | N | U | 57600 | Y | Sngle | U | |||||||||||||
| 01-AC-00093 | 3 | LRep1 | Pet01 | UAW Legal Department | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00094 | 1 | Party | Emp01 | Brigham and Women's Hospital | 75 Francis Street | Boston | MA | 02115 | (617)951-7000 | Brigham and Women's Hospital | N | Sngle | E | |||||||||||||||
| 01-AC-00094 | 2 | LRep1 | Emp01 | Ropes & Gray | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00094 | 3 | Party | Pet01 | International Union of Operating Engineers, Local 877 AFL-CIO | Mr. | Allen | R. | McWade | 89 Access Road, Unit 4 | Norwood | MA | 02062 | (781)769-1877 | (781)769-2165 | International Union of Operating Engineers, Local 877, AFL-CIO | N | U | 42300 | Local 877 | Y | Sngle | U | ||||||
| 01-AC-00094 | 4 | Party | Pet02 | International Brotherhood of Electrical Workers, Local 103, AFL-CIO | Mr. | Richard | P. | Gambino | 256 Freeport Street | Dorchester | MA | 02122 | International Brotherhood of Electrical Workers, Local 103, AFL-CIO | N | U | 25200 | Local 103 | Y | Sngle | U | ||||||||
| 01-AC-00094 | 5 | Party | Pet03 | Plumbers and Gasfitters Local 12 | Mr. | Kevin | L. | Cotter | John A. McGinness, Business Agent | 1240 Massachusetts Avenue | Boston | MA | 02125 | Plumbers and Gasfitters Local 12 | N | U | 44800 | Local 12 | Y | Sngle | U | |||||||
| 01-AC-00094 | 6 | Party | Pet04 | Boston District Council of Carpenters, AFL-CIO | Mr. | Henry | J. | Welsh | 760 Adams Street | Dorchester | MA | 02122 | Boston District Council of Carpenters, AFL-CIO | N | U | 11100 | Y | Sngle | U | |||||||||
| 01-AC-00094 | 7 | Party | Pet05 | International Brotherhood of Paitners and Allied Trades, District Council 35 | Mr. | Ralph | Harriman | Mr. Jim Snow | 25 Colgate Road, Suite 305 | Roslindale | MA | 02131 | International Union of Painters and Allied Trades, District Council 35 | N | U | 42800 | District Council 35 | Y | Sngle | U | ||||||||
| 01-AC-00094 | 8 | LRep1 | Pet01 | Robert M. Cheverie and Associates, P.C. | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00095 | 1 | Party | Emp01 | Valley Air Services, Inc. d/b/a Heritage Flight Services | Mr. | Andrew | Button | P.O. Box 2365 | S. Burlington | VT | 95496 | (802)658-9573 | Valley Air Services, Inc. d/b/a Heritage Flight Services | N | Sngle | E | ||||||||||||
| 01-AC-00095 | 2 | Party | Pet01 | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, Local Lodge 1726, District Lodge 141, AFL-CIO | N | U | 33700 | Local Lodge 1726, District Lodge 141 | Y | Sngle | U | ||||||
| 01-AC-00095 | 3 | AddS1 | Pet01 | International Association of Machinists and Aerospace Workers, AFL-CIO | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00096 | 1 | Party | Emp01 | Emerson College | Mr. | William | McCabe | 120 Boylston Street | Boston | MA | 02116 | Emerson College | N | Sngle | E | |||||||||||||
| 01-AC-00096 | 2 | Party | Pet01 | Emerson College Police Patrolman's Association | Mr. | Robert | Fasulo | 19 Broad Street | Wilmington | MA | 01887 | (617)824-8555 | Emerson College Police Patrolman's Association | N | U | 91002 | U | Sngle | U | |||||||||
| 01-AC-00097 | 1 | Party | Emp01 | M.V.M., Inc. | Mr. | Edward | Hayes | Six Downtown Boston Buildings | 1593 Spring Hill Road, 7th Floor | Vienna | VA | 22182 | (703)245-9734 | (703)827-0780 | M.V.M., Inc. | N | Sngle | E | ||||||||||
| 01-AC-00097 | 2 | Party | Pet01 | New England Security Officers Association | P.O. Box 6724 | Boston | MA | 02114 | New England Security Officers Association | N | U | 90003 | U | Sngle | U | |||||||||||||
| 01-AC-00097 | 3 | LRep1 | Pet01 | Sandulli Grace, PC | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00097 | 4 | LRep1 | Emp01 | Littler Mendelson, P.C. | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00098 | 1 | Party | Emp01 | Sterling Suffolk Racecourse, LLC | Mr. | Johon | Rizzo | 111 Waldemar Avenue | East Boston | MA | 02128 | (617)567-3900 | (617)568-9005 | Sterling Suffolk Racecourse, LLC | N | Sngle | E | |||||||||||
| 01-AC-00098 | 2 | Party | Pet01 | International Union, Security, Police and Fire Professionals of America (SPFPA) | Mr. | Steve | Maritas | Mr. David L. Hickey, Int'l President | 25510 Kelly Road | Roseville | MI | 48066 | (586)772-7250 | (685)772-9644 | International Union, Security, Police and Fire Professionals of America (SPFPA) | N | Y | 63055 | N | Sngle | U | |||||||
| 01-AC-00098 | 3 | LRep1 | Pet01 | Gregory, Moore, Jeakle, Heinen & Brooks, PC | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00098 | 4 | AddS1 | Pet01 | International Union, Security, Police and Fire Professionals of America, Region 6 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00098 | 5 | Party | Emp02 | U. S. Security Associates, Inc. | Mr. | John | Marshall | 200 Mansell Court, 5th Floor | Roswell | GA | 30076 | (770)625-1550 | (770)625-1462 | U. S. Security Associates, Inc. | N | Sngle | E | |||||||||||
| 01-AC-00098 | 6 | Party | Emp03 | U.S. Security Associates, Inc. | Mr. | John | Paretti | 262 Washington Street, Room 900 | Boston | MA | 02109 | (617)973-4554 | (617)973-5885 | U. S. Security Associates, Inc. | N | Sngle | E | |||||||||||
| 01-AC-00098 | 7 | LRep1 | Emp02 | Ford and Harrison | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00098 | 8 | LRep1 | Emp01 | Goulston & Storrs | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00099 | 1 | Party | Emp01 | Asset Protection Associates | Mr. | John | Nugent | 60 Rogers Street, Suite No. 8 | Manchester | NH | 03103 | (800)630-8228 | (603)669-7463 | Asset Protection Associates | N | Sngle | E | |||||||||||
| 01-AC-00099 | 2 | Party | Pet01 | International Union, Security, Police and Fire Professionals of America (SPFPA) | Mr. | Steve | Maritas | 25510 Kelly Road | Roseville | MI | 48066 | (586)772-7250 | (586)772-9644 | International Union, Security, Police and Fire Professionals of America (SPFPA) | N | Y | 63057 | N | Sngle | U | ||||||||
| 01-AC-00099 | 3 | LRep1 | Emp01 | Holland & Knight LLP | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00100 | 1 | Party | Emp01 | Westerly Ambulance Corps. Inc. | Mr. | Michael | Previte | 30 Chestnut Street | Westerly | RI | 02891 | (401)596-4375 | (401)596-8942 | Westerly Ambulance Corps. Inc. | N | Sngle | E | |||||||||||
| 01-AC-00100 | 2 | Party | Pet01 | Rhode Island Laborers' District Council, a/w Laborers' International Union of North America, Local Union No. 1322 | Mr. | Ronald | R. | Coia | 410 South Main Street | Providence | RI | 02903 | (401)751-6565 | (401)751-1591 | Ron@rildc.org | Rhode Island Laborers' District Council, a/w Laborers' International Union of North America, Local Union No. 1322 | N | Y | 31700 | Local 1322 | N | Sngle | U | |||||
| 01-AC-00100 | 3 | AddS1 | Pet01 | Laborers International Union of North America | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00100 | 4 | LRep1 | Emp01 | Romano, Spinella, D'Allessandro & Wright, LLC | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00100 | 5 | AddS1 | Emp01 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | ||||||||||||||||
| 01-AC-00101 | 1 | Party | Emp01 | St. Joseph Hospital Health Services of Rhode Island | Mr. | Anthony | Rizzotti | Esq. | 21 Peace Street | Providence | RI | 02907 | (617)378-6009 | (978)460-1046 | (617)904-1938 | arizzotti@littler.com | St. Joseph Hospital Health Services of Rhode Island | N | Sngle | E | ||||||||
| 01-AC-00101 | 2 | LRep1 | Emp01 | Littler Mendelson, P.C. | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00101 | 3 | Party | Pet01 | Federation of Nurses and Health Professionals of Rhode Island Local Union No. 5018, a/w American Federation of Teachers, AFL-CIO | Mr. | James | A. | Parisi | 356 Smith Street | Providence | RI | 02908 | (401)273-9800 | (401)965-4598 | (401)331-8815 | riftjim@aol.com | Federation of Nurses and Health Professionals of Rhode Island Local Union No. 5018, a/w American Federation of Teachers, AFL-CIO | N | N | 54700 | Local 5018 | Y | Sngle | U | ||||
| 01-AC-00101 | 4 | LRep2 | Emp01 | Littler Mendelson, P. C. | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00102 | 1 | Party | Emp01 | St. Joseph Hospital Health Services of Rhode Island | Mr. | Anthony | Rizzotti | Esq. | 21 Peace Street | Providence | RI | 02907 | (617)378-6009 | (617)904-1039 | arizzotti@littler.com | St. Joseph Hospital Health Services of Rhode Island | N | Sngle | E | |||||||||
| 01-AC-00102 | 2 | LRep1 | Emp01 | Littler Mendelson, P.C. | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-AC-00102 | 3 | Party | Pet01 | Federation of Nurses and Health Professionals of Rhode Island Local Union No. 5018, a/w American Federation of Teachers, AFL-CIO | Mr. | James | A. | Parisi | 356 Smith Street | Providence | RI | 02908 | (401)273-9800 | (401)965-4598 | (401)331-8815 | Federation of Nurses and Health Professionals of Rhode Island Local Union No. 5018, a/w American Federation of Teachers, AFL-CIO | N | N | 54700 | Local 5018 | Y | Sngle | U | |||||
| 01-AC-00102 | 4 | LRep2 | Emp01 | Littler Mendelson, P. C. | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-19536 | 1 | Party | Emp01 | Uniform Printing & Supply, Inc. | Daniel | Makuch | 520 Industrial Drive | Bellows Falls | VT | 05101 | Uniform Printing & Supply, Inc. | N | Sngle | E | ||||||||||||||
| 01-RC-19536 | 2 | Party | Pet01 | Food & Commercial Workers Local 1459 | 44 School Street | Boston | MA | 02108 | Food & Commercial Workers Local 1459 | N | U | 20100 | Local 1459 | Y | Sngle | U | ||||||||||||
| 01-RC-19536 | 3 | LRep1 | Pet01 | Pyle, Rome, Lichten & Ehrenberg, P.C. | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-19536 | 4 | LRep1 | Emp01 | Jackson Lewis LLP | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-19910 | 1 | Party | Emp01 | Sumo Airline | 50 Harborside Drive | East Boston | MA | 02128 | Sumo Airline | N | Sngle | E | ||||||||||||||||
| 01-RC-19910 | 2 | Party | Pet01 | International Brotherhood of Teamsters Local 25, AFL-CIO | 544 Main Street | Boston | MA | 02129 | International Brotherhood of Teamsters Local 25, AFL-CIO | N | U | 54900 | Y | Sngle | U | |||||||||||||
| 01-RC-19910 | 3 | LRep1 | Pet01 | Dwyer, Duddy and Facklam, P.C. | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-19910 | 4 | LRep1 | Emp01 | Anthony Evangelista, President | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-19926 | 1 | Party | Emp01 | Beverly Enterprises d/b/a Cape Cod Nursing Home | Mr. | Jeffrey | Aframe | Lewis Point Road | Buzzards Bay | MA | 02532 | Beverly Enterprises d/b/a Cape Cod Nursing Home | N | Sngle | E | |||||||||||||
| 01-RC-19926 | 2 | Party | Pet01 | Service Employees Local 767 | Mr. | Julie | Oullette | 94 Main Street | Hyannis | MA | 02601 | Service Employees Local 767 | N | U | 52100 | Local 767 | Y | Sngle | U | |||||||||
| 01-RC-19926 | 3 | LRep1 | Emp01 | Mr. Howard M. Bloom | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-19926 | 4 | LRep1 | Pet01 | Pyle, Rome & Lichten, P.C. | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-19980 | 1 | Party | Emp01 | Confidence Mgmt. Systems, Union Square Nursing Ctr. & Supreme Mgmt., Inc. | Ms. | Trudy | Venette | 533 Cambridge Street | Allston | MA | 02134 | Confidence Mgmt. Systems, Inc., Union Square Nursing Ctr., & Supreme Mgmt. | N | Joint | E | |||||||||||||
| 01-RC-19980 | 2 | Party | Pet01 | Service Employees International Union, Local 285, AFL-CIO | 21 Fellows Street | Roxbury | MA | 02119 | (617)442-4100 | 129 | (617)541-6839 | Service Employees Local 285 | N | U | 52100 | Local 285 | Y | Sngle | U | |||||||||
| 01-RC-20080 | 1 | Party | Emp01 | Elmhurst Extended Care Facility | Mr. | Richard | Fishpaw | 50 Maude Street | Providence | RI | 02908 | Elmhurst Extended Care Facility | N | Sngle | E | |||||||||||||
| 01-RC-20080 | 2 | Party | Pet01 | Service Employees District 1199 | Mr. | Dave | Pickus | 1201 Elmwood avenue | Providence | RI | 02907 | Service Employees District 1199 | N | U | 51900 | District 1199 | Y | Sngle | U | |||||||||
| 01-RC-20292 | 1 | Party | Pet01 | International Brotherhood of Teamsters, Local 170, AFL-CIO | Mr. | Carl | F. | Gentile | 805 Millbury Street | Worcester | MI | 01607 | (508)799-0551 | International Brotherhood of Teamsters, Local 170, AFL-CIO | N | U | 54900 | Local 170 | Y | Sngle | U | |||||||
| 01-RC-20460 | 1 | Party | Emp01 | Hillcrest Hospital | 165 Tor Court | Pittsfield | MA | 01201 | Hillcrest Hospital | N | Sngle | E | ||||||||||||||||
| 01-RC-20460 | 2 | LRep1 | Emp01 | Murphy, Hese, Toomey and Lahane, LLP | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-20460 | 3 | Party | Pet01 | Service Employees International Union, Local 2020 | Mr. | Michael | Fadel | 21 Fellows Street | Roxbury | MA | 02119 | (617)442-4100 | (617)541-6839 | Service Employees International Union Local 2020, AFL-CIO | N | U | 52100 | Local 2020 | Y | Sngle | U | |||||||
| 01-RC-20467 | 1 | Party | Emp01 | Ionics, Inc. | Mr. | Stephen | Korn | 203 West Street | Ludlow | MA | 01056 | Ionics, Inc. | N | Sngle | E | |||||||||||||
| 01-RC-20467 | 2 | Party | Pet01 | International Brotherhood of Teamsters, Local 404, AFL-CIO | Mr. | Peter | J. | Krawczyk | Organizer | 115 Progress Avenue | Springfield | MA | 01104 | (413)781-6326 | (413)746-9094 | Internaitonal Brotherhood of Teamsters, Local 404, AFL-CIO | N | U | 28200 | Y | Sngle | U | ||||||
| 01-RC-20508 | 1 | Party | Emp01 | A. Russo & Sons, Inc. | Mr. | Michael | Russo | 560 Pleasant Street | Watertown | MA | 02172 | A. Russo & Sons, Inc. | N | Sngle | E | |||||||||||||
| 01-RC-20508 | 2 | Party | Pet01 | International Brotherhood of Teamsters, Local 829. AFL-CIO | Mr. | Daniel | McLaughlin | 650 Beacon Street | Boston | MA | 02215 | Teamsters Local 829 | N | U | 25400 | Local 829 | Y | Sngle | U | |||||||||
| 01-RC-20538 | 1 | Party | Emp01 | Thielsch Engineering | 195 Frances Avenue | Cranston | RI | 02910 | Thielsch Engineering Inc. | N | Sngle | E | ||||||||||||||||
| 01-RC-20538 | 2 | Party | Pet01 | International Brotherhood of Boilermakers, Iron Ship Builders, Blacksmiths, Forgers & Helpers | P.O. Box 623 | Moon Township | PA | 15108 | Boilermakers | N | U | 9700 | Y | Sngle | U | |||||||||||||
| 01-RC-20574 | 1 | Party | Pet01 | House Officers' Association/Comittee of Interns and Residents | Ms. | Sandra | Shea | Area Director, c/o Boston Medical Center | Maternity Bldg Basement,818 Harrison Ave | Boston | MA | 02118 | (617)414-5301 | House Officers' Association/Committe of Interns and Residents (HOA/CIR) | N | U | 43300 | N | Sngle | U | ||||||||
| 01-RC-20600 | 1 | Party | Emp01 | Rykof Sexton U.S. Food Service, Inc. | Mr. | Rudy | Zensmeister | 140 Morgan Drive | Norwood | MA | 02062 | (717)831-7500 | Rykoff Sexton U. S. Food Service, Inc. | N | Other | E | ||||||||||||
| 01-RC-20600 | 2 | Party | Pet01 | International Brotherhood of Teamsters, Local 404, AFL-CIO | Mr. | Frank | A. | Gentile | I | 115 Progress Avenue | Springfield | MA | 01104 | (413)781-6326 | (413)746-9094 | Teamsters Local Union 404, a/w International Brotherhood of Teamsters, AFL-CIO | N | U | 28200 | Local Union 404 | Y | Other | U | |||||
| 01-RC-20600 | 3 | AddS1 | Pet01 | International Brotherhood of Teamsters, AFL-CIO | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-20600 | 4 | AddS2 | Pet01 | Teamsters Local Union 829, a/w International Brotherhood of Teamsters, AFL-CIO | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-20622 | 1 | Party | Emp01 | Intercity Maintenance Co. | 11 Nate Whipple Highway | Cumberland | RI | 02864 | Intercity Maintenance Co. | N | Sngle | E | ||||||||||||||||
| 01-RC-20622 | 2 | Party | Pet01 | Service Employees International Union Local 254 | 11 Beacon Street | Boston | MA | 02108 | Service Employees International Union Local 254 | N | U | 52100 | Local 254 | Y | Sngle | U | ||||||||||||
| 01-RC-20626 | 1 | Party | Emp01 | Tropical Produce | 170 Prescott Street | Worcester | MA | 01605 | Tropical Produce | N | Sngle | E | ||||||||||||||||
| 01-RC-20626 | 2 | Party | Pet01 | International Brotherhood of Teamsters, Local 170, AFL-CIO | 805 Millbury Street, P.O. Box 70634 | Worcester | MA | 01607 | (508)799-0551 | (508)752-9647 | International Brotherhood of Teamsters Local 270, AFL-CIO | N | U | 54900 | Local 170 | Y | Sngle | U | ||||||||||
| 01-RC-20634 | 1 | Party | Emp01 | Mediplex of Lowell | 19 Varnum Street | Lowell | MA | 01850 | Mediplex of Lowell | N | Sngle | E | ||||||||||||||||
| 01-RC-20634 | 2 | Party | Pet01 | Service Employees International Union Local 285, AFL-CIO | 529 Main Street | Charlestown | MA | Service Employees International Union Local 285, AFL-CIO | N | U | 52100 | Local 285 | Y | Sngle | U | |||||||||||||
| 01-RC-20649 | 1 | Party | Pet01 | Roofers Local 169, United Union of Roofers, Waterproofers & Allied Workers | 150 Ernest Street | Providence | RI | 02905 | Roofers Local 169 | N | U | 50000 | Y | Sngle | U | |||||||||||||
| 01-RC-20761 | 1 | Party | Emp01 | Coventry Health Center | Ms. | Kathy | Lavallee | 10 Woodland Drive | Coventry | RI | 02816 | (401)826-2000 | Coventry Health Center | N | Sngle | E | ||||||||||||
| 01-RC-20761 | 2 | LRep1 | Emp01 | Adler, Pollock & Sheehan, Inc. | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-20761 | 3 | Party | Pet01 | International Brotherhood of Teamsters, Local 64, AFL-CIO | Mr. | Richard | Bergeron | 14 Jefferson Park Road | Warwick | RI | 02888 | (401)461-6800 | (401)461-6894 | International Brotherhood of Teamsters, Local 64, AFL-CIO | N | N | 25400 | Y | Sngle | U | ||||||||
| 01-RC-20761 | 4 | LRep1 | Pet01 | Gursky Law Associates | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-20804 | 1 | Party | Pet01 | Plumbers and Gasfitters Local 12 | Mr. | Thomas | M. | Brockett | Esq. | 333 East River Drive, Suite 101 | Hartford | CT | 06108 | Plumbers and Gasfitters Local 1240 | N | U | 44700 | Local 1240 | Y | Sngle | U | |||||||
| 01-RC-20815 | 1 | Party | Emp01 | Coventry Health Continum, Inc. d/b/a Brookside Villa | Ms. | Kathy | Lavallee | 10 Woodland Drive | Coventry | RI | 02816 | (401)826-2000 | Coventry Health Continum, Inc. d/b/a Brookside Villa | N | Sngle | E | ||||||||||||
| 01-RC-20815 | 2 | Party | Pet01 | International Brotherhood of Teamsters, Local 64, AFL-CIO | Mr. | Richard | Bergeron | 54 New London Avenue | West Warwick | RI | 02893 | (401)823-5656 | (401)821-9435 | International Brotherhood of Teamsters, Local 64, AFL-CIO | N | N | 28200 | Local 64 | Y | Sngle | U | |||||||
| 01-RC-20815 | 3 | LRep1 | Emp01 | Adler Pollock & Sheehan Incorporated | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-20815 | 4 | LRep1 | Pet01 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | ||||||||||||||||
| 01-RC-20826 | 1 | Party | Emp01 | Ovo Moving & Storage Inc. | Ms. | Darlene | J. | Szerrinski | 870 Dyer Avenue | Cranston | RI | 02920 | Ovo Moving & Storage Inc. | N | Sngle | E | ||||||||||||
| 01-RC-20826 | 2 | Party | Pet01 | Teamsters Local Union No. 251 | Mr. | Stu | Mundy | 121 Brightridge Avenue | E. Providence | RI | 02914 | Teamsters Local Union No. 251 | N | U | 25400 | Local 251 | Y | Sngle | U | |||||||||
| 01-RC-20826 | 3 | AddS1 | Pet01 | International Brotherhood of Teamsters, AFL-CIO | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-20869 | 1 | Party | Emp01 | McDonald Projects Inc. | Mr. | Bob | Hayter | 1450 Somerset Avenue | North Dighton | MA | 02715 | (508)669-4170 | McDonald Projects Inc. | N | Sngle | E | ||||||||||||
| 01-RC-20869 | 2 | LRep1 | Emp01 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | ||||||||||||||||
| 01-RC-20869 | 3 | Party | Pet01 | International Brotherhood of Boilermakers, Iron Ship Builders, Blacksmiths, Forgers & Helpers, AFL-C | Mr. | James | A. | Bragan | International Representative | 68 Sagamore Street | North Quincy | MA | 02171 | (617)786-8903 | International Brotherhood of Boilermakers, Iron Ship Builders, Blacksmiths, Forgers & Helpers, AFL-CIO | N | U | 25100 | Y | Sngle | U | |||||||
| 01-RC-20869 | 4 | AddS1 | Pet01 | International Brotherhood of Boilermakers, Iron Ship Builders, Blacksmiths, Forgers & Helpers, AFL-C | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
| 01-RC-20880 | 1 | Party | Emp01 | New England Cleaning Company | Mr. | Mike | Valchuvis | 25 Claredon Street | Watertown | MA | 02272 | New England Cleaning Co. | N | Sngle | E | |||||||||||||
| 01-RC-20880 | 2 | LRep1 | Emp01 | Hinckley, Allen & Snyder | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N |
Table schema
CREATE TABLE r_participant(r_case_number VARCHAR, participant_id BIGINT, participant_role VARCHAR, participant_group VARCHAR, name_for_correspondence VARCHAR, name_prefix VARCHAR, first_name VARCHAR, mid_name VARCHAR, last_name VARCHAR, name_suffix VARCHAR, street_address_1 VARCHAR, street_address_2 VARCHAR, city VARCHAR, state VARCHAR, zip VARCHAR, phone_num VARCHAR, phone_ext VARCHAR, cell_phone VARCHAR, fax_num VARCHAR, e_mail_address VARCHAR, formal_name VARCHAR, parent_name VARCHAR, exclusive_service VARCHAR, incumbent_union VARCHAR, labor_org_code BIGINT, local_dist_id VARCHAR, afl_cio VARCHAR, party_scope VARCHAR, parti_type VARCHAR);