r_pre_elect_rd_issues
4,791 rows
Suggested facets: unit_id, recurrence
| r_case_number | unit_id | action_sequence | recurrence | issue_code |
|---|---|---|---|---|
| 01-AC-00094 | A | 0 | 0 | JurOT |
| 01-AC-00098 | A | 0 | 0 | ProIs |
| 01-AC-00101 | A | 0 | 0 | ProIs |
| 01-AC-00102 | A | 0 | 0 | ProIs |
| 01-RC-20984 | A | 1 | 0 | VelSE |
| 01-RC-21092 | A | 0 | 0 | NoIss |
| 01-RC-21097 | A | 0 | 0 | VEITc |
| 01-RC-21097 | A | 0 | 1 | VEITc |
| 01-RC-21098 | A | 0 | 1 | UntER |
| 01-RC-21102 | A | 0 | 0 | UntOS |
| 01-RC-21128 | A | 0 | 0 | VelSE |
| 01-RC-21130 | A | 0 | 0 | UntOS |
| 01-RC-21130 | A | 0 | 0 | VelSE |
| 01-RC-21131 | A | 0 | 0 | UntFA |
| 01-RC-21135 | A | 0 | 0 | UntOS |
| 01-RC-21135 | A | 0 | 0 | VEICI |
| 01-RC-21138 | A | 0 | 0 | NoIss |
| 01-RC-21160 | A | 0 | 0 | UntHC |
| 01-RC-21163 | A | 0 | 0 | VEIM |
| 01-RC-21185 | A | 0 | 0 | VEIM |
| 01-RC-21188 | A | 0 | 0 | JurOT |
| 01-RC-21188 | A | 0 | 0 | LOSta |
| 01-RC-21189 | A | 0 | 0 | JurOT |
| 01-RC-21192 | A | 0 | 0 | UntOS |
| 01-RC-21195 | A | 0 | 0 | UntOS |
| 01-RC-21195 | A | 0 | 0 | VelSE |
| 01-RC-21199 | A | 0 | 0 | UntHC |
| 01-RC-21199 | A | 0 | 0 | VelSE |
| 01-RC-21202 | A | 0 | 0 | UntOS |
| 01-RC-21210 | A | 0 | 0 | 00001 |
| 01-RC-21215 | A | 0 | 0 | UntOS |
| 01-RC-21215 | A | 0 | 0 | VelSE |
| 01-RC-21224 | A | 0 | 0 | UntHC |
| 01-RC-21224 | A | 0 | 0 | VelSE |
| 01-RC-21225 | A | 0 | 0 | UntER |
| 01-RC-21225 | A | 0 | 0 | UntFA |
| 01-RC-21225 | A | 0 | 0 | UntHC |
| 01-RC-21235 | A | 0 | 0 | VEIOt |
| 01-RC-21235 | A | 1 | 0 | 00009 |
| 01-RC-21235 | A | 1 | 0 | VelSE |
| 01-RC-21240 | A | 0 | 0 | UntHC |
| 01-RC-21240 | A | 0 | 0 | VelSE |
| 01-RC-21241 | A | 0 | 0 | UntHC |
| 01-RC-21241 | A | 0 | 0 | VelSE |
| 01-RC-21243 | A | 0 | 0 | UntFA |
| 01-RC-21243 | A | 0 | 0 | VSITe |
| 01-RC-21250 | A | 0 | 0 | VelSE |
| 01-RC-21256 | A | 0 | 0 | VelSE |
| 01-RC-21264 | A | 0 | 0 | UntHC |
| 01-RC-21264 | A | 0 | 0 | VEICI |
| 01-RC-21285 | A | 0 | 0 | UntFA |
| 01-RC-21285 | A | 0 | 0 | UntHC |
| 01-RC-21286 | A | 0 | 0 | UntOS |
| 01-RC-21289 | A | 0 | 0 | 00001 |
| 01-RC-21289 | A | 0 | 0 | 00002 |
| 01-RC-21296 | A | 0 | 0 | 00009 |
| 01-RC-21301 | A | 0 | 0 | VelSE |
| 01-RC-21302 | A | 0 | 0 | VelSE |
| 01-RC-21302 | A | 1 | 0 | VelSE |
| 01-RC-21302 | A | 2 | 0 | VelSE |
| 01-RC-21302 | A | 3 | 0 | VelSE |
| 01-RC-21304 | A | 0 | 0 | UntFA |
| 01-RC-21307 | A | 0 | 0 | 00009 |
| 01-RC-21319 | A | 0 | 0 | VEICI |
| 01-RC-21319 | A | 0 | 0 | VelSE |
| 01-RC-21337 | A | 0 | 0 | UntOS |
| 01-RC-21339 | A | 0 | 0 | 00009 |
| 01-RC-21343 | A | 0 | 0 | UntOS |
| 01-RC-21344 | A | 0 | 0 | VEIOt |
| 01-RC-21345 | A | 0 | 0 | 00009 |
| 01-RC-21345 | A | 1 | 0 | 00009 |
| 01-RC-21347 | A | 0 | 0 | UntOS |
| 01-RC-21348 | A | 0 | 0 | UntOS |
| 01-RC-21348 | A | 0 | 0 | VEIOt |
| 01-RC-21352 | A | 0 | 0 | UntOS |
| 01-RC-21354 | A | 0 | 0 | UntFA |
| 01-RC-21356 | A | 0 | 0 | UntOS |
| 01-RC-21357 | A | 0 | 0 | UntOS |
| 01-RC-21360 | A | 0 | 0 | VEIOt |
| 01-RC-21366 | A | 0 | 0 | UntFA |
| 01-RC-21366 | A | 0 | 0 | VEIOt |
| 01-RC-21368 | A | 0 | 0 | UntOS |
| 01-RC-21368 | A | 0 | 0 | VEIOt |
| 01-RC-21376 | A | 0 | 0 | VEIOt |
| 01-RC-21376 | A | 0 | 0 | VelSE |
| 01-RC-21377 | A | 0 | 0 | ProIs |
| 01-RC-21381 | A | 0 | 0 | 00009 |
| 01-RC-21383 | A | 0 | 0 | UntOS |
| 01-RC-21384 | A | 0 | 0 | UntOS |
| 01-RC-21385 | A | 0 | 0 | SlfDe |
| 01-RC-21385 | A | 0 | 0 | VEIM |
| 01-RC-21392 | A | 0 | 0 | VelSE |
| 01-RC-21396 | A | 0 | 0 | UntER |
| 01-RC-21404 | A | 0 | 0 | UntOS |
| 01-RC-21404 | A | 0 | 0 | VelSE |
| 01-RC-21406 | A | 0 | 0 | UntOS |
| 01-RC-21428 | A | 0 | 0 | UntOS |
| 01-RC-21428 | A | 0 | 0 | VelSE |
| 01-RC-21429 | A | 0 | 0 | 00009 |
| 01-RC-21434 | A | 0 | 0 | VelSE |
Table schema
CREATE TABLE r_pre_elect_rd_issues(r_case_number VARCHAR, unit_id VARCHAR, action_sequence BIGINT, recurrence BIGINT, issue_code VARCHAR);