c_address
536,015 rows
Suggested facets: state_alpha, state_numeric
| case_number | address | city | state_alpha | state_numeric |
|---|---|---|---|---|
| 01-CA-007643-001 | 100 MAIN ST | BOSTON | MA | 20 |
| 01-CA-007837-001 | 100 MAIN ST | BOSTON | MA | 20 |
| 01-CA-007903-001 | 100 MAIN ST | BOSTON | MA | 20 |
| 01-CA-008742-001 | 8 PORTLAND STREET | WORCESTER | MA | 20 |
| 01-CA-010237-001 | 100 PRESTIGE PARK | BOSTON | MA | 20 |
| 01-CA-010348-001 | 550 POND ST | WOONSOCKET | RI | 38 |
| 01-CA-010379-001 | 100 PRESTIGE PARK | BOSTON | MA | 20 |
| 01-CA-010381-001 | 92 JEFFERSON BLVD | WARWICK | RI | 38 |
| 01-CA-010522-001 | 92 JEFFERSON BLVD | WARWICK | RI | 38 |
| 01-CA-010585-001 | 360 SECOND AVENUE | WALTHAM | MA | 20 |
| 01-CA-011061-001 | 147 BAY STATE ROAD | BOSTON | MA | 20 |
| 01-CA-011491-001 | 770 DERBY AVE SEYMOUR CT | BOSTON | MA | 20 |
| 01-CA-011524-001 | 700 KEMPTON STREET | NEW BEDFORD | MA | 20 |
| 01-CA-011628-001 | 162 MYSTIC AVE. | MEDFORD | MA | 20 |
| 01-CA-011684-001 | 100 NEWARK STREET | HAVERHILL | MA | 20 |
| 01-CA-011733-001 | MAIN ST | FALL RIVER | MA | 20 |
| 01-CA-011760-001 | 100 MAIN ST | MANCHESTER | NH | 28 |
| 01-CA-012015-001 | UNITED TECH BLDG HARTFORD CT | BOSTON | MA | 20 |
| 01-CA-012030-001 | 100 NEWARK STREET | HAVERHILL | MA | 20 |
| 01-CA-012102-001 | UNITED TECH BLDG HARTFORD CT | BOSTON | MA | 20 |
| 01-CA-012137-001 | UNITED TECHNOLOGIES BLDG. | HARTFORD | CT | 6 |
| 01-CA-012264-001 | 54 WINTER ST | MALDEN | MA | 20 |
| 01-CA-012370-001 | 54 WINTER ST | MALDEN | MA | 20 |
| 01-CA-012507-001 | 632 BEACON STREET | BOSTON | MA | 20 |
| 01-CA-012508-001 | 45 MAIN ST | BOSTON | MA | 20 |
| 01-CA-012643-001 | 85 GRANBY ST | BOSTON | MA | 20 |
| 01-CA-012715-001 | RIVER RD | BUCKSPORT | ME | 18 |
| 01-CA-012812-001 | 85 GRANBY ST | BOSTON | MA | 20 |
| 01-CA-012838-001 | FRUIT ST | BOSTON | MA | 20 |
| 01-CA-012975-001 | MAIN ST | MADISON | ME | 18 |
| 01-CA-012978-001 | MADISON | ME | 18 | |
| 01-CA-013014-001 | 262POPLAR ST | WOONSOCKET | RI | 38 |
| 01-CA-013016-001 | 770 DERBY AVE SEYMOUR CT | BOSTON | MA | 20 |
| 01-CA-013017-001 | 770 DERBY AVE SEYMOUR CT | BOSTON | MA | 20 |
| 01-CA-013018-001 | 770 DERBY AVE SEYMOUR CT | BOSTON | MA | 20 |
| 01-CA-013019-001 | FRUIT STREET | BOSTON | MA | 20 |
| 01-CA-013057-001 | 262 POPLAR ST | WOONSOCKET | RI | 38 |
| 01-CA-013167-001 | WESTMINISTER | VT | 44 | |
| 01-CA-013208-001 | 1185 AVENUE OF THE AMERICAS | NEW YORK | NY | 31 |
| 01-CA-013230-001 | 262 POPLAR ST | WOONSOCKET | RI | 38 |
| 01-CA-013282-001 | 262 POPLAR ST | WOONSOCKET | RI | 38 |
| 01-CA-013425-001 | 262 POPLAR ST | WOONSOCKET | RI | 38 |
| 01-CA-013458-001 | 1540 BEACON ST | BOSTON | MA | 20 |
| 01-CA-013486-001 | 262 POPLAR ST | WOONSOCKET | RI | 38 |
| 01-CA-013497-001 | 85 GRANBY ST | BOSTON | MA | 20 |
| 01-CA-013578-001 | 1540 BEACON ST | BROOKLINE | MA | 20 |
| 01-CA-013586-001 | 375 WASHINGTON STREET | HAVERHILL | MA | 20 |
| 01-CA-013587-001 | 375 WASHINGTON STREET | HAVERHILL | MA | 20 |
| 01-CA-013753-001 | 100 FRUIT STREET | BOSTON | MA | 20 |
| 01-CA-013882-001 | 98 BUSINESS STREET | BOSTON | MA | 20 |
| 01-CA-013913-001 | 85 GRANBY ST | BOSTON | MA | 20 |
| 01-CA-014050-001 | 11 WELLINGTON ROAD | LINCOLN | RI | 38 |
| 01-CA-014071-001 | 375 WASHINGTON ST | HAVERHILL | MA | 20 |
| 01-CA-014085-001 | 11 WELLINGTON CIRCLE | LINCOLN | RI | 38 |
| 01-CA-014086-001 | 11 WELLINGTON CIRCLE | LINCOLN | RI | 38 |
| 01-CA-014204-001 | MAPLE TREE INDUSTRIAL ENTER | PALMER | MA | 20 |
| 01-CA-014224-001 | NEW RD, MADISON, CT | BOSTON | MA | 20 |
| 01-CA-014273-001 | 11 WELLINGTON ROAD | LINCOLN | RI | 38 |
| 01-CA-014274-001 | WELLINGTON CIRCLE | LINCOLN | RI | 38 |
| 01-CA-014347-001 | 98 BUSINESS ST | BOSTON | MA | 20 |
| 01-CA-014383-001 | 98 BUSINESS ST | HYDE PARK | MA | 20 |
| 01-CA-014433-001 | BANGOR, MAINE | BOSTON | MA | 20 |
| 01-CA-014443-001 | 98 BUSINESS ST | HYDE PARK | MA | 20 |
| 01-CA-014475-001 | NEW RD MADISON CT | BOSTON | MA | 20 |
| 01-CA-014495-001 | 110 CHASE STREET | FALL RIVER | MA | 20 |
| 01-CA-014495-002 | 110 CHASE ST. | FALL RIVER | MA | 20 |
| 01-CA-014526-001 | 110 CHASE STREET | FALL RIVER | MA | 20 |
| 01-CA-014600-001 | 11 WELLINGTON CIRCLE | LINCOLN | RI | 38 |
| 01-CA-014619-001 | 375 WASHINGTON STREET | HAVERHILL | MA | 20 |
| 01-CA-014624-001 | 14 AUDUBON ROAD | WAKEFIELD | MA | 20 |
| 01-CA-014700-001 | NEW RD, MADISON, CT | BOSTON | MA | 20 |
| 01-CA-014728-001 | 98 BUSINESS ST | HYDE PARK | MA | 20 |
| 01-CA-014748-001 | BOSTON | MA | 20 | |
| 01-CA-014788-001 | NEW RD, MADISON, CT | BOSTON | MA | 20 |
| 01-CA-014925-001 | 98 BUSINESS ST | BOSTON | MA | 20 |
| 01-CA-014998-001 | 262 POPLAR ST | WOONSOCKET | RI | 38 |
| 01-CA-015206-001 | 11 WELLINGTON RD | LINCOLN | RI | 38 |
| 01-CA-015416-001 | 1185 AVENUE OF THE AMERICA | BOSTOON | MA | 20 |
| 01-CA-015489-001 | 11 WELLINGTONN AVENUE | LINCOLN | RI | 38 |
| 01-CA-015846-001 | WORTHINGTON ST | SPRINGFIELD | MA | 20 |
| 01-CA-015902-001 | 88 HICKS AVE | MEDFORD | MA | 20 |
| 01-CA-015904-001 | 100 CAMBRIDGE ST | BOSTON | MA | 20 |
| 01-CA-015922-001 | WASHINGTON STREET | BOSTON | MA | 20 |
| 01-CA-016026-001 | 88 HICKS AVE | MEDFORD | MA | 20 |
| 01-CA-016082-001 | P.O.BOX 153 | BAR HARBOR | ME | 18 |
| 01-CA-016142-001 | 288 MAIN ST | MONSON | MA | 20 |
| 01-CA-016152-001 | UNITED TECHNOLOGIES BLDG | HARTFORD | CT | 6 |
| 01-CA-016163-001 | 11 WELLINGTON CIR. | LINCOLN | RI | 38 |
| 01-CA-016183-001 | 277 MAIN ST | MONSON | MA | 20 |
| 01-CA-016198-001 | DUNHAM RD | BEVERLY | MA | 20 |
| 01-CA-016314-001 | 1185 AVE. OF THE AMERICAS | NEW YORK N.Y. | MA | 20 |
| 01-CA-016322-001 | 88 HICKS AVE | MEDFORD | MA | 20 |
| 01-CA-016322-002 | 88 HICKS AVE. | MEDFORD | MA | 20 |
| 01-CA-016532-001 | OLD WEBSTER ST | OXFORD | MA | 20 |
| 01-CA-016536-001 | 288 MAIN ST | MONSON | MA | 20 |
| 01-CA-016548-001 | 987 SIMMONS ROAD | WILLIAMSTOWN | MA | 20 |
| 01-CA-016597-001 | OLD WEBSTER ST | OXFORD | MA | 20 |
| 01-CA-016694-001 | 11 WELLINGTON ROAD | LINCOLN | RI | 38 |
| 01-CA-016795-001 | OLD WEBSTER ST | OXFORD | MA | 20 |
| 01-CA-016806-001 | 288 MAIN ST | MONSON | MA | 20 |
Table schema
CREATE TABLE c_address(case_number VARCHAR, address VARCHAR, city VARCHAR, state_alpha VARCHAR, state_numeric BIGINT);