c_names
537,298 rows
| case_number | name |
|---|---|
| 01-CA-007643-001 | NEW FAIRVIEW HALL CONVALESCENT HOME |
| 01-CA-007837-001 | NEW FAIRVIEW HALL CONVALESCENT HOME |
| 01-CA-007903-001 | NEW FAIRVIEW HALL CONVALESCENT HOME |
| 01-CA-008742-001 | JOHN MOYNAGH CO. |
| 01-CA-010237-001 | NATIONAL TELEPHONE CO |
| 01-CA-010348-001 | LARAMEE TRANSIT/GRINGERI BROS |
| 01-CA-010379-001 | NATIONAL TELEPHONE CO |
| 01-CA-010381-001 | NATIONAL TELEPHONE CO |
| 01-CA-010522-001 | NATIONAL TELEPHONE CO |
| 01-CA-010585-001 | EASTERN FREIGHT WAYS INC. |
| 01-CA-011061-001 | TRUSTEES OF BOSTON UNIVERSITY |
| 01-CA-011491-001 | B.N. BEARD CO |
| 01-CA-011524-001 | AMBULANCE SERVICE OF NEW BEDFORD INC. |
| 01-CA-011628-001 | BONANNO RENTAL SYSTEMS |
| 01-CA-011684-001 | RAYMER PRODUCTS |
| 01-CA-011733-001 | IDAK CONVALESCENT/CRAWFORD HOUSE |
| 01-CA-011760-001 | U.S.POSTAL(MANCHESTER, N.H.) |
| 01-CA-012015-001 | UNITED TECHNOLOGIES CORP |
| 01-CA-012030-001 | RAYMER PRODUCTS CORP. |
| 01-CA-012102-001 | UNITED TECHNOLOGIES CORP |
| 01-CA-012137-001 | UNITED TECHNOLOGIES CORP |
| 01-CA-012264-001 | REXART COLOR & CHEMICAL CO |
| 01-CA-012325-001 | PRETERM INC |
| 01-CA-012326-001 | PRETERM INC |
| 01-CA-012370-001 | REXART COLOR & CHEMICAL CO |
| 01-CA-012507-001 | GRAHM JR. COLLEGE |
| 01-CA-012508-001 | TRIAD MFG CO |
| 01-CA-012643-001 | SMYTH MFG CO. |
| 01-CA-012715-001 | ST. REGIS PAPER CO |
| 01-CA-012812-001 | SMYTH MANUFACTURING CO |
| 01-CA-012838-001 | BOARD OF TRUSTEES MASS. GENERAL HOSPITA |
| 01-CA-012958-001 | CHARLES D BONANNO LINEN SERVICE INC |
| 01-CA-012975-001 | PENNTECH PAPERS INC. ET AL |
| 01-CA-012978-001 | KENNEBEC RIVER PULP AND PAPER COMPAANY I |
| 01-CA-013014-001 | WOONSOCKET HEALTH CENTER |
| 01-CA-013016-001 | B.N. BEARD CO |
| 01-CA-013017-001 | B.N. BEARD CO |
| 01-CA-013018-001 | B.N.BEARD COMPANY |
| 01-CA-013019-001 | MASS. GENERAL HOSPITAAL |
| 01-CA-013057-001 | WOONSOCKET HEALTH CENTER |
| 01-CA-013167-001 | MOUNTAIN MEATS |
| 01-CA-013208-001 | J. P. STEVENS & CO., INC. |
| 01-CA-013230-001 | WOONSOCKET HEALTH CENTER |
| 01-CA-013282-001 | WOONSOCKET HEALTH CENTER |
| 01-CA-013425-001 | WOONSOCKET HEALTH CENTER |
| 01-CA-013458-001 | PRETERM |
| 01-CA-013486-001 | WOONSOCKET HEALTH CENTER |
| 01-CA-013497-001 | SMYTH MFG CO |
| 01-CA-013578-001 | PRETERM |
| 01-CA-013586-001 | FANTINI BAKING CO. INC. |
| 01-CA-013587-001 | FANTINI BAKING CO. INC. |
| 01-CA-013743-001 | FANTINI BAKING CO. |
| 01-CA-013753-001 | MASS.GENERAL HOSPITAL/MCLEAN HOSPITAL |
| 01-CA-013882-001 | MAGNESIUM CASTING COMPANY, INC. |
| 01-CA-013913-001 | SMYTH MFG CO |
| 01-CA-013985-001 | MASS GENERAL/MCLEAN HOSPITAL |
| 01-CA-014050-001 | HEDISON MFG. CO. |
| 01-CA-014053-001 | MCCLEAN HGOSP/DIV OF MASS GENERAL |
| 01-CA-014071-001 | FANTINI BAKING CO |
| 01-CA-014085-001 | HEDISON MFG. CO. |
| 01-CA-014086-001 | HEDISON MFG. CO. |
| 01-CA-014204-001 | LEG-O-MATIC CORP |
| 01-CA-014224-001 | S.L. INDUSTRIES INC |
| 01-CA-014273-001 | HEDISON MFG. CO. |
| 01-CA-014274-001 | HEDISON MFG. CO. |
| 01-CA-014347-001 | MAGNESIUM CASTING CO |
| 01-CA-014383-001 | MAGNESIUM CASTING CO |
| 01-CA-014433-001 | GENERAL ELECTRIC(BANGOR,ME) |
| 01-CA-014443-001 | MAGNESIUM CASTING CO |
| 01-CA-014475-001 | S.L. INDUSTRIES INC |
| 01-CA-014495-001 | PIONEER FINISHING CORP. |
| 01-CA-014495-002 | PIONEER FINISHING CORP. |
| 01-CA-014526-001 | PIONEER FINISHING CORP. |
| 01-CA-014600-001 | HEDISON MFG. CORP. |
| 01-CA-014619-001 | FANTINI BAKING CO., INC. |
| 01-CA-014624-001 | HOOD INDUSTRIES INC. |
| 01-CA-014700-001 | S. L. INDUSTRIES UNC |
| 01-CA-014728-001 | MAGNESIUM CASTING CO |
| 01-CA-014748-001 | INTERNATIONAL TERMINAL OPERATOR |
| 01-CA-014788-001 | S.L. INDUSTRIES, INC |
| 01-CA-014925-001 | MAGNESIUM CASTING CO |
| 01-CA-014998-001 | WOONSOCKET HEALTH CENTER |
| 01-CA-015141-001 | BEVERLY TIMES |
| 01-CA-015206-001 | HEDISON MFG CO |
| 01-CA-015416-001 | J.P. STEVENS & CO., INC. |
| 01-CA-015433-001 | BEVERLY TIMES |
| 01-CA-015489-001 | HEDISON MFG. CO. |
| 01-CA-015560-001 | DUNHAM-BUSCH INC |
| 01-CA-015846-001 | TRANSPORTATION MANAGEMENT CORP. |
| 01-CA-015902-001 | TRANSPORTATION MGT CORP |
| 01-CA-015904-001 | CARNEY HOSPITAL |
| 01-CA-015922-001 | WILLIAM FILENE'S SONS COMPANY, INC. |
| 01-CA-016026-001 | TRANSPORTATION MANAGEMENT CORP |
| 01-CA-016082-001 | MOUNT DESERT ISLAND HOSPITAL |
| 01-CA-016142-001 | ZERO MFG CO.,EAST DIVISION |
| 01-CA-016152-001 | UNITED TECHNOLOGIES CORP |
| 01-CA-016163-001 | HEDISON MFG CO |
| 01-CA-016183-001 | ZERO MFG CO. EAST DIV |
| 01-CA-016198-001 | BEVERLY TIMES-ESSEX COUNTY NEWSPAPERS |
| 01-CA-016314-001 | J.P. STEVENS & CO., INC. |
Table schema
CREATE TABLE c_names(case_number VARCHAR, "name" VARCHAR);