organization
- city
- City.
- empLabOrg
- Organization name.
- oID
- Organization identifier within OLMS.
- promiseDate
- Date a future filing for this organization is promised, when applicable.
- rptId
- Foreign key to filing.rptId.
- state
- State.
33,879 rows
Suggested facets: promiseDate (date)
| promiseDate | oID | rptId | empLabOrg | city | state |
|---|---|---|---|---|---|
| 509611 509611 | CEMENT MASONS & PLASTERERS LOCAL 518 | Independence | MO | ||
| 509611 509611 | MO-KAN SHEET METAL WKRS WELFARE PLAN | Kansas City | MO | ||
| 604249 604249 | MO-KAN SHEET METAL WORKERS WELFARE PLAN | Kansas City | MO | ||
| 689536 689536 | MO-KAN SHEET METAL WORKERS WELFARE PLAN | KANSAS CITY | MO | ||
| 638182 638182 | MO-KAN SHEET METAL WORKERS WELFARE PLAN | KANSAS CITY | MO | ||
| 544530 544530 | MO-KAN SHEET METAL WORKERS WELFARE PLAN | Kansas City | MO | ||
| 663428 663428 | MO-KAN SHEET METAL WORKERS WELFARE PLAN | KANSAS CITY | MO | ||
| 579038 579038 | CEMENT MASONS AND PLASTERERS LOCAL 518 | Independence | MO | ||
| 579038 579038 | MO-KAN SHEET METAL WORKERS WELFARE PLAN | Kansas City | MO | ||
| 646028 646028 | PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS | KENT | WA | ||
| 646028 646028 | PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS | KENT | WA | ||
| 646028 646028 | PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS | KENT | WA | ||
| 646028 646028 | PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS | KENT | WA | ||
| 646028 646028 | PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS | KENT | WA | ||
| 546560 546560 | PACIFIC NORTHWEST COUNCIL OF CARPENTERS | Kent | WA | ||
| 580804 580804 | PACIFIC NW REGIONAL COUNCIL OF CARPENTERS | Kent | WA | ||
| 546565 546565 | PACIFIC NORTHWEST COUNCIL OF CARPENTERS | Kent | WA | ||
| 526786 526786 | HEALTHCARE LABOR SOLUTIONS | Ladera Beach | CA | ||
| 621153 621153 | HEALTHCARE LABOE SOLUTIONS | LADERS RANCH | CA | ||
| 718072 718072 | ROAD WARRIOR PRODUCTIONS | Satellite Beach | FL | ||
| 513039 513039 | LRI CONSULTING | Broken Arrow | OK | ||
| 552968 552968 | LRI | Broken Arrow | OK | ||
| 513038 513038 | LRI | Broken Arrow | OK | ||
| 580805 580805 | LRI CONSULTING SERVICES | Broken Arrow | OK | ||
| 700983 700983 | LRI CONSULTING SERVICES INC | BROKEN ARROW | OK | ||
| 700983 700983 | TPI CONSULTING LLC | SAN DIEGO | CA | ||
| 2022-03-20 | 7586 | 866919 866919 | EAST COAST LABOR RELATIONS | Richland | MI |
| 2022-11-07 | 7500 | 866464 866464 | ACTION RESOURCES | Henderson | NV |
| 2022-10-07 | 7499 | 866464 866464 | LRI CONSULTING SERVICES, INC. | Broken Arrow | OK |
| 2022-03-25 | 7501 | 866536 866536 | LOGIC LABOR RELATIONS, LLC | Pawleys Island | SC |
| 2022-07-06 | 7447 | 865395 865395 | GOVERNMENT RESOURCES CONSULTANTS OF AMERICA, INC. | Grayslake | IL |
| 2022-05-05 | 7449 | 865395 865395 | LOGIC LABOR RELATIONS, LLC | Pawleys Island | SC |
| 2022-04-18 | 7450 | 865395 865395 | LOGIC LABOR RELATIONS, LLC | Pawleys Island | SC |
| 2022-06-15 | 7451 | 865395 865395 | LOGIC LABOR RELATIONS, LLC | Pawleys Island | SC |
| 2022-09-25 | 7448 | 865395 865395 | THE TAG GROUP | Walnut Creek | CA |
| 2022-01-18 | 7502 | 866538 866538 | KULTURE CONSULTING, LLC | Pawleys Island | SC |
| 2023-05-03 | 11003 | 893575 893575 | BJC AND ASSOCIATES, INC. | Apollo Beach | FL |
| 2023-02-28 | 11001 | 893575 893575 | LOGIC LABOR RELATIONS, LLC | Pawleys Island | SC |
| 2022-04-18 | 11002 | 893575 893575 | LOGIC LABOR RELATIONS, LLC | Pawleys Island | SC |
| 2022-09-25 | 11000 | 893575 893575 | THE TAG GROUP | Walnut Creek | CA |
| 2023-11-01 | 11004 | 893575 893575 | THE TAG GROUP | Walnut Creek | CA |
| 2023-10-07 | 11005 | 893575 893575 | THE TAG GROUP | Walnut Creek | CA |
| 2023-03-05 | 11006 | 893575 893575 | THE TAG GROUP | Walnut Creek | CA |
| 2020-10-29 | 3665 | 808600 808600 | HEALTHCARE LABOR SOLUTIONS | Colleyville | TX |
| 641537 641537 | LRI CONSULTING SERVICE INC | BROKEN ARROW | OK | ||
| 673399 673399 | LABOR INFORMATION SERVICES | MALIBU | CA | ||
| 620359 620359 | LRI CONSULTING SERVICES, INC | BROKEN ARROW | OK | ||
| 2022-02-10 | 6028 | 861488 861488 | HEALTHCARE LABOR SOLUTION | Lakeway | TX |
| 2021-11-15 | 3667 | 808614 808614 | HEALTHCARE LABOR SOLUTIONS | Colleyville | TX |
| 2021-11-15 | 15108 | 934941 934941 | HEALTHCARE LABOR SOLUTIONS | Lakeway | TX |
| 2025-07-31 | 15797 | 937940 937940 | DAVIS GRIMM PAYNE & MARRA | Seattle | WA |
| 2025-04-21 | 15697 | 937595 937595 | LABOR CONSULTING GROUP LLC | Detroit | MI |
| 2025-07-14 | 15172 | 935170 935170 | GOVERNMENT RESOURCES CONSULTANTS OF AMERICA INC | Grayslake | IL |
| 2025-05-27 | 15798 | 937972 937972 | CACR LABOR RDUCATION SERVICES | Elmhurst | IL |
| 2021-11-15 | 15271 | 935687 935687 | HEALTHCARE LABOR SOLUTIONS | Lakeway | TX |
| 15547 | 936283 936283 | ACTION RESOURCES | Henderson | NV | |
| 15546 | 936283 936283 | GOVERNMENT RESOURCES CONSULTANTS OF AMERICA, INC. | Grayslake | IL | |
| 2025-01-03 | 14652 | 931749 931749 | AMERICAN LABOR RELATIONS GROUP, INC. | Huger | SC |
| 2025-10-31 | 14797 | 933848 933848 | LABOR CONSULTING GROUP LLC | Detroit | MI |
| 2025-08-04 | 14787 | 933816 933816 | LRI CONSULTING SERVICES, INC. | Broken Arrow | OK |
| 2025-05-20 | 15825 | 938105 938105 | ELECTRICAL WORKERS IBEW AFL-CIO | ATLANTA | GA |
| 2025-05-20 | 15826 | 938105 938105 | ELECTRICAL WORKERS IBEW AFL-CIO | FALL RIVER | MA |
| 2025-09-05 | 15827 | 938105 938105 | IFTPE LOCAL 147 | Glenville | NY |
| 15828 | 938105 938105 | IUE CWA | Dayton | OH | |
| 2025-09-05 | 15824 | 938105 938105 | IUE-CWA LOCAL 1140 | Minneapolis | MN |
| 2025-09-05 | 15822 | 938105 938105 | IUE-CWA LOCAL 301 | Schenectady | NY |
| 2025-09-05 | 15823 | 938105 938105 | IUE-CWA LOCAL 81303 | Albany | NY |
| 2025-07-22 | 15715 | 937750 937750 | LRI CONSULTING SERVICES INC | BROKEN ARROW | OK |
| 2025-07-03 | 14676 | 931869 931869 | LRI CONSULTING SERVICES INC | Broken Arrow | OK |
| 2025-05-28 | 15298 | 935771 935771 | LABOR CONSULTING GROUP, LLC | Detroit | MI |
| 2025-07-02 | 15236 | 935432 935432 | LRI CONSULTING SERVICES, INC. | Broken Arrow | OK |
| 2025-08-01 | 15548 | 936292 936292 | LABOR CONSULTING GROUP LLC | Detroit | MI |
| 2024-06-22 | 14556 | 931125 931125 | LABOR INFORMATION SERVICES, INC. | Agoura | CA |
| 2025-10-06 | 14768 | 933776 933776 | NATIONAL LABOR RELATIONS ADVOCATES | Cincinnati | OH |
| 2024-03-25 | 14524 | 930648 930648 | E&E PARTNERS, LLC | Leawood | KS |
| 2025-06-10 | 14756 | 933195 933195 | LRI CONSULTING SERVICES INC. | Broken Arrow | OK |
| 2025-05-13 | 14757 | 933195 933195 | LRI CONSULTING SERVICES INC. | Broken Arrow | OK |
| 2025-04-02 | 14602 | 931392 931392 | LRI CONSULTING SERVICES INC | Broken Arrow | OK |
| 15452 | 936126 936126 | PA STATE PIPE TRADES ASSOCIATION LMCC | Philadelphia | PA | |
| 15448 | 936126 936126 | PENNSYLVANIA BUILDING & CONSTRUCTION TRADES CNCL | Harrisburg | PA | |
| 15449 | 936126 936126 | PENNSYLVANIA BUILDING & CONSTRUCTION TRADES CNCL | Harrisburg | PA | |
| 15450 | 936126 936126 | ROOFERS LOCAL 30 | Philadelphia | PA | |
| 15451 | 936126 936126 | ROOFERS LOCAL 30 | Philadelphia | PA | |
| 2025-01-12 | 14599 | 931375 931375 | CACR LABOR EDUCATION SERVICES | Elmhurst | IL |
| 2025-10-29 | 14758 | 933219 933219 | LRI CONSULTING SERVICES INC. | Broken Arrow | OK |
| 2024-09-24 | 14677 | 931873 931873 | CANNON LABOR RELATIONS, LLC | COLLEYVILLE | TX |
| 2025-01-02 | 15238 | 935440 935440 | RALLAINCONSULTINGLLC | Land O Lakes | FL |
| 2025-01-02 | 15237 | 935440 935440 | ROAD WARRIOR PRODUCTIONS, LLC | Satellite Beach | FL |
| 2025-09-07 | 14636 | 931468 931468 | STEELWORKERS, AFL-CIO | CHESTERTON | IN |
| 2024-01-08 | 14813 | 933977 933977 | QUEST CONSULTING | Las vegas | NV |
| 2024-04-04 | 14462 | 928346 928346 | HMD CONSULTING SERVICES INC | GROSS POINTE FARMS | MI |
| 2025-01-01 | 14485 | 929443 929443 | UNITED SECURITY FORCES OF AMERICAN, IU | Alliance | OH |
| 2024-04-29 | 14557 | 931136 931136 | LOGIC LABOR RELATIONS LLC | Pawleys Island | SC |
| 2025-09-29 | 15063 | 934625 934625 | UNITED STEELWORKERS AFL-CIO-CLC LOCAL 170-05 | Harrisburg | NC |
| 2025-09-23 | 14513 | 930538 930538 | NATIONAL LABOR RELATIONS ADVOCATES | cincinnati | OH |
| 2025-12-10 | 14447 | 927583 927583 | GOVERNMENT RESOURCES CONSULTANTS OF AMERICA INC | Grayslake | IL |
| 2024-09-20 | 14460 | 928137 928137 | QUEST CONSULTING | Las Vegas | NV |
| 2024-12-12 | 14523 | 930645 930645 | LRI CONSULTING SERVICES | Broken Arrow | OK |
| 2024-07-01 | 14461 | 928155 928155 | WHEELER, WILLIAM P. | Columbus | OH |
| 2025-07-23 | 14466 | 928382 928382 | AMERICAN LABOR RELATIONS GROUP, INC. | Warren | NJ |
Table schema
CREATE TABLE organization(promiseDate DATE, oID BIGINT, rptId BIGINT, empLabOrg VARCHAR, city VARCHAR, state VARCHAR, FOREIGN KEY (rptId) REFERENCES filing(rptId));