raw_activity
148 rows
Suggested facets: rptId, 12b_exists, activity_code, activity_type, date_of_agreement, federal_work, form_agreement, no_uei_checkbox, uei, explanation (date)
| rptId | activity_id | 12b_exists | activity_code | activity_type | agencies | counterparty_position | date_of_agreement | explanation | federal_work | form_agreement | no_uei_checkbox | uei | unlisted_agencies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 730263 | 0 | False | ITEM 8.a. | Payment | NOT APPLICABLE | NONE | LABORERS LOCAL UNION 435 IS THE UNION ASSOCIATED WITH THE ROCHESTER TRAINING AND APPRENTICESHIP FUND. THE ABOVE REPRESENTS EXPENSES PAID FOR BY THE ROCHESTER TRAINING AND APPRENTICESHIP FUND FOR THE BENEFIT OF THE FUND AND THE UNION IN ITS JOINT PURPOSE TO BENEFIT THE MEMBERS OF THE LOCAL 435 UNION. COSTS REIMBURSED ARE AS LISTED. | Oral | |||||
| 730263 | 1 | False | ITEM 8.a. | Payment | BUSINESS MANAGER | NONE | DANIEL KUNTZ IS THE BUSINESS MANAGER FOR THE LABORERS LOCAL UNION 435 AND A TRUSTEE FOR THE ROCHESTER TRAINING AND APPRENTICE FUND. HE IS REIMBURSED FOR EXPENSES THAT BENEFIT BOTH THE UNION AND THE ROCHESTER TRAINING AND APPRENTICE FUND IN THEIR JOINT MISSION OF ASSISTING LOCAL MEMBERS. HE WAS REIMBURSED FOR THE ABOVE EXPENSES THAT WERE NECESSARY BUSINESS EXPENSES. | Oral | |||||
| 730263 | 2 | False | ITEM 8.a. | Payment | BUSINESS AGENT | NONE | MICHAEL GAY IS A BUSINESS AGENT FOR THE LABORERS LOCAL 435 UNION. HE IS REIMBURSED FOR EXPENSES THAT BENEFIT BOTH THE UNION AND THE ROCHESTER TRAINING AND APPRENTICE FUND IN THEIR JOINT MISSION OF ASSISTING LOCAL MEMBERS. HE WAS REIMBURSED FOR THE ABOVE EXPENSES THAT WERE NECESSARY BUSINESS EXPENSES. | Oral | |||||
| 730263 | 3 | False | ITEM 8.a. | Payment | BUSINESS AGENT | NONE | ACE ROUNDTREE IS A FORMER BUSINESS AGENT FOR THE LABORERS LOCAL UNION 435. HE WAS REIMBURSED FOR EXPENSES THAT BENEFIT BOTH THE UNION AND THE ROCHESTER TRAINING AND APPRENTICE FUND IN THEIR JOINT MISSION OF ASSISTING LOCAL MEMBERS. HE WAS REIMBURSED FOR THE ABOVE EXPENSES THAT WERE NECESSARY BUSINESS EXPENSES. | Oral | |||||
| 730263 | 4 | False | ITEM 8.a. | Payment | BUSINESS AGENT | NONE | SAL VICTORIOUS IS A BUSINESS AGENT FOR THE LABORERS LOCAL 435 UNION AND A TRUSTEE FOR THE ROCHESTER TRAINING AND APPRENTICE FUND. HE IS REIMBURSED FOR EXPENSES THAT BENEFIT BOTH THE UNION AND THE ROCHESTER TRAINING AND APPRENTICE FUND IN THEIR JOINT MISSION OF ASSISTING LOCAL MEMBERS. HE WAS REIMBURSED FOR THE ABOVE EXPENSES THAT WERE NECESSARY BUSINESS EXPENSES. | Oral | |||||
| 742638 | 0 | False | ITEM 8.e. | Both | President | 03/28/2019 | Conducted employee group meetings at 1372 Broadway, New York, New York 10018 to inform and educate participants about their rights and responsibilities as they pertain to the NLRA and NLRB procedures. | Written* | |||||
| 756458 | 0 | False | ITEM 8.a. | Payment | NOT APPLICABLE | NONE | LABORERS LOCAL UNION 435 IS THE UNION ASSOCIATED WITH THE ROCHESTER TRAINING AND APPRENTICESHIP FUND. THE ABOVE REPRESENTS EXPENSES PAID FOR BY THE ROCHESTER TRAINING AND APPRENTICESHIP FUND FOR THE BENEFIT OF THE FUND AND THE UNION IN ITS JOINT PURPOSE TO BENEFIT THE MEMBERS OF THE LOCAL 435 UNION. COSTS REIMBURSED ARE AS LISTED. | Oral | |||||
| 809265 | 0 | False | ITEM 8.e. | Both | CEO | 06/10/2021 | Conducted employee group meetings to inform and educate participants about their rights and responsibilities as they pertain to the NLRA and NLRB procedures | Oral | |||||
| 824483 | 0 | False | ITEM 8.a. | Payment | BUSINESS MANAGER | NONE | LABORERS LOCAL 435 IS THE UNION AFFILIATED WITH THE TRUST. ACCORIDNLY CERTAIN EXPENSES OF THE TRUST ARE PAID FOR AND REIMBURSED TO THE UNION AS LISTED. | Oral | |||||
| 857009 | 0 | False | ITEM 8.a. | Payment | Employer Trustee | NONE | 05/31/2022 - reimbursement for allowable expenses for attendance at the International Foundation of Employee Benefit Plans Health Care Management Conference and Investment Institute | ||||||
| 857044 | 0 | False | ITEM 8.a. | Payment | Employer Trustee | NONE | 05/31/2022 - reimbursement for allowable expenses for attendance at the International Foundation of Employee Benefit Plans Health Care Management Conference and Investment Institute | ||||||
| 857044 | 1 | False | ITEM 8.a. | Payment | Trustee - Pension Fund | NONE | 10/11/2022 - reimbursement for airfare to attend the International Foundation of Employee Benefit Plans Trustees Masters Program and 68th Annual Conference 10/11/2022 - renumeration for allowable expenses to attend the International Foundation of Employee Benefit Plans Trustees Masters Program and 68th Annual Conference 11/22/2022 - reimbursement for allowable expenses to attend the International Foundation of Employee Benefit Plans Trustees Masters Program and 68th Annual Conference | ||||||
| 857044 | 2 | False | ITEM 8.a. | Payment | Executive Secretary | NONE | 01/24/2023 - registration fee for the Segal Marco Advisors' 2023 Client Conference 01/25/2023 - allowable expense reimbursement for airfare to attend the Segal Marco Advisors' 2023 Client Conference | ||||||
| 868546 | 0 | False | ITEM 8.a. | Payment | BUSINESS MANAGER | NONE | LABORERS LOCAL UNION 435 IS THE UNION ASSOCIATED WITH THE ROCHESTER TRAINING AND APPRENTICESHP FUND. THE ABOVE REPRESENTS EXPENSES PAID FOR BY THE TRAINING AND APPRENTICESHIP FUND FOR THE BENEFIT OF THE FUND AND THE UNION IN ITS JOINT PURPOSE TO BENEFIT THE MEMBERSHIP OF THE LOCAL 435 UNION. COSTS REIMBURSED ARE AS LISTED. | Oral | |||||
| 868546 | 1 | False | ITEM 8.a. | Payment | SECRETARY-TREASURER | NONE | THE ABOVE REPRESENTS EXPENSES PAID FOR BY THE TRAINING AND APPRENTICESHIP FUND FOR THE BENEFIT OF THE FUND AND THE UNION IN ITS JOINT PURPOSE TO BENEFIT THE MEMBERSHIP OF THE LOCAL 621 UNION. COSTS REIMBURSED ARE AS LISTED. | Oral | |||||
| 892912 | 0 | True | ITEM 8.a. | Payment | Trustee - Pension Fund | NONE | 09/26/2023 - renumeration for allowable expenses to attend the International Foundation of Employee Benefit Plans 69th Annual Conference 10/10/2023 - reimbursement for allowable expenses to attend the International Foundation of Employee Benefit Plans 69th Annual Conference | N/A | Not checked | Unique Entity Identifier (UEI): | |||
| 892912 | 1 | True | ITEM 8.a. | Payment | Executive Secretary | NONE | 03/29/2023 - allowable expense reimbursement for attendance at the Segal Marco Advisors' 2023 Client Conference | N/A | Not checked | Unique Entity Identifier (UEI): | |||
| 893164 | 0 | True | ITEM 8.a. | Payment | BUSINESS MANAGER | NONE | LABORERS LOCAL UNION 435 IS THE UNION ASSOCIATED WITH THE ROCHESTER TRAINING AND APPRENTICESHIP FUND. THE ABOVE REPRESENTS EXPENSES PAID FOR BY THE TRAINING AND APPRENTICESHIP FUND FOR THE BENEFIT OF THE FUND AND THE UNION IN ITS JOINT PURPOSE TO BENEFIT THE MEMBERSHIP OF THE LOCAL 435 UNION. COSTS REIMBURSED ARE AS LISTED. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 0 | True | ITEM 8.a. | Payment | 05/08/2024 | Florida Pipe Trades Conference, Sponsorship Hospitality Room | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915159 | 1 | True | ITEM 8.a. | Payment | 04/04/2024 | Charity golf tournament sponsorship Platinum level | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915159 | 2 | True | ITEM 8.a. | Payment | 07/19/2024 | Golf tournament sponsorship bronze level | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915159 | 3 | True | ITEM 8.a. | Payment | 02/20/2024 | Vendor display at conference | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915159 | 4 | True | ITEM 8.a. | Payment | 11/12/2024 | Table sponsor, bronze level | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915159 | 5 | True | ITEM 8.a. | Payment | 05/03/2024 | Sponsorship for graduation | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915159 | 6 | True | ITEM 8.a. | Payment | 12/20/2024 | Holiday Party Sponsor | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915159 | 7 | True | ITEM 8.a. | Payment | 08/05/2024 | Golf tournament sponsor | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915159 | 8 | True | ITEM 8.a. | Payment | 04/17/2024 | Golf Tournament Platinum Sponsorship | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915159 | 9 | True | ITEM 8.a. | Payment | 03/14/2024 | Golf Glove plus two players | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915159 | 10 | True | ITEM 8.a. | Payment | 08/09/2024 | Golf tournament, gold sponsorship | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915159 | 11 | True | ITEM 8.a. | Payment | 10/22/2024 | Golf tournament, Host Level sponsorship | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915159 | 12 | True | ITEM 8.a. | Payment | 06/03/2024 | Golf Tournament hole sponsorship, Iron level | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915159 | 13 | True | ITEM 8.a. | Payment | National Legislative Director | None | Various relationship building activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 14 | True | ITEM 8.a. | Payment | President | NONE | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 15 | True | ITEM 8.a. | Payment | National Secretary-Treasurer | None | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 16 | True | ITEM 8.a. | Payment | Executive Assistant to President | NONE | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 17 | True | ITEM 8.a. | Payment | NP Administrative Assistant | None | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 18 | True | ITEM 8.a. | Payment | Vice President West | NONE | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 19 | True | ITEM 8.a. | Payment | Exec. Asst. to the Secretary-Treasurer | NONE | Payments 1-2, Beverage Expense - Refreshments; Payments 3-7, Meal Expense - Dinner; Payment 8, Reception for Annual Cooperating Railway Labor Organizations' Winter Meeting | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 20 | True | ITEM 8.a. | Payment | Office Manager/Executive Director | None | Payments 1-2, Beverage Expense; Payments 3-13, Meal Expense - Dinner; Payments 14-15, Meal Expense - Lunch; Payment 16, Reception for annual Cooperating Railway Labor Organizations' Winter Meeting | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 21 | True | ITEM 8.a. | Payment | Director of Benefits | None | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 22 | True | ITEM 8.a. | Payment | Director of Social Services | None | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 23 | True | ITEM 8.a. | Payment | Vice President | NONE | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 24 | True | ITEM 8.a. | Payment | President | NONE | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 25 | True | ITEM 8.a. | Payment | President | NONE | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 26 | True | ITEM 8.a. | Payment | Director of Research | None | Payments 1-2, Beverage Expenses; Payments 3-4, Meal Expenses - Dinner; Payment 5, Golf Outing; Payment 6, Reception for annual Cooperating Railway Labor Organizations' Winter Meeting | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 27 | True | ITEM 8.a. | Payment | International Secretary-Treasurer | NONE | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 28 | True | ITEM 8.a. | Payment | National Vice President | NONE | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 29 | True | ITEM 8.a. | Payment | National Secretary-Treasurer | None | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 30 | True | ITEM 8.a. | Payment | National President | None | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 31 | True | ITEM 8.a. | Payment | Grand Lodge Trustee | NONE | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 32 | True | ITEM 8.a. | Payment | Vice President Mid-West | NONE | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 33 | True | ITEM 8.a. | Payment | NST Administrative Assistant | None | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 34 | True | ITEM 8.a. | Payment | Grand Lodge Trustee | NONE | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 35 | True | ITEM 8.a. | Payment | Vice President Commuter/Passenger | NONE | Various Relationship Building Activities | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915159 | 36 | True | ITEM 8.a. | Payment | Executive Assistant to the President | NONE | Payments 1-2, Beverage Expense; Payments 3-7, Meal Expense - Dinner; Payment 8, Golf Outing; Payment 9, Meal Expense - Breakfast/Lunch; Payments 10-11, Meal Expense - Lunch | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 0 | True | ITEM 8.a. | Payment | None | Florida Pipe Trades Conference, Sponsorship hospitality room. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915175 | 1 | True | ITEM 8.a. | Payment | None | Golf tournament benefiting several charities throughout Las Vegas, NV. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915175 | 2 | True | ITEM 8.a. | Payment | None | Sponsorship of the TN Pipe Trades SE Sales Conference 1/20/24-1/22/24 | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915175 | 3 | True | ITEM 8.a. | Payment | None | National UA Scholarship Fund golf Outing - United Association of Journeymen & Apprentices of the Plumbing & Pipe aka Kentucky Pipe Trades Association | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915175 | 4 | True | ITEM 8.a. | Payment | None | Thomas R. O'Donnell Scholarship Fund golf outing | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | |||
| 915175 | 5 | True | ITEM 8.a. | Payment | National Legislative Director | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 6 | True | ITEM 8.a. | Payment | President | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 7 | True | ITEM 8.a. | Payment | National Secretary-Treasurer | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 8 | True | ITEM 8.a. | Payment | Executive Assistant to the President | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 9 | True | ITEM 8.a. | Payment | Vice President West | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 10 | True | ITEM 8.a. | Payment | Office Manager/Executive Director | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 11 | True | ITEM 8.a. | Payment | Director of Benefits | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 12 | True | ITEM 8.a. | Payment | President | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 13 | True | ITEM 8.a. | Payment | International Secretary-Treasurer | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 14 | True | ITEM 8.a. | Payment | National Vice President | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 15 | True | ITEM 8.a. | Payment | National Secretary-Treasurer | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 16 | True | ITEM 8.a. | Payment | National President | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 17 | True | ITEM 8.a. | Payment | Vice President Mid-West | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 18 | True | ITEM 8.a. | Payment | Vice President Headquarters | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 19 | True | ITEM 8.a. | Payment | Secretary/Treasurer | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 20 | True | ITEM 8.a. | Payment | Vice President Commuter/Passenger | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 915175 | 21 | True | ITEM 8.e. | Payment | Managing Member | None | To inform employees of their rights as described by the NLRA: to choose whether or not they wish to be represented for the purpose of collective bargaining. | No | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 917632 | 0 | True | ITEM 8.a. | Payment | Trustee - Pension Fund | None | 10/30/2024 - renumeration for allowable expenses to attend the International Foundation of Employee Benefit Plans 70th Annual Conference 10/30/2024 - reimbursement for allowable airfare expenses to attend the International Foundation of Employee Benefit Plans 70th Annual Conference 12/10/2024 - reimbursement for allowable expenses to attend the International Foundation of Employee Benefit Plans 70th Annual Conference | N/A | Not checked | Unique Entity Identifier (UEI): | |||
| 917632 | 1 | True | ITEM 8.a. | Payment | Assistant Manager - Pension Administration Office | NONE | 09/18/2024 - renumeration for allowable expenses to attend the International Foundation of Employee Benefit Plans Fall Series Basics of Employee Benefits Administration | N/A | Not checked | Unique Entity Identifier (UEI): | |||
| 917633 | 0 | True | ITEM 8.a. | Payment | Assistant Mgr - Health & Welfare Admin Office | None | 09/18/2024 - reimbursement for allowable expenses to attend the International Foundation of Employee Benefit Plans Fall Series Basics of Employee Administration | N/A | Not checked | Unique Entity Identifier (UEI): | |||
| 918206 | 0 | True | ITEM 8.a. | Payment | BUSINESS MANAGER | NONE | LABORERS LOCAL UNION 435 IS THE UNION ASSOCIATED WITH THE ROCHESTER TRAINING AND APPRENTICESHIP FUND. THE ABOVE COSTS REPRESENTS EXPENSES REIMBURSED FOR THE TRAINING AND APPRENTICESHIP FUND FOR THE BENEFIT OF THE FUND AND THE UNION IN ITS JOINT PURPOSE TO BENEFIT THE MEMBERSHIP OF THE LOCAL 435 UNION. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 941995 | 0 | True | ITEM 8.e. | Agreement | President | 01/22/2026 | Agreement to conduct employee meetings at 2038 West Avenue J, Lancaster, California to inform and educate participants about their rights and responsibilities as they pertain to the NLRA and NLRB procedures. | No | Written* | Not checked | Unique Entity Identifier (UEI): | ||
| 942135 | 0 | True | ITEM 8.a. | Payment | Trustee - Pension Fund | NONE | 5/8/25 - Registration for IFEBP 71st Annual Conference 11/4/25 - renumeration for allowable expenses to attend IFEBP 71st Annual Conference 8/21/25 - reimbursement for airfare to attend the IFEBP 71st Annual Conference | N/A | Not checked | Unique Entity Identifier (UEI): | |||
| 942136 | 0 | True | ITEM 8.a. | Payment | Administration Office Manager | NONE | 3/26/25 - registration for IFEBP Health Care Management Conference 05/08/25- reimbursement for airfare to attend IFEBP Health Care Management Conference 06/05/25- renumeration for allowable expenses at IFEBP Health Care Management Conference 5/8/2025 - registration for IFEBP 71st Annual Conference 7/2/25 - reimbursement for airfare to attend IFEBP 71st Annual Conference 12/8/25- renumeration for allowable expenses at IFEBP 71st Annual Conference | N/A | Not checked | Unique Entity Identifier (UEI): | |||
| 942136 | 1 | True | ITEM 8.a. | Payment | Trustee- Health & Welfare Fund | None | 8/12/25 - reimbursement for airfare to attend the IFEBP 71st annual conference 9/8/25 - registration for the IFEBP 71st annual conference 11/04/2025 - renumeration of allowable expenses for the IFEBP 71st annual conference 12/10/25 - reimbursement for lost wages due to attendance at the IFEBP 71st annual conference 12/10/25 - reimbursement for allowable expenses to attend the IFEBP 71st annual conference | N/A | Not checked | Unique Entity Identifier (UEI): | |||
| 942136 | 2 | True | ITEM 8.a. | Payment | Administration Office Manager | None | 11/3/2025 - registration for 2026 IFEBP Administration Conference | N/A | Not checked | Unique Entity Identifier (UEI): | |||
| 942244 | 0 | True | ITEM 8.a. | Payment | National Legislative Director | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 942244 | 1 | True | ITEM 8.a. | Payment | President | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 942244 | 2 | True | ITEM 8.a. | Payment | Social Services Director | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 942244 | 3 | True | ITEM 8.a. | Payment | Executive Assistant to the President | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 942244 | 4 | True | ITEM 8.a. | Payment | Vice President West | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 942244 | 5 | True | ITEM 8.a. | Payment | Executive Director | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 942244 | 6 | True | ITEM 8.a. | Payment | Director of Benefits | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 942244 | 7 | True | ITEM 8.a. | Payment | President | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 942244 | 8 | True | ITEM 8.a. | Payment | International Secretary-Treasurer | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 942244 | 9 | True | ITEM 8.a. | Payment | National Vice President | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 942244 | 10 | True | ITEM 8.a. | Payment | Assistant National Legislative Director | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 942244 | 11 | True | ITEM 8.a. | Payment | National President | None | Various relationship building activities. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 942244 | 12 | True | ITEM 8.a. | Payment | Vice President Mid-West | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): | ||
| 942244 | 13 | True | ITEM 8.a. | Payment | National President | None | Relationship building activity. | N/A | Oral | Not checked | Unique Entity Identifier (UEI): |
Table schema
CREATE TABLE raw_activity(rptId BIGINT, activity_id BIGINT, "12b_exists" VARCHAR, activity_code VARCHAR, activity_type VARCHAR, agencies VARCHAR, counterparty_position VARCHAR, date_of_agreement VARCHAR, explanation VARCHAR, federal_work VARCHAR, form_agreement VARCHAR, no_uei_checkbox VARCHAR, uei VARCHAR, unlisted_agencies VARCHAR);