raw_filing
60 rows
Suggested facets: address1, address2, amended, amendment, city, empLabOrg, empTrdName, file_status, paperOrElect, repOrgsCnt, srFilerId, srNum, state, subLabOrg1, subLabOrg2, yrCovered, zip, beginDate (date), endDate (date), receiveDate (date), registerDate (date)
| _key | address1 | address2 | amended | amendment | beginDate | city | empLabOrg | empTrdName | endDate | file_checksum | file_path | file_status | filing_url | formFiled | formLink | oID | paperOrElect | promiseDate | receiveDate | registerDate | repOrgsCnt | rptId | srFilerId | srNum | state | subLabOrg1 | subLabOrg2 | yrCovered | zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5130 Hacienda Drive | N | 0 | 2019-02-03 | Dublin | ROSS STORES INC. | PHILLIPWILSON | 2020-02-01 | https://olmsapps.dol.gov/query/orgReport.do?rptId=742638&rptForm=LM10Form | LM-10 | LM10Form | E | 2021-03-01 | 2021-03-01 | 1 | 742638 | 704258 | 66483 | CA | LRI CONSULTING SERVICES, INC. | LRI CONSULTING SERVICES, INC. | 2020 | 94568 | ||||||
| 1 | 1 Optum Circle | N | 0 | 2024-01-01 | Eden Prairie | OPTUM SERVICES, INC | 2024-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=915175&rptForm=LM10Form | LM-10 | LM10Form | E | 2025-04-01 | 2025-04-01 | 22 | 915175 | 710706 | 71738 | MN | FLORIDA PIPE TRADES COUNCIL, INC | FLORIDA PIPE TRADES COUNCIL, INC + 21 RECORDS | 2024 | 55344 | |||||||
| 2 | 1 Optum Circle | Y | 1 | 2025-01-01 | Eden Prairie | OPTUM SERVICES, INC | 2025-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=942244&rptForm=LM10Form | LM-10 | LM10Form | E | 2026-05-27 | 2026-05-27 | 25 | 942244 | 710706 | 71738 | MN | TRANSPORTATION COMMUNICATIONS UNION/IAM | TRANSPORTATION COMMUNICATIONS UNION/IAM + 24 RECORDS | 2025 | 55344 | |||||||
| 3 | 5130 Hacienda Drive | N | 0 | 2021-02-02 | Dublin | ROSS STORES INC. | LUPECRUZ | 2022-01-29 | https://olmsapps.dol.gov/query/orgReport.do?rptId=809265&rptForm=LM10Form | LM-10 | LM10Form | E | 2022-03-28 | 2022-03-28 | 1 | 809265 | 704258 | 66483 | CA | QUEST CONSULTING | QUEST CONSULTING | 2022 | 94568 | ||||||
| 4 | 5130 Hacienda Drive | N | 0 | 2025-02-02 | Dublin | ROSS STORES INC. | PHILLIPWILSON | 2026-01-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=941995&rptForm=LM10Form | LM-10 | LM10Form | E | 2026-05-18 | 2026-05-18 | 1 | 941995 | 704258 | 66483 | CA | LRI CONSULTING SERVICES, INC. | LRI CONSULTING SERVICES, INC. | 2026 | 94568 | ||||||
| 5 | 9700 Healthcare Lane | Y | 1 | 2025-01-01 | Minnetonka | UNITED HEALTHCARE SERVICES, INC | 2025-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=942245&rptForm=LM10Form | LM-10 | LM10Form | E | 2026-05-27 | 2026-05-27 | 36 | 942245 | 710717 | 71746 | MN | TRANSPORTATION COMMUNICATIONS UNION/IAM | TRANSPORTATION COMMUNICATIONS UNION/IAM + 35 RECORDS | 2025 | 55343 | |||||||
| 6 | 9700 Healthcare Lane | N | 0 | 2024-01-01 | Minnetonka | UNITED HEALTHCARE SERVICES, INC | 2024-12-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=915159&rptForm=LM10Form | LM-10 | LM10Form | E | 2025-04-01 | 2025-04-01 | 37 | 915159 | 710717 | 71746 | MN | FLORIDA PIPE TRADES COUNCIL, INC | FLORIDA PIPE TRADES COUNCIL, INC + 36 RECORDS | 2024 | 55343 | |||||||
| 7 | FOURTH ST | 20 | N | 0 | 2006-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 2007-03-31 | 16ec92b17d6a7de1103e0682d88b62c4 | full/fc94fa93ab3e5221648cddb59ffb6401e4485f0b.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=331276&rptForm=LM10Form | LM-10 | LM10Form | P | 2007-07-03 | 2007-08-08 | 0 | 331276 | 120240 | 5997 | NY | 2007 | 14609 | |||||
| 8 | FOURTH ST | 20 | N | 0 | 2007-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 2008-03-31 | e5008feb26665766403b75347b608a03 | full/e7f19dad59dc52ebf58e78560eaf97dc235e1f4e.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=363822&rptForm=LM10Form | LM-10 | LM10Form | P | 2008-06-27 | 2008-07-15 | 0 | 363822 | 120240 | 5997 | NY | 2008 | 14609 | |||||
| 9 | FOURTH ST | 20 | N | 0 | 2009-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 2010-03-31 | 8d2819fea36030fc41a6f953654bf56d | full/2a04ad13397c645ad7eb89d1c40e622b582fff8e.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=431265&rptForm=LM10Form | LM-10 | LM10Form | P | 2010-06-21 | 2010-07-06 | 0 | 431265 | 120240 | 5997 | NY | 2010 | 14609 | |||||
| 10 | FOURTH ST | 20 | N | 0 | 2008-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 2009-03-31 | bc185e26c3ca7c85da4df538fe2509f3 | full/3e16711e910365fc1deb296f08884ff52d533d69.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=399399&rptForm=LM10Form | LM-10 | LM10Form | P | 2009-06-19 | 2009-07-08 | 0 | 399399 | 120240 | 5997 | NY | 2009 | 14609 | |||||
| 11 | FOURTH ST | 20 | N | 0 | 2012-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 2013-03-31 | a49e2f3803a84e87af3877f96223b717 | full/05090b61ddf317c2d2c5ac09a5f0dd396247a624.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=531655&rptForm=LM10Form | LM-10 | LM10Form | P | 2013-06-28 | 2013-07-05 | 0 | 531655 | 120240 | 5997 | NY | 2013 | 14609 | |||||
| 12 | FOURTH ST | 20 | N | 0 | 2011-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 2012-03-31 | 920a10781f64e18e1dfd20b325ce9b87 | full/265dd03e9796a39cad66f0f8c4e5b492946ac2c6.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=499167&rptForm=LM10Form | LM-10 | LM10Form | P | 2012-06-20 | 2012-06-27 | 0 | 499167 | 120240 | 5997 | NY | 2012 | 14609 | |||||
| 13 | FOURTH ST | 20 | N | 0 | 2010-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 2011-03-31 | b1f1d61d7e2b0d23b52d7a593b859f96 | full/a7a4879749c056eb0de78b846b13734dcad5d59b.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=461734&rptForm=LM10Form | LM-10 | LM10Form | P | 2011-06-28 | 2011-07-01 | 0 | 461734 | 120240 | 5997 | NY | 2011 | 14609 | |||||
| 14 | FOURTH ST | 20 | N | 0 | 2015-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 2016-03-31 | 037a885acfcf91209151eb83441e0e68 | full/2dfc56d4ec8037681a397508dca59790baf7f950.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=623926&rptForm=LM10Form | LM-10 | LM10Form | P | 2016-06-14 | 2016-07-18 | 1 | 623926 | 120240 | 5997 | NY | LABORERS LOCAL UNION 435 | 2016 | 14609 | ||||
| 15 | FOURTH ST | 20 | N | 0 | 2014-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 2015-03-31 | 56864fa01c82d71372df7c179f7ae996 | full/41499b1c9aa069e786142a08e0735fb16606cf7e.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=594952&rptForm=LM10Form | LM-10 | LM10Form | P | 2015-06-29 | 2015-07-01 | 1 | 594952 | 120240 | 5997 | NY | LABORERS LOCAL 435 | 2015 | 14609 | ||||
| 16 | FOURTH ST | 20 | N | 0 | 2017-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 2018-03-31 | a1f69b7e41944a44518a32b7ddb4dc15 | full/418a6bcee261eadb28ce69104fdedfb347d7ee4b.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=679567&rptForm=LM10Form | LM-10 | LM10Form | P | 2018-06-27 | 2018-06-27 | 2 | 679567 | 120240 | 5997 | NY | LABORERS 435 + 1 RECORDS | 2018 | 14609 | ||||
| 17 | 9525 SWEET VALLEY DR | N | 0 | 2022-03-01 | VALLEY VIEW | BRICKLAYERS & MASONS LOCAL NO. 5 OHIO | ANNECOST | 2023-02-28 | https://olmsapps.dol.gov/query/orgReport.do?rptId=857044&rptForm=LM10Form | LM-10 | LM10Form | E | 2023-03-15 | 2023-03-15 | 3 | 857044 | 121966 | 6377 | OH | CLEVELAND BUILDING RESTORATION | CLEVELAND BUILDING RESTORATION + 2 RECORDS | 2023 | 441254237 | ||||||
| 18 | 4205 CHESTER AVE | Y | 1 | 2006-03-01 | CLEVELAND | BRICKLAYERS & MASONS LOCAL NO. 5 OHIO HEALTH & WEL | 2007-02-28 | e107506f903f5ecbf2e37723c01118d2 | full/cb64f73c168270bd74b3eb6b77017b0cf9e23230.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=326682&rptForm=LM10Form | LM-10 | LM10Form | P | 2007-05-29 | 2007-06-04 | 0 | 326682 | 121965 | 6376 | OH | 2007 | 44103 | ||||||
| 19 | 4205 CHESTER AVE | Y | 2 | 2006-03-01 | CLEVELAND | BRICKLAYERS & MASONS LU NO. 5 OHIO PENSION FUND | 2007-02-28 | 412b9a84bf14e163188c41439cd17ab0 | full/3e2d7978f9daf1a05d35282b0693c7ea78a106c1.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=326685&rptForm=LM10Form | LM-10 | LM10Form | P | 2007-05-29 | 2007-06-04 | 0 | 326685 | 121966 | 6377 | OH | 2007 | 44103 | ||||||
| 20 | FOURTH ST | 20 | N | 0 | 2016-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 2017-03-31 | 6f769e32a5a2aaa41e00c0051d53cac1 | full/fa7c35d21fdefe7ca72a1a4b8dfa7306708c5083.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=650340&rptForm=LM10Form | LM-10 | LM10Form | P | 2017-06-26 | 2017-06-27 | 2 | 650340 | 120240 | 5997 | NY | LABORERS 435 + 1 RECORDS | 2017 | 14609 | ||||
| 21 | 5130 Hacienda Drive | N | 0 | 2014-02-02 | Dublin | ROSS STORES INC. | 2015-01-31 | 6951b8659c7b7cae9af57b312def9a2b | full/ea7213b4fe0c751b584d967e2deb2a34326cc903.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=589321&rptForm=LM10Form | LM-10 | LM10Form | P | 2015-04-02 | 2015-04-08 | 1 | 589321 | 704258 | 66483 | CA | LRI CONSULTING SERVICES INC. | 2015 | 94568 | |||||
| 22 | FOURTH ST | 20 | N | 0 | 2013-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | 2014-03-31 | dcc71c8d868d035b638e5ca4da2b70fd | full/8f630f2f72ff850f5445becf84c66f1794b11266.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=557986&rptForm=LM10Form | LM-10 | LM10Form | P | 2014-06-23 | 2014-07-02 | 1 | 557986 | 120240 | 5997 | NY | LABORERS LOCAL 435 | 2014 | 14609 | ||||
| 23 | 5130 Hacienda Drive | N | 0 | 2016-01-31 | Dublin | ROSS STORES INC. | 2017-01-28 | 50ad3edacf6ecd405b7be6b500fbfe11 | full/15568d0f9e3ffe856a83cd1e3518ae2d82c935c6.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=647209&rptForm=LM10Form | LM-10 | LM10Form | P | 2017-04-20 | 2017-04-21 | 1 | 647209 | 704258 | 66483 | CA | LRI CONSULTING SERVICES INC | 2017 | 94568 | |||||
| 24 | 4205 CHESTER AVE | N | 0 | 2009-03-01 | CLEVELAND | BRICKLAYERS & MASONS LU NO. 5 OHIO PENSION FUND | 2010-02-28 | 045c6d1fe56588ee2a17f16a830e370a | full/7975e46a82f374777a76e498ab18e8b444923e1d.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=430230&rptForm=LM10Form | LM-10 | LM10Form | P | 2010-06-01 | 2010-06-09 | 0 | 430230 | 121966 | 6377 | OH | 2010 | 44103 | ||||||
| 25 | 4205 CHESTER AVE | N | 0 | 2008-03-01 | CLEVELAND | BRICKLAYERS & MASONS LU NO. 5 OHIO PENSION FUND | 2009-02-28 | 6f7a0fa7c5b2d8cc5e7f53ef81bc7ee0 | full/fb976d48bd94ba9ff05f1fb926f5fc6d8592ba08.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=395821&rptForm=LM10Form | LM-10 | LM10Form | P | 2009-05-19 | 2009-06-10 | 0 | 395821 | 121966 | 6377 | OH | 2009 | 44103 | ||||||
| 26 | 4205 CHESTER AVE | N | 0 | 2012-03-01 | CLEVELAND | BRICKLAYERS & MASONS LU NO. 5 OHIO PENSION FUND | 2013-02-28 | 488d6ae668738b6a0e2c726fdb23e57c | full/2f3d817513bbf9ac03933d547a3c54787a6dc3e7.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=529468&rptForm=LM10Form | LM-10 | LM10Form | P | 2013-05-29 | 2013-05-31 | 0 | 529468 | 121966 | 6377 | OH | 2013 | 44103 | ||||||
| 27 | 4205 CHESTER AVE | N | 0 | 2010-03-01 | CLEVELAND | BRICKLAYERS & MASONS LU NO. 5 OHIO PENSION FUND | 2011-02-28 | 250ec2d3f4c896b6b34400c5ba0d19a9 | full/3f005b69e4ad506a91a061109fcf061413accf7a.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=460103&rptForm=LM10Form | LM-10 | LM10Form | P | 2011-05-27 | 2011-06-01 | 0 | 460103 | 121966 | 6377 | OH | 2011 | 44103 | ||||||
| 28 | 4205 CHESTER AVE | N | 0 | 2013-03-01 | CLEVELAND | BRICKLAYERS & MASONS LU NO. 5 OHIO PENSION FUND | 2014-02-28 | c8b7abba4c46a75cb28280d2f6053373 | full/abdac17fc70e0f69d02ea95ee35672986a5a59f4.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=556884&rptForm=LM10Form | LM-10 | LM10Form | P | 2014-05-27 | 2014-05-29 | 1 | 556884 | 121966 | 6377 | OH | OH/KY ADMIN DISTRICT COUNCIL | 2014 | 44103 | |||||
| 29 | 4205 CHESTER AVE | N | 0 | 2014-03-01 | CLEVELAND | BRICKLAYERS & MASONS LU NO. 5 OHIO PENSION FUND | 2015-02-28 | ce2c5f75b073e63204e8753dfd981e34 | full/e61ede30b69016ab44c9b57431747fbf84f86213.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=592198&rptForm=LM10Form | LM-10 | LM10Form | P | 2015-05-06 | 2015-05-11 | 1 | 592198 | 121966 | 6377 | OH | OH/KY ADMINISTRATIVE DISTRICT COUNCIL | 2015 | 44103 | |||||
| 30 | 4205 CHESTER AVE | N | 0 | 2015-03-01 | CLEVELAND | BRICKLAYERS & MASONS LU NO. 5 OHIO PENSION FUND | 2016-01-29 | 424058717827b3feb159efb11a530786 | full/6522fbba53f2bf9a67e116ca3ec9afa4770bb6de.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=621044&rptForm=LM10Form | LM-10 | LM10Form | P | 2016-05-24 | 2016-06-03 | 2 | 621044 | 121966 | 6377 | OH | CLEVELAND BUILDING & CONSTRUCTION TRADES COUNCIL + 1 RECORDS | 2016 | 44103 | |||||
| 31 | 9525 SWEET VALLEY DR | N | 0 | 2023-03-01 | VALLEY VIEW | BAC LOCAL 23 NORTH SHORE CHAPTER | DAVIDWONDOLOWSKI | 2024-02-29 | https://olmsapps.dol.gov/query/orgReport.do?rptId=892912&rptForm=LM10Form | LM-10 | LM10Form | E | 2024-05-29 | 2024-05-29 | 2 | 892912 | 121966 | 6377 | OH | BAC LOCAL 23 OH-WV-KY | BAC LOCAL 23 OH-WV-KY + 1 RECORDS | 2024 | 441254237 | ||||||
| 32 | 4205 CHESTER AVE | N | 0 | 2011-03-01 | CLEVELAND | BRICKLAYERS & MASONS LU NO. 5 OHIO PENSION FUND | 2012-02-29 | 2b8a41c09fe21580dfc914ef4f370cb9 | full/1c15fedd19b88402afafbc385311aa65b568d3fa.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=498146&rptForm=LM10Form | LM-10 | LM10Form | P | 2012-05-31 | 2012-06-05 | 0 | 498146 | 121966 | 6377 | OH | 2012 | 44103 | ||||||
| 33 | 9525 SWEET VALLEY DR | N | 0 | 2024-03-01 | VALLEY VIEW | BAC LOCAL 23 NORTH SHORE CHAPTER | DENNISRAHE | 2025-02-28 | https://olmsapps.dol.gov/query/orgReport.do?rptId=917632&rptForm=LM10Form | LM-10 | LM10Form | E | 2025-05-22 | 2025-05-22 | 2 | 917632 | 121966 | 6377 | OH | BAC LOCAL 23 OH-WV-KY | BAC LOCAL 23 OH-WV-KY + 1 RECORDS | 2025 | 441254237 | ||||||
| 34 | 4205 CHESTER AVE | N | 0 | 2007-03-01 | CLEVELAND | BRICKLAYERS & MASONS LU NO. 5 OHIO PENSION FUND | 2008-02-29 | 87c17bf654a9b36b2705abe811ee21f6 | full/dae2fd9de01c64ebd21d0cfa63b5edd2c09fc999.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=401848&rptForm=LM10Form | LM-10 | LM10Form | P | 2009-06-01 | 2009-09-02 | 0 | 401848 | 121966 | 6377 | OH | 2008 | 44103 | ||||||
| 35 | 9525 SWEET VALLEY DR | N | 0 | 2025-03-01 | VALLEY VIEW | BAC LOCAL 23 NORTH SHORE CHAPTER | JERRYSCOTT | 2026-02-28 | https://olmsapps.dol.gov/query/orgReport.do?rptId=942135&rptForm=LM10Form | LM-10 | LM10Form | E | 2026-05-22 | 2026-05-22 | 1 | 942135 | 121966 | 6377 | OH | BAC LOCAL 23 OH-KY-WV | BAC LOCAL 23 OH-KY-WV | 2026 | 441254237 | ||||||
| 36 | 6200 ROCKSIDE WOODS BLVD NORTH | SUITE 210 | N | 0 | 2016-03-01 | INDEPENDENCE | BRICKLAYERS & MASONS LU NO. 5 OHIO PENSION FUND | 2017-02-28 | a28fb6366213b8ab7e8c593cf62affac | full/2b3768c620f355d8b2ea8030c73f1f9c2f8a974f.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=649559&rptForm=LM10Form | LM-10 | LM10Form | P | 2017-06-07 | 2017-06-07 | 1 | 649559 | 121966 | 6377 | OH | BRICKLAYERS & ALLIED CRAFT WORKERS 5 OHIO | 2017 | 441312343 | ||||
| 37 | 9525 SWEET VALLYE DR | N | 0 | 2022-03-01 | VALLEY VIEW | BRICKLAYERS & MASONS LOCAL NO. 5 OHIO | ANNECOST | 2023-02-28 | https://olmsapps.dol.gov/query/orgReport.do?rptId=857009&rptForm=LM10Form | LM-10 | LM10Form | E | 2023-03-15 | 2023-03-15 | 1 | 857009 | 121965 | 6376 | OH | CLEVELAND BUILDING RESTORATION | CLEVELAND BUILDING RESTORATION | 2023 | 441254237 | ||||||
| 38 | 9525 SWEET VALLYE DR | N | 0 | 2024-03-01 | VALLEY VIEW | BAC LOCAL 23 NORTH SHORE CHAPTER | DENNISRAHE | 2025-02-28 | https://olmsapps.dol.gov/query/orgReport.do?rptId=917633&rptForm=LM10Form | LM-10 | LM10Form | E | 2025-05-22 | 2025-05-22 | 1 | 917633 | 121965 | 6376 | OH | BAC LOCAL 23 OH-WV-KY | BAC LOCAL 23 OH-WV-KY | 2025 | 441254237 | ||||||
| 39 | 9525 SWEET VALLEY DR | N | 0 | 2025-03-01 | VALLEY VIEW | BAC LOCAL 23 NORTH SHORE CHAPTER | DENNISRAHE | 2026-02-28 | https://olmsapps.dol.gov/query/orgReport.do?rptId=942136&rptForm=LM10Form | LM-10 | LM10Form | E | 2026-05-22 | 2026-05-22 | 3 | 942136 | 121965 | 6376 | OH | BAC LOCAL 23 OH-KY-WV | BAC LOCAL 23 OH-KY-WV + 2 RECORDS | 2026 | 441254237 | ||||||
| 40 | 6200 ROCKSIDE WOODS BLVD NORTH | SUITE 210 | N | 0 | 2017-03-01 | INDEPENDENCE | BRICKLAYERS & MASONS LU NO. 5 OHIO PENSION FUND | 2018-02-28 | 730acc9ceeb260d7cb6ba7d241a2d71b | full/aae0ef1d202c8ad1ae036f5d8b0b4eb7d715b000.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=677202&rptForm=LM10Form | LM-10 | LM10Form | P | 2018-05-16 | 2018-05-16 | 1 | 677202 | 121966 | 6377 | OH | BRICKLAYERS ALLIED CRAFTSMEN 5 OHIO | 2018 | 441312343 | ||||
| 41 | FOURTH ST | 20 | N | 0 | 2019-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | ACEROUNDTREE | 2020-03-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=730263&rptForm=LM10Form | LM-10 | LM10Form | E | 2020-06-25 | 2020-06-25 | 5 | 730263 | 120240 | 5997 | NY | LABORERS LOCAL UNION 435 | LABORERS LOCAL UNION 435 + 4 RECORDS | 2020 | 14609 | |||||
| 42 | FOURTH ST | 20 | N | 0 | 2020-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | LABORERS LOCALUNION 435 | 2021-03-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=756458&rptForm=LM10Form | LM-10 | LM10Form | E | 2021-06-22 | 2021-06-22 | 1 | 756458 | 120240 | 5997 | NY | LABORERS LOCAL UNION 435 | LABORERS LOCAL UNION 435 | 2021 | 14609 | |||||
| 43 | FOURTH ST | 20 | N | 0 | 2021-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | DANIELKUNTZ | 2022-03-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=824483&rptForm=LM10Form | LM-10 | LM10Form | E | 2022-06-20 | 2022-06-20 | 1 | 824483 | 120240 | 5997 | NY | LABORERS LOCAL 435 | LABORERS LOCAL 435 | 2022 | 14609 | |||||
| 44 | FOURTH ST | 20 | N | 0 | 2022-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | DANIELKUNTZ | 2023-03-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=868546&rptForm=LM10Form | LM-10 | LM10Form | E | 2023-06-17 | 2023-06-17 | 2 | 868546 | 120240 | 5997 | NY | LABORERS LOCAL 435 | LABORERS LOCAL 435 + 1 RECORDS | 2023 | 14609 | |||||
| 45 | FOURTH ST | 20 | N | 0 | 2023-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | DANIELKUNTZ | 2024-03-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=893164&rptForm=LM10Form | LM-10 | LM10Form | E | 2024-06-05 | 2024-06-05 | 1 | 893164 | 120240 | 5997 | NY | LABORERS LOCAL 435 | LABORERS LOCAL 435 | 2024 | 14609 | |||||
| 46 | LEXINGTON AVE | 754 | N | 0 | 2024-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | DANIELKUNTZ | 2025-03-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=918206&rptForm=LM10Form | LM-10 | LM10Form | E | 2025-06-12 | 2025-06-12 | 1 | 918206 | 120240 | 5997 | NY | LABORERS LOCAL 435 | LABORERS LOCAL 435 | 2025 | 14613 | |||||
| 47 | LEXINGTON AVE | 754 | N | 0 | 2025-04-01 | ROCHESTER | ROCHESTER LABORERS TRAINING & APPRENTICE | DANIELKUNTZ | 2026-03-31 | https://olmsapps.dol.gov/query/orgReport.do?rptId=942262&rptForm=LM10Form | LM-10 | LM10Form | E | 2026-05-28 | 2026-05-28 | 1 | 942262 | 120240 | 5997 | NY | LABORERS LOCAL 435 | LABORERS LOCAL 435 | 2026 | 14613 | |||||
| 48 | 4205 CHESTER AVE | N | 0 | 2007-03-01 | CLEVELAND | BRICKLAYERS & MASONS LOCAL NO. 5 OHIO HEALTH & WEL | 2008-02-29 | a45e97760fd68cee5618e39f2045357f | full/e3f40b8ef916e653153891bf222d18fdf17b1391.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=401847&rptForm=LM10Form | LM-10 | LM10Form | P | 2009-06-01 | 2009-09-02 | 0 | 401847 | 121965 | 6376 | OH | 2008 | 44103 | ||||||
| 49 | 4205 CHESTER AVE | N | 0 | 2008-03-01 | CLEVELAND | BRICKLAYERS & MASONS LOCAL NO. 5 OHIO HEALTH & WEL | 2009-02-28 | 3468be5ea9eff4f55de223135d5abe87 | full/6fc21a2b2aed120ab7218d83f709904f95efc21f.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=395820&rptForm=LM10Form | LM-10 | LM10Form | P | 2009-05-19 | 2009-06-10 | 0 | 395820 | 121965 | 6376 | OH | 2009 | 44103 | ||||||
| 50 | 4205 CHESTER AVE | N | 0 | 2009-03-01 | CLEVELAND | BRICKLAYERS & MASONS LOCAL NO. 5 OHIO HEALTH & WEL | 2010-02-28 | 9698ce49fd6d96145fb067bc3b7dd2ae | full/209e19eeb68da18d9d9473fc8d133fbebe897747.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=430229&rptForm=LM10Form | LM-10 | LM10Form | P | 2010-06-01 | 2010-06-09 | 0 | 430229 | 121965 | 6376 | OH | 2010 | 44103 | ||||||
| 51 | 4205 CHESTER AVE | N | 0 | 2012-03-01 | CLEVELAND | BRICKLAYERS & MASONS LOCAL NO. 5 OHIO HEALTH & WEL | 2013-02-28 | 2444b0828aaadec9e905ba69701cd02d | full/5e7438eb21d29c290fe37c8ee070aed674d7bb4a.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=529467&rptForm=LM10Form | LM-10 | LM10Form | P | 2013-05-29 | 2013-05-31 | 0 | 529467 | 121965 | 6376 | OH | 2013 | 44103 | ||||||
| 52 | 4205 CHESTER AVE | N | 0 | 2011-03-01 | CLEVELAND | BRICKLAYERS & MASONS LOCAL NO. 5 OHIO HEALTH & WEL | 2012-02-29 | 1e10b16a72372622c3802ea848dfd8b7 | full/d1500329392a4ab6245a4bb9e7e9192e8516bcff.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=498145&rptForm=LM10Form | LM-10 | LM10Form | P | 2012-05-31 | 2012-06-05 | 0 | 498145 | 121965 | 6376 | OH | 2012 | 44103 | ||||||
| 53 | 4205 CHESTER AVE | N | 0 | 2010-03-01 | CLEVELAND | BRICKLAYERS & MASONS LOCAL NO. 5 OHIO HEALTH & WEL | 2011-02-28 | bde3373118b923d8859a90d6dbe94de6 | full/036163626e4d1d1fa9276bae3e3b830c4d27b6a6.pdf | downloaded | https://olmsapps.dol.gov/query/orgReport.do?rptId=460102&rptForm=LM10Form | LM-10 | LM10Form | P | 2011-03-27 | 2011-06-01 | 0 | 460102 | 121965 | 6376 | OH | 2011 | 44103 | ||||||
