employer
- amount
- Amount paid to the persuader under this agreement.
- city
- Employer's city.
- empLabOrg
- Employer name.
- empTrdName
- Employer trade name (DBA), when different from the legal name.
- rptId
- Foreign key to filing.rptId.
- state
- Employer's state.
- termDate
- Date the agreement with the persuader was terminated, when applicable.
13,535 rows
Suggested facets: empTrdName, termDate (date)
| rptId | empLabOrg | empTrdName | city | state | termDate | amount |
|---|---|---|---|---|---|---|
| 325364 325364 | BLUE WATER AUTOMOTIVE SYSTEMS, INC. | |||||
| 300140 300140 | BLUE WATER AUTOMOTIVE SYSTEMS, INC. | Marysville | MI | |||
| 297001 297001 | LES STANFORD CADILLAC/CHEVORLET | Dearborn | MI | |||
| 537739 537739 | UNIFIRST CORP. | Wilmington | MA | |||
| 592460 592460 | UNIFIRST CORPORATION | Wilmington | MA | |||
| 592368 592368 | UNIFIRST CORPORATION | Wilmington | MA | |||
| 629320 629320 | UNIFIRST CORPORATION | Wilmington | MA | |||
| 791060 791060 | FAC PROPERTYS LLC | Bronx | NY | |||
| 508477 508477 | LRI | |||||
| 810591 810591 | GROCERY DELIVERY E-SERVICES USA INC | New York | NY | |||
| 849910 849910 | WOODWARD, INC. | Atlanta | GA | |||
| 813982 813982 | STORYVILLE COFFEE COMPANY | Seattle | WA | |||
| 340906 340906 | MAYFLOWER COMPANIES/RIO BLANCO DAIRY | |||||
| 340907 340907 | BARCELO ENTERPRISES, INC. | |||||
| 373839 373839 | DOLE FRESH VEGETABLES, INC. | |||||
| 773923 773923 | MOUNTAIRE FARMS | Selbyville | DE | 2020-07-16 | 210000 | |
| 773525 773525 | MOUNTAIRE FARMS | Selbyville | DE | |||
| 557036 557036 | WYMAN GORDON | Plains | PA | |||
| 557035 557035 | PUERTO RICO CONVENTION CENTER | San Juan | PA | |||
| 557037 557037 | MOLLOY COLLEGE | Rockville Center | NY | |||
| 627920 627920 | SPS TECHNOLOGIES | Jenkintown | PA | |||
| 627919 627919 | ALCO TEC WIRE CORPORATION | Traverse City | MI | |||
| 627918 627918 | ABRAMSON CENTER FOR JEWISH LIFE | North Wales | PA | |||
| 373840 373840 | CITRUS VALLEY HEALTH PARTNERS | |||||
| 342926 342926 | KUMHO TIRES | |||||
| 292960 292960 | RED COATS, INC. | Bethesda | MD | |||
| 296976 296976 | KIK CUSTOM PRODUCTS | Cumberland | RI | |||
| 296978 296978 | GMH MILITARY HOUSING, LLC | Newton Square | PA | |||
| 296979 296979 | SS WHITE BURS, INC. | Lakewood | NJ | |||
| 296977 296977 | FLORIDA ROCK | Jacksonville | FL | |||
| 296980 296980 | SMITHFIELD PACKING | Tar Heel | NC | |||
| 296981 296981 | SS WHITE BURNS, INC. | Chicago | IL | |||
| 292930 292930 | PAPA'S DODGE, INC. | Tulsa | OK | |||
| 292929 292929 | VANGUARD CAR RENTAL USA, INC. | Tulsa | OK | |||
| 292905 292905 | MARINA BAY SKILLED NURSING CENTER | Quincy | ME | |||
| 292906 292906 | ATLANTA JOURNAL CONSTITUTION | Atlanta | GA | |||
| 292904 292904 | MARINA BAY SKILLED NURSING CENTER | Quincy | ME | |||
| 300138 300138 | PACIFIC CAST TECHNOLOGIES | Albany | OR | |||
| 300137 300137 | DIAMOND INNOVATIONS | Worhtington | OH | |||
| 300136 300136 | BROOKWWOD LAMINATING | Peace Dale | RI | |||
| 300139 300139 | ST. JOSEPH'S MANOR | Brockton | MA | |||
| 301553 301553 | INTERBAKE FOODS | Front Royal | VA | |||
| 309235 309235 | L&M OPTICAL | Brooklyn | NY | |||
| 301554 301554 | L&M OPTICAL | Brooklyn | NY | |||
| 301551 301551 | OVEN FRESH BAKING COMPANY | Chicago | IL | |||
| 301550 301550 | GMH MILITARY HOUSING, LLC | Newton | PA | |||
| 325239 325239 | TXU ELECTRIC DELIVERY COMPANY | |||||
| 302530 302530 | TXU ELECTRIC DELIVERY COMPANY | Dallas | TX | |||
| 301552 301552 | SANTA BARBARA NEWS PRESS | Santa Barbara | CA | |||
| 429745 429745 | BARDEN MISSISSIPPI GAMING, LLC | |||||
| 325362 325362 | ATTACHED | |||||
| 325240 325240 | POCONO HEALTH SYSTEM | |||||
| 431771 431771 | BARDEN MISSISSIPPI GAMING | |||||
| 325168 325168 | LABOR RELATIONS SERVICES, INC. | |||||
| 325166 325166 | BOZZUTO'S, INC. | |||||
| 325170 325170 | CARDINAL HEALTH | |||||
| 326797 326797 | LABOR RELATIONS SERVICES | |||||
| 326803 326803 | ST. VINCENT HOSPITAL | |||||
| 326796 326796 | INTERBAKE FOODS | |||||
| 331373 331373 | AIC, INC | Anchorage | AK | |||
| 331370 331370 | AMERICAN FUJI | Fairfield | NJ | |||
| 331369 331369 | PETRO STAR | Anchorage | AK | |||
| 332930 332930 | INDYNE, INC. | |||||
| 331374 331374 | TECK COMINCO ALASKA, INC. | Anchorage | AK | |||
| 332928 332928 | UNTIED REFRIGERATION | |||||
| 332923 332923 | ERASTEEL | |||||
| 338600 338600 | NATUREX, INC. | |||||
| 338766 338766 | LABOR RELATIONS SERIVICES, INC. | |||||
| 338601 338601 | THE CHILDRENS PLACE | |||||
| 338602 338602 | FIRST ENERGY CORPORATION | |||||
| 338764 338764 | NCH HEALTHCARE SYSTEM | |||||
| 338765 338765 | LABOR RELATIONS SERIVICES, INC. | |||||
| 340837 340837 | GMH COMMUNITIES TRUST | |||||
| 340836 340836 | PROHOME HEALTH SERVICES, INC. | |||||
| 340835 340835 | LABOR RELATIONS SERVICES, INC. | |||||
| 374926 374926 | CITRUS VALLEY HEALTH PARTNERS | |||||
| 346046 346046 | AIR PRODUCTS AND CHEMICALS | |||||
| 346045 346045 | ST. JOSEPH HEALTH SERVICES OF RI | |||||
| 346044 346044 | WASH DEPOT HOLDINGS, INC. | |||||
| 364280 364280 | WINEBOW | |||||
| 364279 364279 | THE MILLERIDGE COTTAGE, INC. | |||||
| 346040 346040 | AIR PRODUCTS AND CHEMICALS | |||||
| 361856 361856 | LABOR RELATIONS SERVICES | |||||
| 361857 361857 | FOX ROTHSCHILD | |||||
| 361855 361855 | ARMSTRONG WORLD INDUSTRIES | |||||
| 364278 364278 | VALLEY FRIEGHLINER, INC. | |||||
| 361858 361858 | GREAT FALLS EMERGENCY SERVICES | |||||
| 364275 364275 | LABOR RELATIONS SERVICE, INC. | |||||
| 364277 364277 | ROAD LINK | |||||
| 361859 361859 | PRECISION CASTPARTS CORP. | |||||
| 364276 364276 | ATMEL CORPORATION | |||||
| 364274 364274 | CRUZ & ASSOCIATES | |||||
| 366573 366573 | AMERICAN EAGLE DISTRIBUTING | |||||
| 371237 371237 | ASAP SERVICE CORPORATION | |||||
| 371231 371231 | IKO INDUSTRIES | |||||
| 366572 366572 | BON SECOURS | |||||
| 371240 371240 | TRUCK & BODY EQUIPMENT INTERNATIONAL | |||||
| 371230 371230 | DIEDRICH COFFEE, INC. | |||||
| 371235 371235 | FAMILY EXPRESS | |||||
| 373842 373842 | FRANKLIN DISTRIBUTION FACILITY |
Table schema
CREATE TABLE employer(rptId BIGINT, empLabOrg VARCHAR, empTrdName VARCHAR, city VARCHAR, state VARCHAR, termDate VARCHAR, amount BIGINT, FOREIGN KEY (rptId) REFERENCES filing(rptId));