filing
- address1
- Filer's mailing address line 1.
- address2
- Filer's mailing address line 2.
- amended
- Whether the filing is an amendment to a prior report ("Yes"/"No").
- amendment
- Sequence number of the amendment, when applicable.
- beginDate
- For LM-21, start of the reporting period (the persuader's fiscal year start).
- city
- Filer's city.
- empLabOrg
- Employer or labor organization named on the filing (denormalized from employer).
- endDate
- For LM-21, end of the reporting period.
- file_checksum
- Checksum of the cached file (for change detection).
- file_path
- Local path to the cached file in the scraper's storage layout.
- file_status
- Scraper status indicator for the file fetch.
- filing_url
- URL to the filing on the OLMS public disclosure site.
- formFiled
- Form type — "LM-20" or "LM-21".
- originalRptId
- rptId of the original filing that this report amends, when applicable.
- paperOrElect
- Whether the filing was submitted on paper or electronically ("Paper"/"Electronic").
- receiveDate
- Date OLMS received the filing (ISO 8601, YYYY-MM-DD).
- registerDate
- Date OLMS registered the filing in its system.
- repOrgsCnt
- Number of reporting organizations on the filing.
- rptId
- OLMS report ID. Primary key.
- srFilerId
- OLMS filer-system identifier (denormalized from filer).
- srNum
- Foreign key to filer.srNum (the persuader who filed).
- state
- Filer's state.
- yrCovered
- Year covered by the report.
- zip
- Filer's ZIP code.
11,772 rows
Suggested facets: amended, amendment, formFiled, paperOrElect, repOrgsCnt, yrCovered, beginDate (date), endDate (date), receiveDate (date), registerDate (date)
| rptId ▼ | address1 | address2 | amended | amendment | beginDate | city | empLabOrg | endDate | file_checksum | file_path | file_status | filing_url | formFiled | originalRptId | paperOrElect | receiveDate | registerDate | repOrgsCnt | srFilerId | srNum | state | yrCovered | zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147897 | 10201 TRADEMARK #C | N | 0 | 2000-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2000-12-31 | cd6e2472-9efa-9764-7ad3-37766dd8c45b | full/c016aec945b356fb8cfe4d41511c1df9cf1ed224.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147897&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2000 | 91730 | |||
| 147898 | 10201 TRADEMARK #C | Y | 0 | 2000-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2000-12-31 | 5253b664-6426-a462-c2e9-8c0b7b2fa8f8 | full/ab66433215110494fb725ee4f8c65d2a563351f6.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147898&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2000 | 91730 | |||
| 147899 | 10201 TRADEMARK #C | Y | 0 | 2000-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2000-12-31 | 834bed2e-f04e-5771-aeff-a07ef95b342c | full/15a43083b2639e7b64aa71d2a593652b0081c6d7.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147899&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2000 | 91730 | |||
| 147900 | 10201 TRADEMARK #C | Y | 0 | 2000-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2000-12-31 | bffa56a1-7349-0d45-2693-4c808f448897 | full/36e23516c432287062c2536a296032dd8574686c.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147900&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2000 | 91730 | |||
| 147901 | 10201 TRADEMARK #C | Y | 0 | 2000-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2000-12-31 | 7133a263-4f29-7633-51a8-d1bbce0d5d7c | full/db0afdb596bfc7fc2fd2b8daf188ce2eb1a1f45a.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147901&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2000 | 91730 | |||
| 147902 | 10201 TRADEMARK #C | Y | 0 | 2000-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2000-12-31 | 6c11685c-e83b-c18f-9f39-b20cb6e154e2 | full/45cf326ab6c2e6db0b392024175f98792b7e7341.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147902&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2000 | 91730 | |||
| 147903 | 10201 TRADEMARK #C | Y | 0 | 2000-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2000-12-31 | b3f30103-cb21-fb1c-3d4c-16c531f704c7 | full/a000db7fdca78c74178330451faae2365f7b459d.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147903&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2000 | 91730 | |||
| 147904 | 10201 TRADEMARK #C | Y | 0 | 2000-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2000-12-31 | 25dd5750-01d1-afeb-2fcd-9829ef871a2d | full/36783e8a6fc3ee5de3bf9a73a080baa9d4ed400b.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147904&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2000 | 91730 | |||
| 147905 | 10201 TRADEMARK #C | Y | 0 | 2000-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2000-12-31 | 570fd189-373d-e669-8bab-d8e7e5ca129c | full/ca62dc7bbecb8d4436f0e7f114b8a83203ab2851.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147905&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2000 | 91730 | |||
| 147906 | 10201 TRADEMARK #C | Y | 0 | 2000-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2000-12-31 | 8fa87051-bf54-884c-3b57-3a83aee51863 | full/d2733951db52fe2b723e9a1137a18ac05266c739.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147906&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2000 | 91730 | |||
| 147907 | 10201 TRADEMARK #C | Y | 0 | 2000-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2000-12-31 | fdda3306-2045-32ef-39ee-5e8ccb0eec63 | full/3ff39a2ba7a212281e626ae4bfd89062427dcba6.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147907&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2000 | 91730 | |||
| 147908 | 10201 TRADEMARK #C | Y | 0 | 2000-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2000-12-31 | 48000774-7eea-474a-55f2-3dc35a9f2c39 | full/41686abbdd1b0c61de1a397aa7cf4b82372e7ce8.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147908&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2000 | 91730 | |||
| 147919 | 13425 S. W. 72ND AVENUE | N | 0 | 2000-01-01 | TIGARD | BURR & ASSOCIATES | 2000-12-31 | 4b1af67a-b402-fbd0-2f48-16e0bd2b277c | full/d715ff2ccfaafebfcb6cd48af4986f60294e931d.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147919&rptForm=LM20Form | LM-20 | E | 2002-08-20 | 0 | 100459 | BURR & ASSOCIATES 447 | OR | 2000 | 97223 | |||
| 147927 | P.O. BOX 1316 | N | 0 | 2000-01-01 | DESERT HOT SPRINGS | CASTILLO, JUDY | 2000-12-31 | 4bb34306-15db-0f89-c0df-165d91f8278d | full/1a22e5de374d5d28d54980bbd8566abc78384fdb.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147927&rptForm=LM20Form | LM-20 | E | 2002-08-20 | 0 | 100479 | CASTILLO, JUDY 462 | CA | 2000 | 92240 | |||
| 147933 | 10201 TRADEMARK #C | N | 0 | 2000-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2000-12-31 | 6e2aa7e9-14a0-0a07-dc06-66ccc19662de | full/ffbcbc7fbade1dbfd42680969e12e3e62959bd84.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147933&rptForm=LM21Form | LM-21 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2000 | 91730 | |||
| 147935 | 10201 TRADEMARK #C | N | 0 | 2001-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2001-12-31 | faba534e-fbfa-08c2-e1af-5426ebb45fb2 | full/e666f2a8a8f163d8ae35ee2a6c39307ce86c3043.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147935&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2001 | 91730 | |||
| 147936 | 10201 TRADEMARK #C | Y | 0 | 2001-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2001-12-31 | d7d20633-2d6f-e2b3-c9cb-39e854a3388a | full/1dbc63ce5a0027acabf0018bd52e23df3cb16e4f.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147936&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2001 | 91730 | |||
| 147937 | 10201 TRADEMARK #C | Y | 0 | 2001-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2001-12-31 | fa6deef0-c9c6-7fdb-1905-8744425d983b | full/016d6b10c95ae7c79f72b60048d1d87f50ece4bb.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147937&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2001 | 91730 | |||
| 147938 | 10201 TRADEMARK #C | Y | 0 | 2001-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2001-12-31 | dcb89c35-69a2-7886-8241-fc5c81878ba5 | full/404a765bc840113d3611f39ba9cb1b915316bc46.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147938&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2001 | 91730 | |||
| 147939 | 10201 TRADEMARK #C | Y | 0 | 2001-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2001-12-31 | 1a42c59b-4ee1-f194-0ae0-173e662b58b7 | full/367a86ca4481b9bac51cd35e7e922e740dcc2c39.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147939&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2001 | 91730 | |||
| 147940 | 10201 TRADEMARK #C | Y | 0 | 2001-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2001-12-31 | 3849350b-f8cf-4df6-adc2-bc571534112e | full/5c2de2a9f475a5b672813071ec46407cf57355bf.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147940&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2001 | 91730 | |||
| 147941 | 10201 TRADEMARK #C | Y | 0 | 2001-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2001-12-31 | a2fdad13-4d61-2a9c-b9ef-02cf5715d5e1 | full/04a8efee4f47f2e259256264045a3bc6989f23c5.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147941&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2001 | 91730 | |||
| 147956 | 13425 S. W. 72ND AVENUE | N | 0 | 2000-01-01 | TIGARD | BURR & ASSOCIATES | 2000-12-31 | ecee3017-a85c-c578-28f8-55d1a38996a0 | full/cb715499241aa87e1d05cb0272f9562f0cbd1e1c.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147956&rptForm=LM21Form | LM-21 | E | 2002-08-20 | 0 | 100459 | BURR & ASSOCIATES 447 | OR | 2000 | 97223 | |||
| 147959 | 10201 TRADEMARK #C | N | 0 | 2001-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2001-12-31 | 31348d65-4a10-04f5-6b5a-5c74633f5524 | full/a9b41d3c597e4edf2a479c07698bf471a21ba16e.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147959&rptForm=LM21Form | LM-21 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2001 | 91730 | |||
| 147960 | 10201 TRADEMARK #C | N | 0 | 2002-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2002-12-31 | 0807da1c-1d28-939f-d63f-63ad967bd8f3 | full/45a903461c2285b60b381eaf23de4828ae4840e0.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147960&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2002 | 91730 | |||
| 147961 | 10201 TRADEMARK #C | Y | 0 | 2002-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2002-12-31 | 69b9d419-b8ba-529e-aa6f-4f4bcb42e79b | full/7939e0c1c738000e04152a53f553998d1d90658b.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147961&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2002 | 91730 | |||
| 147962 | 10201 TRADEMARK #C | Y | 0 | 2002-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2002-12-31 | ffd9dd0c-1d86-21d6-912a-81b8432b665b | full/d44e40e5599a9fdb069e5367b58a2852f3874f66.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147962&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2002 | 91730 | |||
| 147963 | 10201 TRADEMARK #C | Y | 0 | 2002-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2002-12-31 | 3856141c-5af2-5da0-e2e5-8adb070f5579 | full/08ab3b3baef8bb38b4b7fa28f784ff11cfe3b0ad.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147963&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2002 | 91730 | |||
| 147964 | 10201 TRADEMARK #C | Y | 0 | 2002-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2002-12-31 | 321cdb7c-a17c-3689-afb8-322d55791493 | full/576a7413379e3b93bfc3c95b2d1a2d7ee8b69b4e.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147964&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2002 | 91730 | |||
| 147965 | 10201 TRADEMARK #C | Y | 0 | 2002-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2002-12-31 | 7b8ecb3b-04e5-5e87-8a31-21857acd2538 | full/53735dae66521664a863499f343722d0f65ff848.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147965&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2002 | 91730 | |||
| 147966 | 10201 TRADEMARK #C | Y | 0 | 2002-01-01 | RANCHO CUCAMONGA | CRUZ & ASSOCIATES (CRUZ, LUPE) | 2002-12-31 | 091f820c-e52b-c1c0-1074-2aa6b9ce2fa3 | full/9831f52fbaa076b5024853319791a0eb7b2aafbf.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=147966&rptForm=LM20Form | LM-20 | E | 2005-04-14 | 0 | 100505 | CRUZ & ASSOCIATES/CRUZ & ASSOCIATES (CRUZ, LUPE) 483 | CA | 2002 | 91730 | |||
| 148000 | P. O. BOX 99618 | Y | 1 | 2000-09-01 | DAYTON | BURDZINSKI, II, BERNARD F. | 2001-08-01 | 13578a99-1eb0-a1fb-dcdf-198052b9f754 | full/3d913ea5ea174a2bd6b8791ea2c88f27752c341a.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=148000&rptForm=LM21Form | LM-21 | E | 2001-09-12 | 2002-06-27 | 0 | 100468 | BURDZINSKI & GOLDKAMP INCORPORATED/BURDZINSKI & PARTNERS INCORPORATED/BURDZINSKI, BRINKMAN, CZARZASTY & LANDWE/BURDZINSKI, II, BERNARD F. 453 | OH | 2001 | |||
| 148001 | 4600 W. 88TH STREET | N | 0 | 2001-01-01 | PRAIRIE VILLAGE | KRAFT & BATES | 2001-12-31 | c81dfdd7-b2b2-8fff-d93f-dd6213b0c8d3 | full/1fc03a68aa1ae00886bbde3e8a97fa65f5571a89.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=148001&rptForm=LM21Form | LM-21 | E | 2002-06-27 | 0 | 100488 | KRAFT & BATES/KRAFT & WINGER/KRAFT, PETER R./VERRILL & DANA 469 | 2001 | 66207 | ||||
| 148002 | P.O. BOX 1316 | N | 0 | 2002-01-01 | DESERT HOT SPRINGS | CASTILLO, JUDY | 2002-12-31 | 66ad7207-e8bd-3a96-6b5f-e6432f200d7a | full/ff0e44749feeed6122f5109ea5d080f102f16423.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=148002&rptForm=LM20Form | LM-20 | E | 2002-08-20 | 0 | 100479 | CASTILLO, JUDY 462 | CA | 2002 | 92240 | |||
| 148004 | 13425 S. W. 72ND AVENUE | N | 0 | 2001-01-01 | TIGARD | BURR & ASSOCIATES | 2001-12-31 | 126ee7cb-2ac2-1981-3908-75582101dcf0 | full/05b1aee91a8a75d95d15e63f1d3af098224b8cab.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=148004&rptForm=LM20Form | LM-20 | E | 2002-08-20 | 0 | 100459 | BURR & ASSOCIATES 447 | OR | 2001 | 97223 | |||
| 148005 | 13425 S. W. 72ND AVENUE | N | 0 | 2001-01-01 | TIGARD | BURR & ASSOCIATES | 2001-12-31 | bc14b681-d9fd-2eca-9965-fcd08e0a7b7c | full/8b91d4482e117b03658beacc1f57bd970c91f407.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=148005&rptForm=LM21Form | LM-21 | E | 2002-08-20 | 0 | 100459 | BURR & ASSOCIATES 447 | OR | 2001 | 97223 | |||
| 149335 | 502 N. DIVISION STREET | Y | 0 | 2000-01-01 | CARSON CITY | DIRECT LABOR TRAINING CORPORATION | 2000-12-31 | c5b35027-8642-691b-9140-681bc2fcc79c | full/0ed16446a6f0ad1357b0d673506070cf829ab202.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=149335&rptForm=LM20Form | LM-20 | E | 2003-08-13 | 0 | 105181 | DIRECT LABOR TRAINING CORPORATION 549 | NV | 2000 | 89703 | |||
| 149336 | 502 N. DIVISION STREET | Y | 0 | 2000-01-01 | CARSON CITY | DIRECT LABOR TRAINING CORPORATION | 2000-12-31 | 8505691e-6b24-5fdb-5ec1-f1a32073b575 | full/33ebf48828fc89d690d50d13b0c2ae896f109390.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=149336&rptForm=LM20Form | LM-20 | E | 2003-08-13 | 0 | 105181 | DIRECT LABOR TRAINING CORPORATION 549 | NV | 2000 | 89703 | |||
| 149337 | 210 MCFARLAND | N | 0 | 2000-01-01 | GRAND BLANC | PERSONNEL LABOR REL. SERV. (PLRS, INC.) | 2000-12-31 | 1195503b-5346-8796-a8bb-2d7c5e97ce28 | full/ec2391ef6286ef0a35b4404f4ec2019255b719fb.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=149337&rptForm=LM20Form | LM-20 | E | 2001-02-01 | 0 | 100183 | BECKMANN, GENE/FREDERICKS, TOM S./JACKSON, T. S./MORRIS, BENJAMIN A./MORSE, ROBERT C./PERSONNEL LABOR REL. SERV. (PLRS, INC.)/RAWSKI, THOMAS M./RICKER, EDWIN D. 216 | MI | 2000 | 48439 | |||
| 149340 | 210 MCFARLAND | N | 0 | 2000-01-01 | GRAND BLANC | PERSONNEL LABOR REL. SERV. (PLRS, INC.) | 2000-12-31 | 284f1b0f-6a9b-cefd-7439-eed9bc684701 | full/bb7aa66c73fb21ea61736e32e9a3e55461b864a8.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=149340&rptForm=LM21Form | LM-21 | E | 2001-02-01 | 0 | 100183 | BECKMANN, GENE/FREDERICKS, TOM S./JACKSON, T. S./MORRIS, BENJAMIN A./MORSE, ROBERT C./PERSONNEL LABOR REL. SERV. (PLRS, INC.)/RAWSKI, THOMAS M./RICKER, EDWIN D. 216 | MI | 2000 | 48439 | |||
| 149341 | ROUTE 4, BOX 669 | N | 0 | 2000-01-01 | CALIFORNIA HOT SPRINGS | AG-RELATE, INC. | 2000-12-31 | 8c4c7040-11c0-709b-e5ca-0abe3186abcd | full/c94fa8f48842f04e8890fe7c8ee83c1f0d2dde03.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=149341&rptForm=LM20Form | LM-20 | E | 2002-06-26 | 0 | 100426 | AG-RELATE, INC./HIGHFILL, STEPHEN D. 422 | CA | 2000 | 93207 | |||
| 149352 | 1750 SW SKYLINE BOULEVARD, #220 | N | 0 | 2001-01-01 | PORTLAND | PACIFIC NW EMPLOYEE REL. ASSN. (PNERA) | 2001-12-31 | 385441db-20ec-cf18-03a9-61a04620ba15 | full/3428775359195488552a2b828e9df6c5c509d7d0.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=149352&rptForm=LM20Form | LM-20 | E | 2001-05-18 | 0 | 100293 | PACIFIC NW EMPLOYEE REL. ASSN. (PNERA) 313 | OR | 2001 | 97221 | |||
| 149353 | 1750 SW SKYLINE BOULEVARD, #220 | Y | 0 | 2001-01-01 | PORTLAND | PACIFIC NW EMPLOYEE REL. ASSN. (PNERA) | 2001-12-31 | ba516624-be76-df7e-ab16-2a8c7c579518 | full/1f27c958d7206792285ba82ed532a06514964e58.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=149353&rptForm=LM20Form | LM-20 | E | 2001-05-18 | 0 | 100293 | PACIFIC NW EMPLOYEE REL. ASSN. (PNERA) 313 | OR | 2001 | 97221 | |||
| 149365 | ROUTE 4, BOX 669 | N | 0 | 2000-01-01 | CALIFORNIA HOT SPRINGS | AG-RELATE, INC. | 2000-12-31 | 823ca94f-5078-ab74-83fd-193949851828 | full/65463de55a95638380325e49fca6caed3e374d25.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=149365&rptForm=LM21Form | LM-21 | E | 2002-06-26 | 0 | 100426 | AG-RELATE, INC./HIGHFILL, STEPHEN D. 422 | CA | 2000 | 93207 | |||
| 149368 | 190 LEXINGTON AVENUE | N | 0 | 2002-01-01 | PASSAIC | MORRIS, ROBERT L. | 2002-12-31 | 5de6c006-a507-14b1-14a9-794a9ab60e8c | full/f6271712e565238949fb53783b5d6f1fe6900fcc.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=149368&rptForm=LM20Form | LM-20 | E | 2002-06-27 | 0 | 100470 | ELKINS BUSINESS CONSULTANTS, INC./MORRIS, ROBERT L. 454 | 2002 | 07055 | ||||
| 149370 | 25416 CR6, SUITE 206 | N | 0 | 2001-01-01 | ELKHART | HAGEDORN, H. KENNETH | 2001-12-31 | 7d92c4cb-16a1-405f-881f-5d4d6599d9b5 | full/67f386142edc49a9403928e17ae9696768a0b32e.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=149370&rptForm=LM20Form | LM-20 | E | 2002-08-20 | 0 | 100447 | HAGEDORN, H. KENNETH 439 | IN | 2001 | 46514 | |||
| 150341 | 3301 BIDDLE | N | 0 | 1999-02-01 | WYANDOTTE | KREGER, CONRAD W., ATTORNEY | 2000-01-05 | 7dcad269-65c1-b3a2-bc38-07061ff54850 | full/dff123ca125c593c047bdc49285810f01c2b05c9.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=150341&rptForm=LM21Form | LM-21 | E | 2003-05-28 | 0 | 105079 | KREGER, CONRAD W., ATTORNEY 541 | MI | 2000 | 48192 | |||
| 150442 | 27939 CHICLANA | N | 0 | 2000-01-01 | MISSION VIEJO | BROWN, VINCE | 2000-12-31 | d3634777-95a6-0ca2-3007-251c6e637c78 | full/62dec1fbd8e3d535ef56dac81b252ab8566b1d3c.pdf | uptodate | https://olmsapps.dol.gov/query/orgReport.do?rptId=150442&rptForm=LM20Form | LM-20 | E | 2001-02-01 | 0 | 105164 | BROWN, VINCE 546 | CA | 2000 | 92692 | |||
