individual_disbursements
- disbursement_order
- Sequence number within the filing.
- expense
- Expense-reimbursement component.
- name
- Officer or employee name.
- rptId
- Foreign key to filing.rptId.
- salary
- Salary component of the disbursement.
- total
- Total disbursement to the named person.
350 rows
Suggested facets: disbursement_order
| expense | name | salary | total | rptId | disbursement_order |
|---|---|---|---|---|---|
| $4,966 | Oliver Bell | $47,500 | $52,466 | 705645 705645 | 1 |
| $0 | Stacee Pierson | $40,000 | $40,000 | 705645 705645 | 2 |
| $24,000 | Manuel Gonzalez | $24,000 | 705645 705645 | 3 | |
| $21,750 | Annette Raggette | $21,750 | 705645 705645 | 4 | |
| $9,250 | Natasha Gordon | $9,250 | 705645 705645 | 5 | |
| $6,000 | Jack Bermudez | $6,000 | 705645 705645 | 6 | |
| $3,750 | Jorge Sandoval | $3,750 | 705645 705645 | 7 | |
| $0 | na . . | $0 | $0 | 708374 708374 | 1 |
| $0 | na . . | $0 | $0 | 708374 708374 | 2 |
| $0 | na . . | $0 | $0 | 708374 708374 | 3 |
| $0 | na . . | $0 | $0 | 708374 708374 | 4 |
| $0 | na . . | $0 | $0 | 708374 708374 | 5 |
| $5 | Rebecca M Smith | $5 | 712634 712634 | 1 | |
| $5 | Rebecca M Smith | $5 | 712634 712634 | 2 | |
| $5 | Rebecca M Smith | $5 | 712634 712634 | 3 | |
| $5 | Rebecca M Smith | $5 | 712634 712634 | 4 | |
| $5 | Rebecca M Smith | $5 | 712634 712634 | 5 | |
| $0 | Andrea M Sweeney | $3,000 | $3,000 | 716889 716889 | 1 |
| $13,257 | Steven A Beyer | $90,177 | $103,434 | 725555 725555 | 1 |
| $5,374 | Michael D Penn | $51,710 | $57,084 | 725555 725555 | 2 |
| $0 | Deborah Long | $74,813 | $74,813 | 726238 726238 | 1 |
| $0 | Timothy Long | $10,000 | $10,000 | 726238 726238 | 2 |
| $0 | Deborah Long | $400,000 | $400,000 | 726289 726289 | 1 |
| $0 | Timothy Long | $50,000 | $50,000 | 726289 726289 | 2 |
| $0 | Cody Long | $24,999 | $24,999 | 726289 726289 | 3 |
| $0 | Kaydee Long | $15,000 | $15,000 | 726289 726289 | 4 |
| $5,306 | Peter Bennett | $150,429 | $155,735 | 731598 731598 | 1 |
| $5,220 | Frederick Finberg | $54,927 | $60,147 | 731598 731598 | 2 |
| $0 | Sarah Hall | $310 | $310 | 731598 731598 | 3 |
| $206 | Timothy Powell | $2,618 | $2,824 | 731598 731598 | 4 |
| $0 | Laurie Proctor | $6 | $6 | 731598 731598 | 5 |
| $3,627 | Rita Beth Tripp | $0 | $3,627 | 739244 739244 | 1 |
| $14,540 | Paul Calvo | $170,000 | $184,540 | 739479 739479 | 1 |
| $3,854 | JOHN HERMANN | $0 | $3,854 | 739576 739576 | 1 |
| $1,037 | William Wheeler | $27,751 | $28,788 | 740271 740271 | 1 |
| $0 | Russ Brown | $0 | $0 | 742595 742595 | 1 |
| $16,766 | Michael Dana Penn | $121,621 | $138,387 | 743586 743586 | 1 |
| $14,695 | Steven A. Beyer | $175,253 | $189,948 | 743586 743586 | 2 |
| $0 | Andrea M Sweeney | $10,000 | $10,000 | 743903 743903 | 1 |
| $41,358 | Frank G Barbera | $41,358 | 745705 745705 | 1 | |
| $24,345 | Philip Craft | $187,760 | $212,105 | 751613 751613 | 1 |
| $36,652 | Liz Casale | $95,676 | $132,328 | 751613 751613 | 2 |
| $33,716 | Jazzie Garcia | $73,700 | $107,416 | 751613 751613 | 3 |
| $32,349 | Jordan Timmerman | $61,975 | $94,324 | 751613 751613 | 4 |
| $20,070 | Christian Saengdara | $41,640 | $61,710 | 751613 751613 | 5 |
| $4,495 | Jose Agraz | $48,240 | $52,735 | 751613 751613 | 6 |
| $0 | n/a n/a n/a | $0 | $0 | 751700 751700 | 1 |
| $0 | n/a n/a n/a | $0 | $0 | 751700 751700 | 2 |
| $0 | n/a n/a n/a | $0 | $0 | 751700 751700 | 3 |
| $0 | n/a n/a n/a | $0 | $0 | 751700 751700 | 4 |
| $0 | n/a n/a n/a | $0 | $0 | 751700 751700 | 5 |
| $845 | Peter Bennett | $39,716 | $40,561 | 752011 752011 | 1 |
| $1,035 | Frederick Finberg | $14,044 | $15,079 | 752011 752011 | 2 |
| $38,639 | Deborah Long | $260,000 | $298,639 | 752810 752810 | 1 |
| $0 | Timothy Long | $60,000 | $60,000 | 752810 752810 | 2 |
| $0 | Cody Long | $30,000 | $30,000 | 752810 752810 | 3 |
| $0 | Kaydee Long | $30,000 | $30,000 | 752810 752810 | 4 |
| $0 | Deborah Long | $10,000 | $10,000 | 752811 752811 | 1 |
| $40,000 | Alex Casillas | $116,630 | $156,630 | 752820 752820 | 1 |
| $60,921 | Arthur Wentworth | $93,153 | $154,074 | 752820 752820 | 2 |
| $41,139 | Cesar Lopez | $153,672 | $194,811 | 752820 752820 | 3 |
| $22,250 | Christopher Cimino | $22,250 | 755615 755615 | 1 | |
| $14,077 | M. Rosado Consultants LLC | $14,077 | 755615 755615 | 2 | |
| $3,900 | Gerald O'Brien | $3,900 | 755615 755615 | 3 | |
| $8,873 | Mark Lema | $8,873 | 755615 755615 | 4 | |
| $5,168 | Prestige Consulting LLC | $5,168 | 755615 755615 | 5 | |
| $7,020 | Rebecca Smith | $7,020 | 755615 755615 | 6 | |
| $2,944 | David J Rittof | $360,000 | $362,944 | 755723 755723 | 1 |
| $7,538 | Noble Miller | $21,000 | $28,538 | 755723 755723 | 2 |
| $4,277 | Gary Riseling | $4,025 | $8,302 | 755723 755723 | 3 |
| $0 | George Hartnett | $3,787 | $3,787 | 755723 755723 | 4 |
| $30,000 | Jud Grubbs | $180,000 | $210,000 | 773923 773923 | 1 |
| $9,484 | Edward M Echanique | $54,337 | $63,821 | 777685 777685 | 1 |
| $12,381 | Jack Bermudez | $111,000 | $123,381 | 787056 787056 | 1 |
| $12,896 | Eddie Navarro | $111,000 | $123,896 | 787056 787056 | 2 |
| $10,227 | David Vinson | $75,000 | $85,227 | 787056 787056 | 3 |
| $1,035 | Keith Peraino | $15,500 | $16,535 | 787118 787118 | 1 |
| $2,365 | Keith Peraino | $19,000 | $21,365 | 787119 787119 | 1 |
| $27,404 | Niles Commer | $50,250 | $77,654 | 788553 788553 | 1 |
| $15,777 | Emma Medina | $59,800 | $75,577 | 788553 788553 | 2 |
| $13,302 | Luis Alvarez | $44,150 | $57,452 | 788553 788553 | 3 |
| $3,481 | Marcia Carter | $10,750 | $14,231 | 788553 788553 | 4 |
| $1,162 | Patricia Thorbin | $7,200 | $8,362 | 788553 788553 | 5 |
| $10,646 | Chris Catam | $24,350 | $34,996 | 788553 788553 | 6 |
| $5,278 | Yashira Ramos | $5,600 | $10,878 | 788553 788553 | 7 |
| $1,459 | Mildred Hooks | $2,500 | $3,959 | 788553 788553 | 8 |
| $8,950 | Hiram Maxemin | $87,500 | $96,450 | 788707 788707 | 1 |
| $2,373 | Geoff Brown | $18,750 | $21,123 | 788707 788707 | 2 |
| $6,496 | Judy Castillo | $53,937 | $60,433 | 788707 788707 | 3 |
| $91 | Mona Chandroo | $3,000 | $3,091 | 788707 788707 | 4 |
| $3,184 | Zsaniece Davison | $15,200 | $18,384 | 788707 788707 | 5 |
| $419 | Angeline Durbin | $2,000 | $2,419 | 788707 788707 | 6 |
| $896 | Maude Lefevre | $1,850 | $2,746 | 788707 788707 | 7 |
| $1,671 | Marie Morant | $5,875 | $7,546 | 788707 788707 | 8 |
| $762 | Kane Parks | $1,100 | $1,862 | 788707 788707 | 9 |
| $605 | Wildine Pierre | $4,100 | $4,705 | 788707 788707 | 10 |
| $1,314 | Jorge Slim | $8,625 | $9,939 | 788707 788707 | 11 |
| $1,485 | Luz Slim | $11,875 | $13,360 | 788707 788707 | 12 |
| $1,678 | Luis Alvarez | $7,500 | $9,178 | 788750 788750 | 1 |
| $1,608 | Yashira Alzerreca | $2,000 | $3,608 | 788750 788750 | 2 |
Table schema
CREATE TABLE individual_disbursements(expense VARCHAR, "name" VARCHAR, salary VARCHAR, total VARCHAR, rptId BIGINT, disbursement_order BIGINT, FOREIGN KEY (rptId) REFERENCES filing(rptId));