performer
- city
- City.
- ein
- Employer Identification Number, when reported.
- name
- Performer's name.
- organization
- Performer's organization.
- performer_order
- Sequential order of the performer as listed on the form.
- po_box,_bldg,_room_no,_if_any
- P.O. box, building, or room number.
- rptId
- Foreign key to filing.rptId.
- specific_activity_id
- Foreign key to specific_activity.id, linking this performer to one of the listed activities.
- state
- State.
- street
- Street address.
- title
- Performer's title.
- zip
- ZIP code.
4,913 rows
Suggested facets: performer_order
| rptId | specific_activity_id | performer_order | city | ein | file_number | name | organization | po_box,_bldg,_room_no,_if_any | state | street | title | zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 703779 703779 | 1 1 | 1 | NEW YORK | GANESH HARI GAVAKAR | RADHAKRISHNA INFO BUSINESS SERVICES IN | NY | STATION ROAD | 20215 | ||||
| 704080 704080 | 2 2 | 1 | Malibu | Chuck Ahern | Labor Information Services, Inc. | CA | 90264 | |||||
| 704080 704080 | 2 2 | 2 | Malibu | Mark Lema | Labor Information Services, Inc. | CA | 90264 | |||||
| 704080 704080 | 2 2 | 3 | Malibu | Bradley Moss | Labor Information Services, Inc. | CA | 90264 | |||||
| 704087 704087 | 3 3 | 1 | Newport Beach | Miriam Navarro | Labor Research Services, Inc. | CA | 24 Corporate Plaza | 92660 | ||||
| 705639 705639 | 4 4 | 1 | Houston | Oliver John Bell | LRC Strategies, Inc. | TX | 10018 Holly Chase Dr | 77279 - 9710 | ||||
| 705834 705834 | 5 5 | 1 | Colleyville | Evelyn Fragoso | Healthcare Labor Solutions | TX | 4843 Colleyville Blvd. | 76034 | ||||
| 705834 705834 | 5 5 | 2 | Colleyville | Ben Johnson | Healthcare Labor Solutions | TX | 4843 Colleyville Blvd. | 76034 | ||||
| 706273 706273 | 6 6 | 1 | SAN CLEMENTE | Steven A Beyer | The Crossroads Group Labor Relations Consultants | CA | 63 Via Pico Plaza | 92672 | ||||
| 706273 706273 | 6 6 | 2 | SAN CLEMENTE | Miko A Penn | The Crossroads Group Labor Relations Consultants | CA | 63 Via Pico Plaza | 92672 | ||||
| 706463 706463 | 7 7 | 1 | Novato | Pat O'Mara | O'Mara & Associates LLC | CA | 94948 | |||||
| 706464 706464 | 8 8 | 1 | North Oaks | Gerals O'Brien | Individual | MN | 23 Summit Heights | 55127 | ||||
| 706538 706538 | 9 9 | 1 | SAN CLEMENTE | Steve A. Beyer | The Crossroads Group Labor Relations Consultants | CA | 63 Via Pico Plaza | 92672 | ||||
| 707022 707022 | 10 10 | 1 | Colleyville | Jose Palacios | Healthcare Labor Solutions | TX | 4843 Colleyville Blvd. | 76034 | ||||
| 707023 707023 | 11 11 | 1 | Colleyville | Veronica Bodart | Healthcare Labor Solutions | TX | 4843 Colleyville Blvd. | 76034 | ||||
| 707917 707917 | 12 12 | 1 | El Paso | Amed Santana | TX | 7049 Westwind Dr., Suite 6001 | 79912 | |||||
| 707917 707917 | 12 12 | 2 | Overland Park | David Sapenoff | KS | 8929 West 161st St | 66085 | |||||
| 707920 707920 | 13 13 | 1 | Novato | Pat O'Mara | O'Mara & Associates LLC | CA | 94948 | |||||
| 708198 708198 | 14 14 | 1 | El Paso | Amed Santana | Santana International Inc | TX | 7049 Westwind Dr., Suite 6001 | 79912 | ||||
| 708199 708199 | 15 15 | 1 | Horsham | Scott Michel | PA | 819 Herman Road | 19044 | |||||
| 708199 708199 | 15 15 | 2 | Tempe | Eric Vanetti | AZ | 9278 S Harl Ave | 85284 | |||||
| 708204 708204 | 16 16 | 1 | Matthews | Jeff Usher | Reed Consulting LLC | NC | 28106 | |||||
| 708250 708250 | 17 17 | 1 | North Oaks | Gerald O | Individual | MN | 23 Summit Heights | 55127 | ||||
| 708250 708250 | 17 17 | 2 | Horsham | Scott Michel | Individual | PA | 819 Herman Road | 19044 | ||||
| 708250 708250 | 17 17 | 3 | Tempe | Eric Vanetti | Individual | AZ | 9278 S Harl Ave | 85284 | ||||
| 708251 708251 | 18 18 | 1 | Prospect | Dan Block | Labor Management Associates LLC | KY | 6506 Mount Batten Ct | 40059 | ||||
| 708279 708279 | 19 19 | 1 | Prospect | Dan Block | Labor Management Associates LLC | KY | 6506 Mount Batten Ct | 40059 | ||||
| 708298 708298 | 20 20 | 1 | Novato | Pat O'Mara | O'Mara & Associates LLC | CA | 94948 | |||||
| 708298 708298 | 20 20 | 2 | Miami | Johan Pena | FL | 14173 SW 158th Court | 33196 | |||||
| 709428 709428 | 21 21 | 1 | Colleyville | Juan Cruz | Employer Labor Solutions | TX | 4843 Colleyville Blvd. | 76034 | ||||
| 711225 711225 | 22 22 | 1 | Gadsden | Michael Andrew Perkins | Frontline Business Resources, LLC | AL | 924 3rd Ave, Suite B | 35901 | ||||
| 711226 711226 | 23 23 | 1 | Gadsden | Michael Andrew Perkins | Frontline Business Resources, LLC | AL | 924 3rd Ave, Suite B | 35901 | ||||
| 711472 711472 | 24 24 | 1 | Washington | Russ Brown | Road Warrior Productions | DC | 1875 K Street NW | 20006 | ||||
| 711666 711666 | 25 25 | 1 | Broken Arrow | Phil Wilson | Labor Relations Institute | OK | S. Elm Street | 74011 | ||||
| 711955 711955 | 26 26 | 1 | SAN CLEMENTE | Steven A Beyer | THE CROSSROADS GROUP LABOR RELATION CONS | CA | 63 Via Pico Plaza | 92672 | ||||
| 711955 711955 | 26 26 | 2 | SAN CLEMENTE | Michael D. Penn | The Crossroads Group Labor Relations Consultants | CA | 63 Via Pico Plaza | 92672 | ||||
| 711955 711955 | 26 26 | 3 | SAN CLEMENTE | Miko A. Penn | The Crossroads Group Labor Relations Consultants | CA | 63 Via Pico Plaza | 92672 | ||||
| 711956 711956 | 27 27 | 1 | SAN CLEMENTE | Steve A. Beyer | The Crossroads Group Labor Relations Consultants | CA | 63 Via Pico Plaza | 92672 | ||||
| 711957 711957 | 28 28 | 1 | SAN CLEMENTE | Steven A Beyer | THE CROSSROADS GROUP LABOR RELATION CONS | CA | 63 Via Pico Plaza | 92672 | ||||
| 711957 711957 | 28 28 | 2 | SAN CLEMENTE | Miko A. Penn | The Crossroads Group Labor Relations Consultants | CA | 63 Via Pico Plaza | 92672 | ||||
| 711957 711957 | 28 28 | 3 | SAN CLEMENTE | Jennifer French | The Crossroads Group Labor Relations Consultants | CA | 63 Via Pico Plaza | 92672 | ||||
| 711958 711958 | 29 29 | 1 | SAN CLEMENTE | Steven A Beyer | THE CROSSROADS GROUP LABOR RELATION CONS | CA | 63 Via Pico Plaza | 92672 | ||||
| 712160 712160 | 30 30 | 1 | Murrieta | Abe Flores | A&S Consulting Services | CA | 35151 Silverleaf Lane | 92563 | ||||
| 712160 712160 | 30 30 | 2 | Rancho Cucamonga | Gus Flores | GNE Consulting Services Inc | CA | 10950 Arrow Rte #871 | 91729 | ||||
| 712414 712414 | 31 31 | 1 | Colleyville | Rita Tripp | Healthcare Labor Solutions | TX | 4843 Colleyville Blvd. | 76034 | ||||
| 712503 712503 | 32 32 | 1 | Horsham | Scott Michel | PA | 819 Herman Road | 19044 | |||||
| 712507 712507 | 33 33 | 1 | Tempe | Eric Vanetti | AZ | 9278 S Harl Ave | 85284 | |||||
| 712515 712515 | 34 34 | 1 | St John | Byron Clay | 00703 BJC and Associates Inc | IN | 10108 Fehlberg Court | 46379 | ||||
| 712515 712515 | 34 34 | 2 | Temecula | Carlos Flores | 66726 Flores Labor Relations Inc | CA | 30000 Avenida Cima Del Sol | 92591 | ||||
| 712516 712516 | 35 35 | 1 | Overland Park | David Sapenoff | 68251 Sapenoff Consulting | KS | 8929 West 161st St | 66085 | ||||
| 712518 712518 | 36 36 | 1 | Novato | Pat O'Mara | 66231 OMara & Associates | CA | 94948 | |||||
| 712521 712521 | 37 37 | 1 | Novato | Pat O'Mara | 66231 OMara & Associates | CA | 94948 | |||||
| 712522 712522 | 38 38 | 1 | Novato | Pat O'Mara | O'Mara & Associates LLC | CA | 94948 | |||||
| 712543 712543 | 39 39 | 1 | Hudson | Katie Lev | 67565 Lev Labor LLC | MA | 21 Pleasant Street | 01749 | ||||
| 712545 712545 | 40 40 | 1 | Tempe | Eric Vanetti | AZ | 9278 S Harl Ave | 85284 | |||||
| 712546 712546 | 41 41 | 1 | Novato | Pat O'Mara | 66231 OMara & Associates | CA | 94948 | |||||
| 712548 712548 | 42 42 | 1 | Overland Park | David Sapenoff | 68251 Sapenoff Consulting | KS | 8929 West 161st St | 66085 | ||||
| 712549 712549 | 43 43 | 1 | El Paso | Amed Santana | 65880 Santana International Inc | TX | 7049 Westwind Dr., Suite 6001 | 79912 | ||||
| 712630 712630 | 44 44 | 1 | Satellite Beach | Russ Brown | RWP Labor | FL | 32937 - 2636 | |||||
| 712631 712631 | 45 45 | 1 | Satellite Beach | Russ Brown | RWP Labor | FL | 32937 - 2636 | |||||
| 712632 712632 | 46 46 | 1 | Twin Falls | Rebecca M Smith | Rock Creek Consulting LLC | ID | 554 Mahard Dr | 83301 | ||||
| 713476 713476 | 47 47 | 1 | Colleyville | Juan cruz | Healthcare Labor Solutions | TX | 4843 Colleyville Blvd. | 76034 | ||||
| 713476 713476 | 48 48 | 1 | Colleyville | Elle Hernandez | Healthcare Labor Solutions | TX | 4843 Colleyville Blvd. | 76034 | ||||
| 713714 713714 | 49 49 | 1 | SAN CLEMENTE | Steven A Beyer | THE CROSSROADS GROUP LABOR RELATION CONS | CA | 63 Via Pico Plaza | 92672 | ||||
| 713966 713966 | 50 50 | 1 | Rancho Cucamonga | Gus Flores | GNE Consulting Services Inc | CA | 10950 Arrow Rte #871 | 91729 | ||||
| 713967 713967 | 51 51 | 1 | Novato | Pat O'Mara | 66231 OMara & Associates | CA | 94948 | |||||
| 713974 713974 | 52 52 | 1 | Miami | Johan Pena | 67759 | FL | 14173 SW 158th Court | 33196 | ||||
| 713974 713974 | 52 52 | 2 | Murrieta | Abe Flores | A&S Consulting Services | CA | 35151 Silverleaf Lane | 92563 | ||||
| 713974 713974 | 52 52 | 3 | Houston | William Herrera | 65324 People Solutions Consulting Group | TX | 9437 Reston Grove Lane | 77095 | ||||
| 713978 713978 | 53 53 | 1 | Rancho Cucamonga | Gus Flores | GNE Consulting Services Inc | CA | 10950 Arrow Rte #871 | 91729 | ||||
| 713978 713978 | 53 53 | 2 | Murrieta | Abe Flores | A&S Consulting Services | CA | 35151 Silverleaf Lane | 92563 | ||||
| 714050 714050 | 54 54 | 1 | Overland Park | David Sapenoff | 68251 Sapenoff Consulting | KS | 8929 West 161st St | 66085 | ||||
| 714051 714051 | 55 55 | 1 | Overland Park | David Sapenoff | 68251 Sapenoff Consulting | KS | 8929 West 161st St | 66085 | ||||
| 714051 714051 | 55 55 | 2 | Novato | Pat O'Mara | 66231 OMara & Associates LLC | CA | 94948 | |||||
| 714052 714052 | 56 56 | 1 | Temecula | Carlos Flores | 66726 Flores Labor Relations Inc | CA | 30000 Avenida Cima Del Sol | 92591 | ||||
| 714053 714053 | 57 57 | 1 | Overland Park | David Sapenoff | 68251 Sapenoff Consulting | KS | 8929 West 161st St | 66085 | ||||
| 714054 714054 | 58 58 | 1 | El Paso | Amed Santana | 65880 Santana International Inc | TX | 7049 Westwind Dr., Suite 6001 | 79912 | ||||
| 714055 714055 | 59 59 | 1 | Horsham | Scott Michel | 00710 Scott Michel | PA | 819 Herman Road | 19044 | ||||
| 714117 714117 | 60 60 | 1 | Colleyville | Emidgio Arias | Healthcare Labor Solutions | TX | 4843 Colleyville Blvd. | 76034 | ||||
| 715644 715644 | 61 61 | 1 | North Oaks | Gerald OBrien | MN | 55127 | ||||||
| 715651 715651 | 62 62 | 1 | Englewood | Mike Rosado | M Rosado Consultants | NJ | 5 Quail Ct | 07631 | ||||
| 715653 715653 | 63 63 | 1 | Twin Falls | Rebecca Smith | Rock Creek | ID | 554 Mahard | 83301 | ||||
| 715659 715659 | 64 64 | 1 | Twin Falls | Rebecca Smith | Rock Creek | ID | 554 Mahard | 83301 | ||||
| 715661 715661 | 65 65 | 1 | Twin Falls | Rebecca Smith | Rock Creek | ID | 554 Mahard | 83301 | ||||
| 716773 716773 | 66 66 | 1 | SAN CLEMENTE | Steven Allen Beyer | THE CROSSROADS GROUP LABOR RELATION CONS | CA | 63 Via Pico Plaza | 92672 | ||||
| 716773 716773 | 66 66 | 2 | SAN CLEMENTE | Michael Dana Penn | THE CROSSROADS GROUP LABOR RELATION CONS | CA | 63 Via Pico Plaza | 92672 | ||||
| 716884 716884 | 67 67 | 1 | Hoboken | Andrea Sweeney | 181 Consulting | NJ | 330 Washington Street | 07030 | ||||
| 717235 717235 | 68 68 | 1 | Overland Park | David Sapenoff | 68251 Sapenoff Consulting | KS | 8929 West 161st St | 66085 | ||||
| 718626 718626 | 69 69 | 1 | Overland Park | David Sapenoff | 68251 Sapenoff Consulting | KS | 8929 West 161st St | 66085 | ||||
| 718641 718641 | 70 70 | 1 | Tempe | Eric Vanetti | 67807 | AZ | 9278 S Harl Ave | 85284 | ||||
| 723484 723484 | 71 71 | 1 | SAN CLEMENTE | Steven A. Beyer | The Crossroads Group Labor Relations Consultants | CA | 63 Via Pico Plaza | 92672 | ||||
| 723484 723484 | 71 71 | 2 | SAN CLEMENTE | Michael D. Penn | THE CROSSROADS GROUP LABOR RELATION CONS | CA | 63 Via Pico Plaza | 92672 | ||||
| 725546 725546 | 72 72 | 1 | San Clemente | Miko A Penn | The Crossroads Group Labor Relations Consultants | CA | 63 Via Pico Plaza | 92672 | ||||
| 726529 726529 | 73 73 | 1 | San Ramon | Greg Passant | concilio reconcilio | CA | 21001 San Ramon Valley Blvd, A-4 15 | 94583 | ||||
| 727293 727293 | 74 74 | 1 | Colleyville | Veronica Bodart | Employer Labor Solutions | TX | 4843 Colleyville Blvd. | 76034 | ||||
| 727293 727293 | 74 74 | 2 | Colleyville | Juan Cruz | Employer Labor Solutions | TX | 4843 Colleyville Blvd. | 76034 | ||||
| 727294 727294 | 75 75 | 1 | Colleyville | Ricardo Pasalagua | Healthcare Labor Solutions | TX | 4843 Colleyville Blvd. | 76034 | ||||
| 727295 727295 | 76 76 | 1 | Colleyville | Edward Echanique | Healthcare Labor Solutions | TX | 4843 Colleyville Blvd. | 76034 | ||||
| 729476 729476 | 77 77 | 1 | Hesperia | john Cevallos | THE CCG Inc | CA | 92345 | |||||
| 729481 729481 | 78 78 | 1 | North Hollywood | JOSE PALACIOS | TRIDENT LABOR SOLUTIONS | CA | 5655 Vineland Street | 91601 |
Table schema
CREATE TABLE performer(rptId BIGINT, specific_activity_id BIGINT, performer_order BIGINT, city VARCHAR, ein VARCHAR, file_number BIGINT, "name" VARCHAR, organization VARCHAR, "po_box,_bldg,_room_no,_if_any" BIGINT, state VARCHAR, street VARCHAR, title BIGINT, zip VARCHAR, FOREIGN KEY (specific_activity_id) REFERENCES specific_activity(id), FOREIGN KEY (rptId) REFERENCES filing(rptId));