tally
- created_at
- Scrape timestamp.
- election_id
- Foreign key to election.election_id.
- option
- Ballot option name — typically a union name, or "No union" for the no-representation choice.
- votes
- Number of votes the option received.
68,999 rows
Suggested facets: created_at (date)
| election_id | option | votes | created_at |
|---|---|---|---|
| 1 1 | No union | 2021-05-28 23:57:49 | |
| 1 1 | PIPEFITTERS ASSOCIATION LOCAL UNION #537 | 2021-05-28 23:57:49 | |
| 2 2 | No union | 47 | 2021-05-28 23:57:49 |
| 2 2 | SERVICE EMPLOYEES INTERNATIONAL UNION, L | 101 | 2021-05-28 23:57:49 |
| 3 3 | No union | 229 | 2021-05-28 23:57:49 |
| 3 3 | SERVICE EMPLOYEES INTERNATIONAL UNION, LOCAL 285 | 2021-05-28 23:57:49 | |
| 4 4 | NEW ENGLAND JOINT BOARD, UNION OF NEEDLETRADES, INDUSTRIAL AND TEXTILE EMPLOYEES | 47 | 2021-05-28 23:57:49 |
| 4 4 | No union | 52 | 2021-05-28 23:57:49 |
| 5 5 | AMALGAMATED TRANSIT UNION, LOCAL NO. 714, AFL-CIO | 5 | 2021-05-28 23:57:49 |
| 5 5 | No union | 4 | 2021-05-28 23:57:49 |
| 6 6 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL UNION NO. 25 | 10 | 2021-05-28 23:57:49 |
| 6 6 | No union | 2 | 2021-05-28 23:57:49 |
| 7 7 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL UNION NO. 25 | 14 | 2021-05-28 23:57:49 |
| 7 7 | No union | 6 | 2021-05-28 23:57:49 |
| 8 8 | INTERNATIONAL UNION, SECURITY, POLICE, AND FIRE PROFESSIONALS OF AMERICA (SPFPA) | 32 | 2021-05-28 23:57:49 |
| 8 8 | No union | 9 | 2021-05-28 23:57:49 |
| 9 9 | INTERNATIONAL ASSOCIATION OF EMT'S AND PARAMEDICS, LOCAL 95, A/W SERVICE EMPLOYEES INTERNATIONAL UN | 6 | 2021-05-28 23:57:49 |
| 9 9 | No union | 1 | 2021-05-28 23:57:49 |
| 10 10 | No union | 16 | 2021-05-28 23:57:49 |
| 10 10 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION, LOCAL 1445 | 22 | 2021-05-28 23:57:49 |
| 11 11 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 99, AFL-CIO | 10 | 2021-05-28 23:57:49 |
| 11 11 | No union | 9 | 2021-05-28 23:57:49 |
| 12 12 | INTERNATIONAL BROTHEROOD OF TEAMSTERS LOCAL UNION NO. 122 | 5 | 2021-05-28 23:57:49 |
| 12 12 | No union | 1 | 2021-05-28 23:57:49 |
| 13 13 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL UNION NO. 404 | 4 | 2021-05-28 23:57:49 |
| 13 13 | No union | 12 | 2021-05-28 23:57:49 |
| 14 14 | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS, AFL-CIO | 7 | 2021-05-28 23:57:49 |
| 14 14 | No union | 2021-05-28 23:57:49 | |
| 15 15 | INTERNATIONAL BROTHEROOD OF TEAMSTERS LOCAL UNION NO. 59 | 21 | 2021-05-28 23:57:49 |
| 15 15 | No union | 4 | 2021-05-28 23:57:49 |
| 16 16 | INTERNATIONAL BROTHEROOD OF TEAMSTERS LOCAL 25 | 7 | 2021-05-28 23:57:49 |
| 16 16 | No union | 3 | 2021-05-28 23:57:49 |
| 17 17 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS LOCAL UNION NO. 653 | 13 | 2021-05-28 23:57:49 |
| 17 17 | No union | 37 | 2021-05-28 23:57:49 |
| 18 18 | INTERNATIONAL BROTHEROOD OF TEAMSTERS LOCAL 25 | 5 | 2021-05-28 23:57:49 |
| 18 18 | No union | 2021-05-28 23:57:49 | |
| 19 19 | GENERAL TEAMSTERS, CHAUFFEURS, WAREHOUSEMEN & HELPERS OF BROCKTON & VICINITY, LOCAL UNION NO. 653, A | 95 | 2021-05-28 23:57:49 |
| 19 19 | No union | 111 | 2021-05-28 23:57:49 |
| 20 20 | No union | 2021-05-28 23:57:49 | |
| 20 20 | TRUCK DRIVERS UNION LOCAL NO. 170, A/W INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 2 | 2021-05-28 23:57:49 |
| 21 21 | 1199 SERVICE EMPLOYEES INTERNATIONAL UNION, HEALTH CARE WORKERS EAST, MA DIVISION | 20 | 2021-05-28 23:57:49 |
| 21 21 | No union | 3 | 2021-05-28 23:57:49 |
| 22 22 | NATIONAL EDUCATION ASSOCIATION RHODE ISLAND | 25 | 2021-05-28 23:57:49 |
| 22 22 | No union | 12 | 2021-05-28 23:57:49 |
| 23 23 | MAINE STATE EMPLOYEES ASSOCIATION, LOCAL 1989, A/W SERVICE EMPLOYEES INTERNATIONAL UNION | 15 | 2021-05-28 23:57:49 |
| 23 23 | No union | 7 | 2021-05-28 23:57:49 |
| 24 24 | No union | 2 | 2021-05-28 23:57:49 |
| 24 24 | TEAMSTERS LOCAL UNION NO. 251, A/W INTERNATIONAL BROTHEROOD OF TEAMSTERS | 2 | 2021-05-28 23:57:49 |
| 25 25 | No union | 25 | 2021-05-28 23:57:49 |
| 25 25 | UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION, LOCAL 1445 | 9 | 2021-05-28 23:57:49 |
| 26 26 | No union | 2 | 2021-05-28 23:57:49 |
| 26 26 | TEAMSTERS LOCAL UNION NO. 59, A/W INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 2021-05-28 23:57:49 | |
| 27 27 | NATIONAL EMERGENCY MEDICAL SERVICES ASSOCIATION | 80 | 2021-05-28 23:57:49 |
| 27 27 | No union | 220 | 2021-05-28 23:57:49 |
| 27 27 | OFFICE AND PROFESSIONAL EMPLOYEES INTERNATIONAL UNION, LOCAL 6, AFL-CIO | 2021-05-28 23:57:49 | |
| 28 28 | NATIONAL EMERGENCY MEDICAL SERVICES ASSOCIATION | 159 | 2021-05-28 23:57:49 |
| 28 28 | No union | 174 | 2021-05-28 23:57:49 |
| 28 28 | OFFICE AND PROFESSIONAL EMPLOYEES INTERNATIONAL UNION, LOCAL 6, AFL-CIO | 2021-05-28 23:57:49 | |
| 29 29 | NATIONAL EMERGENCY MEDICAL SERVICES ASSOCIATION | 97 | 2021-05-28 23:57:49 |
| 29 29 | No union | 371 | 2021-05-28 23:57:49 |
| 30 30 | No union | 3 | 2021-05-28 23:57:49 |
| 30 30 | TEAMSTERS LOCAL UNION NO. 251, A/W INTERNATIONAL BROTHEROOD OF TEAMSTERS | 4 | 2021-05-28 23:57:49 |
| 31 31 | No union | 4 | 2021-05-28 23:57:49 |
| 31 31 | TEAMSTERS LOCAL UNION NO. 251, A/W INTERNATIONAL BROTHEROOD OF TEAMSTERS | 4 | 2021-05-28 23:57:49 |
| 32 32 | No union | 29 | 2021-05-28 23:57:49 |
| 32 32 | TRUCK DRIVERS UNION, LOCAL UNION NO. 170, A/W INTERNATIONAL BROTHERHOOD OF TEAMSTERS | 14 | 2021-05-28 23:57:49 |
| 33 33 | No union | 2021-05-28 23:57:49 | |
| 33 33 | PROFESSIONAL AIR TRAFFIC CONTROLLERS ORGANZATION, FPD/NUHHCE/AFSCME, AFL-CIO | 3 | 2021-05-28 23:57:49 |
| 34 34 | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS, DISTRICT LODGE 15, LOCAL LODGE 264, A | 10 | 2021-05-28 23:57:49 |
| 34 34 | No union | 16 | 2021-05-28 23:57:49 |
| 35 35 | NATIONAL EMERGENCY MEDICAL SERVICES ASSOCIATION | 80 | 2021-05-28 23:57:49 |
| 35 35 | No union | 220 | 2021-05-28 23:57:49 |
| 35 35 | OFFICE AND PROFESSIONAL EMPLOYEES INTERNATIONAL UNION, LOCAL 6, AFL-CIO | 2021-05-28 23:57:49 | |
| 36 36 | NATIONAL EMERGENCY MEDICAL SERVICES ASSOCIATION | 159 | 2021-05-28 23:57:49 |
| 36 36 | No union | 174 | 2021-05-28 23:57:49 |
| 36 36 | OFFICE AND PROFESSIONAL EMPLOYEES INTERNATIONAL UNION, LOCAL 6, AFL-CIO | 2021-05-28 23:57:49 | |
| 37 37 | No union | 2 | 2021-05-28 23:57:49 |
| 37 37 | PROFESSIONAL AIR TRAFFIC CONTROLLERS ORGANIZATION {PATCO} FPD, NUHHCE, AFSCME, AFL-CIO | 3 | 2021-05-28 23:57:49 |
| 38 38 | INTERNATIONAL UNION, SECURITY, POLICE AND FIRE PROFESSIONALS OF AMERICA (SPFPA) | 47 | 2021-05-28 23:57:49 |
| 38 38 | No union | 1 | 2021-05-28 23:57:49 |
| 39 39 | No union | 20 | 2021-05-28 23:57:49 |
| 39 39 | UNITED ELECTRICAL, RADIO AND MACHINE WORKERS OF AMERICA (UE) | 17 | 2021-05-28 23:57:49 |
| 40 40 | INTERNATIONAL UNION OF OPERATING ENGINEERS, LOCAL 4, AFL-CIO | 4 | 2021-05-28 23:57:49 |
| 40 40 | No union | 1 | 2021-05-28 23:57:49 |
| 41 41 | NATIONAL ASSOCIATION OF BROADCAST EMPLOYEES AND TECHNICIANS, A/W COMMUNICATIONS WORKERS OF AMERICA, | 18 | 2021-05-28 23:57:49 |
| 41 41 | No union | 20 | 2021-05-28 23:57:49 |
| 42 42 | No union | 2021-05-28 23:57:49 | |
| 42 42 | UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA, LOCAL UNION NO. 723, A/W NEW ENGLAND REGIONA | 10 | 2021-05-28 23:57:49 |
| 43 43 | AREA TRADES COUNCIL A/W IUOE, LOCAL 877, IBEW LOCAL 103, NERCC, LOCAL 51, PLUMBERS & GASFITTERS, LOC | 6 | 2021-05-28 23:57:49 |
| 43 43 | No union | 3 | 2021-05-28 23:57:49 |
| 44 44 | No union | 1 | 2021-05-28 23:57:49 |
| 44 44 | STATE, HEALTHCARE AND RESEARCH EMPLOYEES (SHARE)/AFSCME LOCAL 3900 | 14 | 2021-05-28 23:57:49 |
| 45 45 | International Brotherhood of Teamsters Local Union #25 | 25 | 2021-05-28 23:57:49 |
| 45 45 | No union | 31 | 2021-05-28 23:57:49 |
| 46 46 | No union | 36 | 2021-05-28 23:57:49 |
| 46 46 | UNITED ASSOCIATION OF JOURNEYMEN & APPRENTICES OF THE PLUMBING & PIPE FITTING INDUSTRY OF THE UNITED | 4 | 2021-05-28 23:57:49 |
| 47 47 | No union | 42 | 2021-05-28 23:57:49 |
| 47 47 | UNITED ASSOCIATION OF JOURNEYMEN & APPRENTICES OF THE PLUMBING & PIPE FITTING INDUSTRY OF THE UNITED | 1 | 2021-05-28 23:57:49 |
| 48 48 | AMALGAMATED TRANSIT UNION, LOCAL 448, AFL-CIO | 49 | 2021-05-28 23:57:49 |
| 48 48 | No union | 97 | 2021-05-28 23:57:49 |
Table schema
CREATE TABLE tally(election_id BIGINT, "option" VARCHAR, votes BIGINT, created_at TIMESTAMP, FOREIGN KEY (election_id) REFERENCES election(election_id));