home / opdr / ar_liabilities_total

ar_liabilities_total

Summary balance-sheet liability totals at start and end of the reporting period.
accounts_payable_end
Accounts payable at period end.
accounts_payable_start
Accounts payable at period start.
loans_payable_end
Loans payable at period end.
loans_payable_start
Loans payable at period start.
mortgage_payable_end
Mortgages payable at period end.
mortgage_payable_start
Mortgages payable at period start.
other_liabilities_end
Other liabilities at period end.
other_liabilities_start
Other liabilities at period start.
rpt_id
Foreign key to lm_data.rpt_id.
total_start
Total liabilities at period start.

400,956 rows

✎ View and edit SQL

Suggested facets: mortgage_payable_end

rpt_id accounts_payable_start accounts_payable_end loans_payable_start loans_payable_end mortgage_payable_start mortgage_payable_end other_liabilities_start other_liabilities_end total_start
69720 69720 3506 2882         160000 201911 163506
87934 87934 10600 2595         1750 1750 12350
109204 109204 4924894 5757155 0 0 7666638 5666638 12257870 12069691 24849402
85330 85330 65683 13073 896491 783724     12184 12864 974358
80726 80726 0 0 0 0 0 0 0 0 0
86296 86296 912563 1013781         15158151 14483902 16070714
93872 93872 592008 753533 344886 220286     293504 233536 1230398
135038 135038 0 0 0 0 0 0 9798542 9387552 9798542
85331 85331 1800225 2065224 819362 545413 0 0 1051085 1132531 3670672
86503 86503 729114 967284         410291 654977 1139405
110129 110129 247023 615 0 0 0 0 277928 63347 524951
88062 88062 263053 135740 0 0 0 0 2691046 3121688 2954099
104553 104553 21839 45179         516639 201919 538478
82450 82450 73566 0 200000 200000 0 0 18240 21968 291806
71203 71203             1186 1203 1186
88066 88066 0 0 0 0 0 0 83640 83670 83640
74510 74510 0 0 0 0 0 0 2853 1443 2853
82449 82449 0 0 0 0 0 0 2226944 1408964 2226944
75779 75779             68926 82592 68926
77521 77521 2569588 2191615         1243040 1309434 3812628
88087 88087 0 0 0 0 0 0 1506802 1853988 1506802
180990 180990 0 0 0 0 0 0 41130 60025 41130
79191 79191 0 2124 5491 2192     110939 143052 116430
96814 96814 0 0 0 0 0 0 134860 138460 134860
87310 87310 1209217 1733098 0 0 0 0 2041486 2539490 3250703
76194 76194 0 0 0 0 0 0 1487850 2153074 1487850
107766 107766 0 0 0 0 0 0 0 0 0
77319 77319 924548 1103207     2125266 1860570 13451207 13743522 16501021
87312 87312 25196 33363         457365 533622 482561
87708 87708 2494416 8829102 0 0 0 0 7952295 7189176 10446711
133792 133792             81800 -75667 81800
85332 85332 19530773 17501685 4475000 2375000 0 0 64459890 60636834 88465663
88059 88059 7574578 6244055 0 0 0 0 163358352 189803418 170932930
93879 93879   63287 984080 1532421     4414492 4491212 5398572
83282 83282 0 0 0 0 0 0 102860 33345 102860
304339 304339 3451706 3710254 15583744 24226981 0 0 19952398 22067087 38987848
88088 88088 0 0 7386805 7029245 0 0 171121 444099 7557926
73652 73652       14500000 147975 108309 2586832 2632524 2734807
107300 107300 3298379 2575689         43138619 52164123 46436998
73947 73947 1442492 1440996 0 0 0 0 82282532 80177641 83725024
75596 75596 0 0 0 0 0 0 1244 2059 1244
77148 77148 8009 19812 0 0 0 0 3830 1831 11839
95599 95599 122375 92117         17729 16395 140104
86508 86508 0 0 0 0 0 0 27737 104537 27737
73671 73671 0 0 0 0 0 0 1960215 2177461 1960215
88089 88089 6241742 5076720 0 0 0 0 63801 2549112 6305543
64910 64910 4152 5600 0 0 0 0 0 0 4152
88070 88070 18651 0 0 0 0 0 0 0 18651
80302 80302 39627 39627         624092 628262 663719
87522 87522 521114 550424 4560287 4233621     165021 183401 5246422
90615 90615             66 0 66
86511 86511 89303 85973 0 0 0 0 974397 933282 1063700
86512 86512 508984 1225898 0 0 0 0 7129533 9891782 7638517
72870 72870 0 0 0 0 0 0 6352353 6092275 6352353
81452 81452 0 0             0
88949 88949 0 0 0 0 0 0 28257 12292 28257
69824 69824 0 0 0 0 0 0 157975 155522 157975
72418 72418 11798 2463 0 0 0 0 0 0 11798
67872 67872 0 0 0 0 0 0 398 86 398
70975 70975 838286 697721         1996593 3319885 2834879
96191 96191 0 85445         9719 7186 9719
96484 96484 14335977 16791794 5342055 5392055 0 0 27132239 28967247 46810271
83423 83423 423 440 0 0 0 0 0 0 423
138699 138699                  
77354 77354 1498780 1283185 0 0 29069673 28126014 35839066 43604469 66407519
69961 69961 0 0 0 0 0 0 200561 228611 200561
87325 87325 15799 14630     911244 889945 149862 148919 1076905
86514 86514 1049695 626844 0 0 0 0 1559785 1830973 2609480
74147 74147 57838 597979 0 0 0 0 480151 134003 537989
96815 96815     150000 150000     126373 176013 276373
87338 87338 0 0 0 0 0 0 0 0 0
80527 80527 0 0 0 0 0 0 184553 187085 184553
125120 125120 136047 181155         185998 163114 322045
86530 86530 464 1580             464
99527 99527                  
83281 83281 0 0 0 0 0 0 0 0 0
142053 142053 651477 888128         2228566 1998232 2880043
78218 78218 10150 0         114401 0 124551
86543 86543 0 0 0 0 0 0 546 436 546
80183 80183 0 0 0 0 0 0 5955 6471 5955
107226 107226 2350726 1868234         22170596 21142243 24521322
80867 80867                 0
74148 74148                  
96867 96867                  
78015 78015 90933 78601 0 0 0 0 61 83643 90994
81417 81417             313 6205 313
80116 80116     0 0     527 2749 527
176587 176587 0 0 0 0 0 0 0 0 0
96220 96220             2141 2202 2141
88090 88090 7474380 7856511 0 0 0 0 30480973 27808411 37955353
87326 87326 124526 163962 0 0 0 0 0 0 124526
75245 75245 518865 519174 0 0 0 0 1086861 958772 1605726
88084 88084       20000 0 0      
87327 87327 63754 180749 0 0     3321 3494 67075
79284 79284 83871 136830 0 0 0 0 142238 329687 226109
79512 79512 499239 421766 0 0 0 0 437696 383323 936935
79058 79058             1763 2115 1763
88085 88085 303260 1344331 16697 34494 0 0 275152 288298 595109
195215 195215 29315 19134 0 0 19632 19632 7682 9749 56629
89517 89517 0 0 0 0 0 0 33641 993 33641

Next page

Download this data

CSV · JSON

Table schema
CREATE TABLE ar_liabilities_total(rpt_id BIGINT, accounts_payable_start BIGINT, accounts_payable_end BIGINT, loans_payable_start BIGINT, loans_payable_end BIGINT, mortgage_payable_start BIGINT, mortgage_payable_end BIGINT, other_liabilities_start BIGINT, other_liabilities_end BIGINT, total_start BIGINT, FOREIGN KEY (rpt_id) REFERENCES lm_data(rpt_id));

Queries took 1.2ms

A project of Forest Gregg. Read about project updates on Notes on Labor Data.